← Every commodity
US Imports From Antigua And Barbuda
$371.2K across 28 commodity chapters in 2026-08, with 16 months on file. Share is each commodity's portion of everything the United States bought from Antigua And Barbuda that month.
Biggest first
Each commodity links through to what the country buys of it in total, from everywhere.
| Commodity | Value | Share |
|---|---|---|
| Fish and Seafood | $109.7K | 29.5% |
| Special Classification Provisions | $98.7K | 26.6% |
| Copper | $61.1K | 16.5% |
| Pearls, Precious Stones and Jewelry | $32.3K | 8.7% |
| Fertilizers | $25K | 6.7% |
| Lead | $15.6K | 4.2% |
| Aluminum | $12.2K | 3.3% |
| Special Import Reporting Provisions | $10.6K | 2.9% |
| Machinery, Boilers and Nuclear Reactors | $4.8K | 1.3% |
| Furniture and Lighting | $450 | 0.1% |
| Plastics | $376 | 0.1% |
| Wool and Animal Hair | $344 | 0.1% |
| Feathers and Artificial Flowers | $0 | 0.0% |
| Ceramic Products | $0 | 0.0% |
| Glass and Glassware | $0 | 0.0% |
| Articles of Iron or Steel | $0 | 0.0% |
| Tobacco and Nicotine Products | $0 | 0.0% |
| Optical and Medical Instruments | $0 | 0.0% |
| Works of Art and Antiques | $0 | 0.0% |
| Animal Products | $0 | 0.0% |
| Electrical Machinery and Electronics | $0 | 0.0% |
| Rubber | $0 | 0.0% |
| Leather Goods and Handbags | $0 | 0.0% |
| Wood and Wood Charcoal | $0 | 0.0% |
| Footwear | $0 | 0.0% |
| Made-up Textiles and Worn Clothing | $0 | 0.0% |
| Non-knitted Apparel | $0 | 0.0% |
| Knitted Apparel | $0 | 0.0% |
Latest month on file: 2026-08.