← All members
Best Performing Members of Congress
Ranked by what their disclosed purchases would be worth at the latest close, weighted by the size bracket each filing gives. The count beside each figure is how many purchases are behind it — fifty per cent from one buy and thirty from four hundred are not the same claim.
| # | Member | Return | Last filed |
|---|---|---|---|
| 1 | Brian HigginsNY-26 | +1716.4%1 buy | Aug 11, 2021 |
| 2 | Thomas RooneyFL-17 | +551.3%244 buys | Feb 11, 2019 |
| 3 | Susan DavisCA-53 | +536.0%12 buys | Nov 30, 2020 |
| 4 | David TroneMD-06 | +514.6%1 buy | May 15, 2024 |
| 5 | Ron WydenOR | +429.3%187 buys | Aug 8, 2026 |
| 6 | Pat RobertsKS | +370.0%119 buys | Jan 14, 2021 |
| 7 | Frank LoBiondoNJ-02 | +368.8%6 buys | Dec 20, 2018 |
| 8 | Thomas SuozziNY-03 | +349.0%230 buys | Jun 9, 2026 |
| 9 | Jacky RosenNV-3 | +332.8%5 buys | Feb 21, 2019 |
| 10 | Christopher CoonsDE | +316.7%2 buys | Aug 28, 2026 |
| 11 | Barbara ComstockVA-10 | +307.8%9 buys | Jan 1, 2019 |
| 12 | Ashley MoodyFL | +298.1%3 buys | May 13, 2025 |
| 13 | Sheldon WhitehouseRI | +249.0%46 buys | 12d ago |
| 14 | Suzan DelBeneWA-01 | +237.6%30 buys | 13d ago |
| 15 | Mark GreenTN-7 | +221.5%53 buys | Dec 12, 2020 |
| 16 | Kathy CastorFL-14 | +221.5%2 buys | Jul 15, 2024 |
| 17 | Edward RigellVA-02 | +220.9%5 buys | Jan 25, 2017 |
| 18 | Joseph MorelleNY-25 | +214.5%1 buy | Dec 9, 2020 |
| 19 | Tom RiceSC-07 | +207.9%3 buys | Sep 28, 2022 |
| 20 | Nancy PelosiCA-11 | +199.4%68 buys | 11d ago |
| 21 | David RouzerNC-07 | +195.6%7 buys | Jan 7, 2026 |
| 22 | Austin ScottGA-08 | +192.7%14 buys | Mar 12, 2026 |
| 23 | Roger WilliamsTX-25 | +184.6%11 buys | Jan 15, 2026 |
| 24 | Dan CrenshawTX-02 | +181.2%17 buys | Jul 16, 2026 |
| 25 | Dan SullivanAK | +178.8%46 buys | Feb 9, 2024 |
| 26 | James LangevinRI-02 | +172.9%84 buys | Jan 9, 2023 |
| 27 | Morgan McGarveyKY-03 | +168.5%9 buys | Dec 10, 2024 |
| 28 | Richard HannaNY-22 | +167.3%3 buys | Feb 1, 2017 |
| 29 | James InhofeOK | +167.3%2 buys | Jan 15, 2021 |
| 30 | Charlie CristFL-13 | +166.5%1 buy | Mar 23, 2017 |
| 31 | Carlos Mr CurbeloFL-26 | +165.7%18 buys | Apr 6, 2017 |
| 32 | Carlos CurbeloFL-26 | +165.3%51 buys | Oct 3, 2018 |
| 33 | John DingellMI-12 | +164.8%42 buys | Jan 19, 2023 |
| 34 | David PerdueGA | +163.5%367 buys | May 2, 2021 |
| 35 | Deborah RossNC-02 | +162.1%9 buys | May 5, 2024 |
| 36 | Gary PalmerAL-06 | +159.4%116 buys | Nov 7, 2018 |
| 37 | Lamar SmithTX-21 | +157.1%40 buys | Jan 10, 2019 |
| 38 | David JoyceOH-14 | +156.1%47 buys | Feb 7, 2025 |
| 39 | Bill FloresTX-17 | +155.0%41 buys | Jan 9, 2020 |
| 40 | Bill CassidyLA | +154.6%16 buys | Dec 8, 2020 |
| 41 | Katherine ClarkMA-05 | +152.1%87 buys | Jul 14, 2026 |
| 42 | Susan BrooksIN-05 | +149.8%8 buys | Apr 27, 2020 |
| 43 | Jerry MoranKS | +146.1%118 buys | Jul 21, 2026 |
| 44 | Rubén HinojosaTX-15 | +146.0%5 buys | Jan 29, 2017 |
| 45 | Mark GreenTN-07 | +144.8%54 buys | Jul 16, 2025 |
| 46 | Dwight EvansPA-03 | +144.1%47 buys | Jun 24, 2026 |
| 47 | Pete SessionsTX-17 | +143.8%91 buys | 21d ago |
| 48 | Donald BeyerVA-08 | +141.6%267 buys | 12d ago |
| 49 | Stephen LynchMA-08 | +141.5%1 buy | Aug 7, 2024 |
| 50 | Dean PhillipsMN-03 | +140.4%165 buys | Aug 1, 2024 |
These are unrealised figures. A filing records a purchase and never a sale, so a member who sold at the top still shows the whole run here. Purchases are sized at the midpoint of the disclosed bracket, and dividends, fees and taxes are not included. More on the limits.