← Every port
Imports Through Fargo, ND
$1.2M cleared here in 2026-08, across 28 commodity chapters. A district covers the crossings and airports around it, not only the harbour.
Biggest first
Share is this port's portion of everything it cleared that month.
| Commodity | Value | Share |
|---|---|---|
| Electrical Machinery and Electronics | $336.2K | 28.2% |
| Machinery, Boilers and Nuclear Reactors | $301.3K | 25.3% |
| Special Classification Provisions | $232.9K | 19.6% |
| Vehicles | $68.6K | 5.8% |
| Aluminum | $51.5K | 4.3% |
| Optical and Medical Instruments | $39.6K | 3.3% |
| Musical Instruments | $31K | 2.6% |
| Toys, Games and Sports Equipment | $30.8K | 2.6% |
| Paper and Paperboard | $26.1K | 2.2% |
| Aircraft and Spacecraft | $15.8K | 1.3% |
| Books and Printed Matter | $14.1K | 1.2% |
| Rubber | $11.3K | 0.9% |
| Glass and Glassware | $11K | 0.9% |
| Plastics | $7.4K | 0.6% |
| Furniture and Lighting | $5K | 0.4% |
| Tools and Cutlery | $5K | 0.4% |
| Articles of Iron or Steel | $2.7K | 0.2% |
| Leather Goods and Handbags | $0 | 0.0% |
| Dyes, Pigments and Paints | $0 | 0.0% |
| Copper | $0 | 0.0% |
| Wadding, Felt, Twine and Rope | $0 | 0.0% |
| Special Woven Fabrics and Lace | $0 | 0.0% |
| Made-up Textiles and Worn Clothing | $0 | 0.0% |
| Non-knitted Apparel | $0 | 0.0% |
| Iron and Steel | $0 | 0.0% |
| Miscellaneous Articles of Base Metal | $0 | 0.0% |
| Nickel | $0 | 0.0% |
| Organic Chemicals | $0 | 0.0% |
Latest month on file: 2026-08.