← Every port
Imports Through Chattanooga, TN
$6M cleared here in 2026-08, across 31 commodity chapters. A district covers the crossings and airports around it, not only the harbour.
Biggest first
Share is this port's portion of everything it cleared that month.
| Commodity | Value | Share |
|---|---|---|
| Special Classification Provisions | $6M | 100.0% |
| Machinery, Boilers and Nuclear Reactors | $0 | 0.0% |
| Other Base Metals and Cermets | $0 | 0.0% |
| Aircraft and Spacecraft | $0 | 0.0% |
| Vehicles | $0 | 0.0% |
| Optical and Medical Instruments | $0 | 0.0% |
| Miscellaneous Manufactured Articles | $0 | 0.0% |
| Furniture and Lighting | $0 | 0.0% |
| Electrical Machinery and Electronics | $0 | 0.0% |
| Articles of Iron or Steel | $0 | 0.0% |
| Miscellaneous Articles of Base Metal | $0 | 0.0% |
| Mineral Fuels and Oils | $0 | 0.0% |
| Inorganic Chemicals | $0 | 0.0% |
| Dyes, Pigments and Paints | $0 | 0.0% |
| Glues, Starches and Enzymes | $0 | 0.0% |
| Soap, Lubricants and Waxes | $0 | 0.0% |
| Perfume and Cosmetics | $0 | 0.0% |
| Rubber | $0 | 0.0% |
| Plastics | $0 | 0.0% |
| Paper and Paperboard | $0 | 0.0% |
| Wadding, Felt, Twine and Rope | $0 | 0.0% |
| Carpets and Textile Floor Coverings | $0 | 0.0% |
| Made-up Textiles and Worn Clothing | $0 | 0.0% |
| Non-knitted Apparel | $0 | 0.0% |
| Feathers and Artificial Flowers | $0 | 0.0% |
| Articles of Stone, Plaster and Cement | $0 | 0.0% |
| Iron and Steel | $0 | 0.0% |
| Pearls, Precious Stones and Jewelry | $0 | 0.0% |
| Glass and Glassware | $0 | 0.0% |
| Tools and Cutlery | $0 | 0.0% |
| Aluminum | $0 | 0.0% |
Latest month on file: 2026-08.