← Every port
Imports Through Warroad, MN
$1.5M cleared here in 2026-08, across 25 commodity chapters. A district covers the crossings and airports around it, not only the harbour.
Biggest first
Share is this port's portion of everything it cleared that month.
| Commodity | Value | Share |
|---|---|---|
| Mineral Fuels and Oils | $1.1M | 72.6% |
| Machinery, Boilers and Nuclear Reactors | $221.9K | 14.4% |
| Paper and Paperboard | $46.2K | 3.0% |
| Inorganic Chemicals | $35.2K | 2.3% |
| Furniture and Lighting | $32.7K | 2.1% |
| Wood and Wood Charcoal | $31.2K | 2.0% |
| Fertilizers | $28.6K | 1.9% |
| Plastics | $13.3K | 0.9% |
| Vegetables | $9.8K | 0.6% |
| Special Classification Provisions | $3.4K | 0.2% |
| Footwear | $0 | 0.0% |
| Articles of Stone, Plaster and Cement | $0 | 0.0% |
| Glass and Glassware | $0 | 0.0% |
| Aluminum | $0 | 0.0% |
| Articles of Iron or Steel | $0 | 0.0% |
| Miscellaneous Articles of Base Metal | $0 | 0.0% |
| Electrical Machinery and Electronics | $0 | 0.0% |
| Vehicles | $0 | 0.0% |
| Toys, Games and Sports Equipment | $0 | 0.0% |
| Fish and Seafood | $0 | 0.0% |
| Cereals and Grains | $0 | 0.0% |
| Oil Seeds and Oleaginous Fruits | $0 | 0.0% |
| Ores, Slag and Ash | $0 | 0.0% |
| Rubber | $0 | 0.0% |
| Wood Pulp and Recovered Paper | $0 | 0.0% |
Latest month on file: 2026-08.