← Every port
Imports Through Frontier, WA
$10.7M cleared here in 2026-08, across 16 commodity chapters. A district covers the crossings and airports around it, not only the harbour.
Biggest first
Share is this port's portion of everything it cleared that month.
| Commodity | Value | Share |
|---|---|---|
| Inorganic Chemicals | $7.7M | 71.9% |
| Lead | $1.4M | 13.6% |
| Fertilizers | $1.1M | 10.3% |
| Wood and Wood Charcoal | $373.4K | 3.5% |
| Zinc | $80.3K | 0.8% |
| Vegetables | $0 | 0.0% |
| Machinery, Boilers and Nuclear Reactors | $0 | 0.0% |
| Plastics | $0 | 0.0% |
| Leather Goods and Handbags | $0 | 0.0% |
| Non-knitted Apparel | $0 | 0.0% |
| Articles of Iron or Steel | $0 | 0.0% |
| Miscellaneous Chemical Products | $0 | 0.0% |
| Railway Locomotives and Rolling Stock | $0 | 0.0% |
| Optical and Medical Instruments | $0 | 0.0% |
| Special Classification Provisions | $0 | 0.0% |
| Fish and Seafood | $0 | 0.0% |
Latest month on file: 2026-08.