← Every port
Imports Through Presidio, TX
$12.9M cleared here in 2026-08, across 26 commodity chapters. A district covers the crossings and airports around it, not only the harbour.
Biggest first
Share is this port's portion of everything it cleared that month.
| Commodity | Value | Share |
|---|---|---|
| Vehicles | $3.6M | 27.5% |
| Furniture and Lighting | $3.5M | 26.8% |
| Articles of Iron or Steel | $1.9M | 14.8% |
| Machinery, Boilers and Nuclear Reactors | $1.4M | 11.0% |
| Pharmaceutical Products | $759.1K | 5.9% |
| Aluminum | $607.3K | 4.7% |
| Fruit and Nuts | $458.4K | 3.5% |
| Oil Seeds and Oleaginous Fruits | $250.9K | 1.9% |
| Optical and Medical Instruments | $129.6K | 1.0% |
| Vegetables | $73.2K | 0.6% |
| Leather Goods and Handbags | $60.2K | 0.5% |
| Plastics | $58.5K | 0.5% |
| Special Classification Provisions | $57.8K | 0.4% |
| Salt, Sulfur, Stone and Cement | $55K | 0.4% |
| Miscellaneous Articles of Base Metal | $25.9K | 0.2% |
| Toys, Games and Sports Equipment | $14.1K | 0.1% |
| Beverages, Spirits and Vinegar | $12.8K | 0.1% |
| Iron and Steel | $9K | 0.1% |
| Railway Locomotives and Rolling Stock | $2.7K | 0.0% |
| Paper and Paperboard | $0 | 0.0% |
| Headgear | $0 | 0.0% |
| Articles of Stone, Plaster and Cement | $0 | 0.0% |
| Electrical Machinery and Electronics | $0 | 0.0% |
| Rubber | $0 | 0.0% |
| Wood and Wood Charcoal | $0 | 0.0% |
| Works of Art and Antiques | $0 | 0.0% |
Latest month on file: 2026-08.