← Every port
Imports Through Portsmouth, NH
$68.2M cleared here in 2026-08, across 16 commodity chapters. A district covers the crossings and airports around it, not only the harbour.
Biggest first
Share is this port's portion of everything it cleared that month.
| Commodity | Value | Share |
|---|---|---|
| Mineral Fuels and Oils | $47.9M | 70.2% |
| Aircraft and Spacecraft | $13.3M | 19.5% |
| Iron and Steel | $4.2M | 6.2% |
| Copper | $1.4M | 2.1% |
| Salt, Sulfur, Stone and Cement | $1M | 1.5% |
| Articles of Iron or Steel | $285.1K | 0.4% |
| Electrical Machinery and Electronics | $25K | 0.0% |
| Plastics | $3.4K | 0.0% |
| Optical and Medical Instruments | $0 | 0.0% |
| Wadding, Felt, Twine and Rope | $0 | 0.0% |
| Coated and Laminated Textile Fabrics | $0 | 0.0% |
| Headgear | $0 | 0.0% |
| Other Base Metals and Cermets | $0 | 0.0% |
| Machinery, Boilers and Nuclear Reactors | $0 | 0.0% |
| Arms and Ammunition | $0 | 0.0% |
| Special Classification Provisions | $0 | 0.0% |
Latest month on file: 2026-08.