← Every port
Imports Through Rochester, NY
$2.7M cleared here in 2026-08, across 16 commodity chapters. A district covers the crossings and airports around it, not only the harbour.
Biggest first
Share is this port's portion of everything it cleared that month.
| Commodity | Value | Share |
|---|---|---|
| Salt, Sulfur, Stone and Cement | $1.8M | 68.2% |
| Special Classification Provisions | $550.4K | 20.3% |
| Dyes, Pigments and Paints | $170K | 6.3% |
| Electrical Machinery and Electronics | $45.8K | 1.7% |
| Glass and Glassware | $41.9K | 1.5% |
| Machinery, Boilers and Nuclear Reactors | $29.3K | 1.1% |
| Optical and Medical Instruments | $22.7K | 0.8% |
| Plastics | $0 | 0.0% |
| Articles of Iron or Steel | $0 | 0.0% |
| Photographic and Cinematographic Goods | $0 | 0.0% |
| Ships and Boats | $0 | 0.0% |
| Vehicles | $0 | 0.0% |
| Inorganic Chemicals | $0 | 0.0% |
| Organic Chemicals | $0 | 0.0% |
| Soap, Lubricants and Waxes | $0 | 0.0% |
| Miscellaneous Chemical Products | $0 | 0.0% |
Latest month on file: 2026-08.