← Every port
Imports Through Chicago Midway Int?l Airport, IL
$709.8K cleared here in 2026-08, across 20 commodity chapters. A district covers the crossings and airports around it, not only the harbour.
Biggest first
Share is this port's portion of everything it cleared that month.
| Commodity | Value | Share |
|---|---|---|
| Machinery, Boilers and Nuclear Reactors | $461K | 64.9% |
| Electrical Machinery and Electronics | $204.9K | 28.9% |
| Glass and Glassware | $20.7K | 2.9% |
| Furniture and Lighting | $11.3K | 1.6% |
| Leather Goods and Handbags | $6.3K | 0.9% |
| Vehicles | $3.5K | 0.5% |
| Footwear | $2.1K | 0.3% |
| Non-knitted Apparel | $0 | 0.0% |
| Knitted Apparel | $0 | 0.0% |
| Headgear | $0 | 0.0% |
| Pearls, Precious Stones and Jewelry | $0 | 0.0% |
| Tools and Cutlery | $0 | 0.0% |
| Aircraft and Spacecraft | $0 | 0.0% |
| Optical and Medical Instruments | $0 | 0.0% |
| Pharmaceutical Products | $0 | 0.0% |
| Rubber | $0 | 0.0% |
| Plastics | $0 | 0.0% |
| Carpets and Textile Floor Coverings | $0 | 0.0% |
| Aluminum | $0 | 0.0% |
| Miscellaneous Articles of Base Metal | $0 | 0.0% |
Latest month on file: 2026-08.