← Every commodity
US Imports From Tonga
$113K across 21 commodity chapters in 2026-08, with 16 months on file. Share is each commodity's portion of everything the United States bought from Tonga that month.
Biggest first
Each commodity links through to what the country buys of it in total, from everywhere.
| Commodity | Value | Share |
|---|---|---|
| Special Import Reporting Provisions | $38.7K | 34.2% |
| Special Classification Provisions | $34.5K | 30.5% |
| Vegetables | $20K | 17.7% |
| Oil Seeds and Oleaginous Fruits | $10.5K | 9.3% |
| Works of Art and Antiques | $6.8K | 6.0% |
| Leather Goods and Handbags | $2.5K | 2.2% |
| Books and Printed Matter | $0 | 0.0% |
| Vegetable Textile Fibers | $0 | 0.0% |
| Manmade Filaments | $0 | 0.0% |
| Carpets and Textile Floor Coverings | $0 | 0.0% |
| Footwear | $0 | 0.0% |
| Made-up Textiles and Worn Clothing | $0 | 0.0% |
| Non-knitted Apparel | $0 | 0.0% |
| Knitted Apparel | $0 | 0.0% |
| Articles of Iron or Steel | $0 | 0.0% |
| Animal Products | $0 | 0.0% |
| Vehicles | $0 | 0.0% |
| Fish and Seafood | $0 | 0.0% |
| Machinery, Boilers and Nuclear Reactors | $0 | 0.0% |
| Preserved Fruit and Vegetables | $0 | 0.0% |
| Basketware and Wickerwork | $0 | 0.0% |
Latest month on file: 2026-08.