← Every commodity
US Imports From Maldives
$344.8K across 14 commodity chapters in 2026-08, with 16 months on file. Share is each commodity's portion of everything the United States bought from Maldives that month.
Biggest first
Each commodity links through to what the country buys of it in total, from everywhere.
| Commodity | Value | Share |
|---|---|---|
| Special Classification Provisions | $249.8K | 72.5% |
| Fish and Seafood | $82.3K | 23.9% |
| Optical and Medical Instruments | $5.3K | 1.5% |
| Special Import Reporting Provisions | $3.9K | 1.1% |
| Footwear | $1.6K | 0.5% |
| Leather Goods and Handbags | $1.5K | 0.4% |
| Plastics | $466 | 0.1% |
| Electrical Machinery and Electronics | $0 | 0.0% |
| Machinery, Boilers and Nuclear Reactors | $0 | 0.0% |
| Works of Art and Antiques | $0 | 0.0% |
| Prepared Meat and Fish | $0 | 0.0% |
| Furniture and Lighting | $0 | 0.0% |
| Special Woven Fabrics and Lace | $0 | 0.0% |
| Non-knitted Apparel | $0 | 0.0% |
Latest month on file: 2026-08.