← Every port
Imports Through Des Moines, IA
$837.7K cleared here in 2026-08, across 16 commodity chapters. A district covers the crossings and airports around it, not only the harbour.
Biggest first
Share is this port's portion of everything it cleared that month.
| Commodity | Value | Share |
|---|---|---|
| Machinery, Boilers and Nuclear Reactors | $763.5K | 91.1% |
| Articles of Iron or Steel | $74.2K | 8.9% |
| Optical and Medical Instruments | $0 | 0.0% |
| Furniture and Lighting | $0 | 0.0% |
| Special Classification Provisions | $0 | 0.0% |
| Animal Feed and Food-industry Residues | $0 | 0.0% |
| Miscellaneous Edible Preparations | $0 | 0.0% |
| Dyes, Pigments and Paints | $0 | 0.0% |
| Perfume and Cosmetics | $0 | 0.0% |
| Rubber | $0 | 0.0% |
| Plastics | $0 | 0.0% |
| Tools and Cutlery | $0 | 0.0% |
| Aluminum | $0 | 0.0% |
| Electrical Machinery and Electronics | $0 | 0.0% |
| Vehicles | $0 | 0.0% |
| Miscellaneous Articles of Base Metal | $0 | 0.0% |
Latest month on file: 2026-08.