← Every port
Imports Through Naco, AZ
$1.6M cleared here in 2026-08, across 15 commodity chapters. A district covers the crossings and airports around it, not only the harbour.
Biggest first
Share is this port's portion of everything it cleared that month.
| Commodity | Value | Share |
|---|---|---|
| Machinery, Boilers and Nuclear Reactors | $1.3M | 81.7% |
| Electrical Machinery and Electronics | $218.2K | 14.0% |
| Cereal and Bakery Products | $25.4K | 1.6% |
| Optical and Medical Instruments | $11K | 0.7% |
| Furniture and Lighting | $8.7K | 0.6% |
| Vehicles | $7K | 0.4% |
| Rubber | $6.5K | 0.4% |
| Toys, Games and Sports Equipment | $5.9K | 0.4% |
| Special Classification Provisions | $4K | 0.3% |
| Articles of Iron or Steel | $0 | 0.0% |
| Works of Art and Antiques | $0 | 0.0% |
| Plastics | $0 | 0.0% |
| Leather Goods and Handbags | $0 | 0.0% |
| Knitted and Crocheted Fabrics | $0 | 0.0% |
| Tools and Cutlery | $0 | 0.0% |
Latest month on file: 2026-08.