← Every port
Imports Through Kahului, HI
$1.1M cleared here in 2026-08, across 13 commodity chapters. A district covers the crossings and airports around it, not only the harbour.
Biggest first
Share is this port's portion of everything it cleared that month.
| Commodity | Value | Share |
|---|---|---|
| Mineral Fuels and Oils | $1.1M | 100.0% |
| Furniture and Lighting | $0 | 0.0% |
| Special Classification Provisions | $0 | 0.0% |
| Electrical Machinery and Electronics | $0 | 0.0% |
| Beverages, Spirits and Vinegar | $0 | 0.0% |
| Salt, Sulfur, Stone and Cement | $0 | 0.0% |
| Optical and Medical Instruments | $0 | 0.0% |
| Paper and Paperboard | $0 | 0.0% |
| Articles of Stone, Plaster and Cement | $0 | 0.0% |
| Machinery, Boilers and Nuclear Reactors | $0 | 0.0% |
| Rubber | $0 | 0.0% |
| Plastics | $0 | 0.0% |
| Wood and Wood Charcoal | $0 | 0.0% |
Latest month on file: 2026-08.