← Every port
Imports Through Juneau, AK
$199.8K cleared here in 2026-08, across 9 commodity chapters. A district covers the crossings and airports around it, not only the harbour.
Biggest first
Share is this port's portion of everything it cleared that month.
| Commodity | Value | Share |
|---|---|---|
| Fish and Seafood | $153.1K | 76.6% |
| Special Classification Provisions | $35.7K | 17.9% |
| Wood and Wood Charcoal | $11K | 5.5% |
| Vehicles | $0 | 0.0% |
| Mineral Fuels and Oils | $0 | 0.0% |
| Made-up Textiles and Worn Clothing | $0 | 0.0% |
| Pearls, Precious Stones and Jewelry | $0 | 0.0% |
| Machinery, Boilers and Nuclear Reactors | $0 | 0.0% |
| Electrical Machinery and Electronics | $0 | 0.0% |
Latest month on file: 2026-08.