← Every port
Imports Through Oswego, NY
$42.2M cleared here in 2026-08, across 6 commodity chapters. A district covers the crossings and airports around it, not only the harbour.
Biggest first
Share is this port's portion of everything it cleared that month.
| Commodity | Value | Share |
|---|---|---|
| Aluminum | $19.1M | 45.2% |
| Mineral Fuels and Oils | $19M | 45.0% |
| Salt, Sulfur, Stone and Cement | $4.1M | 9.8% |
| Special Classification Provisions | $0 | 0.0% |
| Machinery, Boilers and Nuclear Reactors | $0 | 0.0% |
| Fertilizers | $0 | 0.0% |
Latest month on file: 2026-08.