← Every port
Imports Through Grant County Airport, WA
$1.9M cleared here in 2026-08, across 8 commodity chapters. A district covers the crossings and airports around it, not only the harbour.
Biggest first
Share is this port's portion of everything it cleared that month.
| Commodity | Value | Share |
|---|---|---|
| Special Classification Provisions | $1.9M | 100.0% |
| Vehicles | $0 | 0.0% |
| Other Base Metals and Cermets | $0 | 0.0% |
| Machinery, Boilers and Nuclear Reactors | $0 | 0.0% |
| Explosives, Fireworks and Matches | $0 | 0.0% |
| Iron and Steel | $0 | 0.0% |
| Aircraft and Spacecraft | $0 | 0.0% |
| Aluminum | $0 | 0.0% |
Latest month on file: 2026-08.