← Every port
Imports Through Gary, IN
$151.8K cleared here in 2026-08, across 15 commodity chapters. A district covers the crossings and airports around it, not only the harbour.
Biggest first
Share is this port's portion of everything it cleared that month.
| Commodity | Value | Share |
|---|---|---|
| Furniture and Lighting | $125.2K | 82.4% |
| Knitted Apparel | $22.3K | 14.7% |
| Articles of Stone, Plaster and Cement | $2.5K | 1.6% |
| Umbrellas and Walking Sticks | $1.9K | 1.3% |
| Rubber | $0 | 0.0% |
| Plastics | $0 | 0.0% |
| Leather Goods and Handbags | $0 | 0.0% |
| Books and Printed Matter | $0 | 0.0% |
| Non-knitted Apparel | $0 | 0.0% |
| Electrical Machinery and Electronics | $0 | 0.0% |
| Works of Art and Antiques | $0 | 0.0% |
| Toys, Games and Sports Equipment | $0 | 0.0% |
| Organic Chemicals | $0 | 0.0% |
| Machinery, Boilers and Nuclear Reactors | $0 | 0.0% |
| Vehicles | $0 | 0.0% |
Latest month on file: 2026-08.