← Every port
Imports Through Willow Run Airport, Ypsilanti, MI
$1.3M cleared here in 2026-08, across 7 commodity chapters. A district covers the crossings and airports around it, not only the harbour.
Biggest first
Share is this port's portion of everything it cleared that month.
| Commodity | Value | Share |
|---|---|---|
| Electrical Machinery and Electronics | $1.3M | 98.8% |
| Optical and Medical Instruments | $16.2K | 1.2% |
| Machinery, Boilers and Nuclear Reactors | $0 | 0.0% |
| Plastics | $0 | 0.0% |
| Articles of Iron or Steel | $0 | 0.0% |
| Vehicles | $0 | 0.0% |
| Aircraft and Spacecraft | $0 | 0.0% |
Latest month on file: 2026-08.