← Every port
Imports Through Midland International Airport, TX
$100K cleared here in 2026-08, across 6 commodity chapters. A district covers the crossings and airports around it, not only the harbour.
Biggest first
Share is this port's portion of everything it cleared that month.
| Commodity | Value | Share |
|---|---|---|
| Electrical Machinery and Electronics | $75.7K | 75.7% |
| Carpets and Textile Floor Coverings | $11.4K | 11.4% |
| Special Classification Provisions | $10K | 10.0% |
| Leather Goods and Handbags | $2.8K | 2.8% |
| Rubber | $0 | 0.0% |
| Vehicles | $0 | 0.0% |
Latest month on file: 2026-08.