← Every commodity
US Imports From Somalia
$77.7K across 7 commodity chapters in 2026-08, with 16 months on file. Share is each commodity's portion of everything the United States bought from Somalia that month.
Biggest first
Each commodity links through to what the country buys of it in total, from everywhere.
| Commodity | Value | Share |
|---|---|---|
| Animal and Vegetable Fats and Oils | $47K | 60.5% |
| Furniture and Lighting | $25.6K | 32.9% |
| Special Import Reporting Provisions | $4.3K | 5.5% |
| Rubber | $781 | 1.0% |
| Gums, Resins and Vegetable Extracts | $0 | 0.0% |
| Clocks and Watches | $0 | 0.0% |
| Plastics | $0 | 0.0% |
Latest month on file: 2026-08.