RTN
equitynet buyingName not disclosed in filings
Disclosed trades
24
18 buys · 6 sells
Members involved
11
Estimated volume
$216.5K
sum of ranges
Most recent
Mar 6, 2023
since Dec 13, 2016
Who traded it
Most active first
Every disclosure
24 in total, newest first
| Member | Amount |
|---|---|
| Dan GoldmanNY · housebuy | $1K – $15K |
| Kevin HernOK · housebuyjoint | $1K – $15K |
| Kathy ManningNC · housesellspouse | $1K – $15K |
| Kathy ManningNC · housebuyspouse | $1K – $15K |
| Shelley CapitoWV · senatebuyspouse | $15K – $50K |
| Earl BlumenauerOR · housebuy | $1K – $15K |
| Thomas CarperDE · senatebuyspouse | $1K – $15K |
| Thomas CarperDE · senatebuyspouse | $1K – $15K |
| Steve CohenTN · housesell | $1K – $15K |
| Dwight EvansPA · housebuy | $1K – $15K |
| Thomas CarperDE · senatebuyspouse | $1K – $15K |
| Earl BlumenauerOR · housebuy | $1K – $15K |
| K. Michael ConawayTX · housesellspouse | $1K – $15K |
| Susie LeeNV · houseselljoint | $1K – $15K |
| K. Michael ConawayTX · housesell | $1K – $15K |
| Lamar SmithTX · housebuy | $1K – $15K |
| K. Michael ConawayTX · housebuyspouse | $1K – $15K |
| Lamar SmithTX · housesell | $1K – $15K |
| K. Michael ConawayTX · housebuy | $1K – $15K |
| K. Michael ConawayTX · housebuy | $1K – $15K |
| Lamar SmithTX · housebuy | $1K – $15K |
| Lamar SmithTX · housebuy | $1K – $15K |
| Lamar SmithTX · housebuy | $1K – $15K |
| Lamar SmithTX · housebuy | $1K – $15K |
Follow RTN by email
New trades in RTN by members of Congress, insiders and funds, with the rest of the week's filings. One email a week, free.
Unsubscribe with one click from any email.