← Every sector
Technology Stocks
Software, computers, semiconductors, electronic components and communications equipment. 228 companies worth $29.7T together, at a median P/E of 37.3.
Every technology company
Largest first.
| Company | Market value | P/E |
|---|---|---|
| NVIDIA CorpNVDASemiconductors & Related Devices | $5.5T$229.28 | 28.6× |
| Apple IncAAPLElectronic Computers | $4.9T$336.64 | 38.1× |
| Microsoft CorpMSFTServices-Prepackaged Software | $4T$535.07 | 29.7× |
| Broadcom IncAVGOSemiconductors & Related Devices | $1.7T$361.54 | 45.1× |
| Micron Technology IncMUSemiconductors & Related Devices | $1.2T$1,029.00 | 13.7× |
| Advanced Micro Devices IncAMDSemiconductors & Related Devices | $992.4B$608.10 | 154.2× |
| Intel CorpINTCSemiconductors & Related Devices | $528B$104.70 | — |
| Palantir Technologies IncPLTRServices-Prepackaged Software | $502.3B$209.05 | 166.5× |
| Cisco Systems IncCSCOComputer Communications Equipment | $467.2B$118.39 | 35.2× |
| Oracle CorpORCLServices-Prepackaged Software | $427.6B$141.40 | 25.0× |
| Applied Materials IncAMATSemiconductors & Related Devices | $405.6B$507.03 | 43.8× |
| Lam Research CorpLRCXSpecial Industry Machinery, NEC | $399B$318.84 | 54.9× |
| Dell Technologies IncDELLElectronic Computers | $375.1B$586.06 | 33.0× |
| Palo Alto Networks IncPANWComputer Peripheral Equipment, NEC | $341.3B$418.78 | 1111.7× |
| CrowdStrike Holdings IncCRWDServices-Prepackaged Software | $281.6B$275.04 | — |
| Arista Networks IncANETComputer Communications Equipment | $273.4B$216.74 | 67.6× |
| Texas Instruments IncTXNSemiconductors & Related Devices | $259.1B$283.74 | 42.8× |
| KLA CorpKLACOptical Instruments & Lenses | $255.6B$195.57 | 52.9× |
| Thermo Fisher Scientific IncTMOMeasuring & Controlling Devices, NEC | $244.1B$658.02 | 35.0× |
| Marvell Technology IncMRVLSemiconductors & Related Devices | $241.4B$275.28 | 91.4× |
| Shopify IncSHOPServices-Prepackaged Software | $221.8B$170.85 | 115.0× |
| Sandisk CorpSNDKComputer Storage Devices | $217.2B$1,487.33 | 19.0× |
| International Business Machines CorpIBMComputer & office Equipment | $216.5B$227.13 | 20.2× |
| Amphenol CorpAPHElectronic Connectors | $215.1B$87.24 | 41.8× |
| Analog Devices IncADISemiconductors & Related Devices | $196.8B$406.19 | 47.6× |
| Salesforce IncCRMServices-Prepackaged Software | $188.6B$229.13 | 19.5× |
| Qualcomm IncQCOMRadio & Tv Broadcasting & Communications Equipment | $185.5B$175.50 | 20.0× |
| Seagate Technology Holdings PLCSTXComputer Storage Devices | $177.6B$783.00 | 55.8× |
| Danaher CorpDHRIndustrial Instruments For Measurement, Display, and Control | $154.5B$219.81 | 38.6× |
| ServiceNow IncNOWServices-Prepackaged Software | $145.6B$140.86 | 87.2× |
| Western Digital CorpWDCComputer Storage Devices | $143.4B$397.28 | 15.2× |
| Fortinet IncFTNTComputer Peripheral Equipment, NEC | $142.9B$194.75 | 67.4× |
| Corning IncGLWDrawing & Insulating of Nonferrous Wire | $135B$156.68 | 71.0× |
| Snowflake IncSNOWServices-Prepackaged Software | $130B$368.89 | — |
| Cloudflare IncNETServices-Prepackaged Software | $127.9B$360.93 | — |
| Datadog Inc (Pre-Reincorporation)DDOGServices-Prepackaged Software | $108.8B$293.26 | 612.7× |
| Automatic Data Processing IncADPServices-Computer Processing & Data Preparation | $107.8B$270.88 | 24.4× |
| Trane Technologies PLCTTAuto Controls For Regulating Residential & Comml Environments | $104.9B$476.98 | 35.6× |
| Lumentum Holdings IncLITECommunications Equipment, NEC | $97.8B$1,103.36 | — |
| Synopsys IncSNPSServices-Prepackaged Software | $97.7B$509.99 | 90.8× |
| Hewlett Packard Enterprise CoHPEComputer & office Equipment | $97.6B$73.46 | 35.0× |
| Cadence Design Systems IncCDNSServices-Prepackaged Software | $96.6B$352.84 | 82.5× |
| Adobe IncADBEServices-Prepackaged Software | $94.7B$242.27 | 13.0× |
| Vertiv Holdings CoVRTElectronic Components, NEC | $93.5B$242.78 | 54.0× |
| Applovin CorpAPPServices-Computer Programming, Data Processing, Etc. | $92.9B$277.04 | 27.9× |
| Intuit IncINTUServices-Prepackaged Software | $81.3B$302.75 | 17.8× |
| Motorola Solutions IncMSIRadio & Tv Broadcasting & Communications Equipment | $73.5B$444.18 | 34.4× |
| Monolithic Power Systems IncMPWRSemiconductors & Related Devices | $68.1B$1,386.29 | 109.6× |
| Keysight Technologies IncKEYSIndustrial Instruments For Measurement, Display, and Control | $65.2B$382.75 | 51.7× |
| Ciena CorpCIENTelephone & Telegraph Apparatus | $63.8B$449.77 | 97.5× |
| Teradyne IncTERInstruments For Meas & Testing of Electricity & Elec Signals | $63B$402.68 | 54.7× |
| Coherent CorpCOHROptical Instruments & Lenses | $61.2B$312.62 | 76.1× |
| Astera Labs, IncALABSemiconductors & Related Devices | $59.4B$342.21 | 160.7× |
| NXP Semiconductors NVNXPISemiconductors & Related Devices | $57.4B$227.52 | 21.7× |
| AMETEK IncAMEIndustrial Instruments For Measurement, Display, and Control | $57B$248.58 | 36.2× |
| Atlassian CorpTEAMServices-Prepackaged Software | $53.8B$206.79 | — |
| Autodesk IncADSKServices-Prepackaged Software | $49.2B$235.35 | 30.0× |
| Rockwell Automation IncROKMeasuring & Controlling Devices, NEC | $48.3B$432.59 | 40.2× |
| Veeva Systems IncVEEVServices-Prepackaged Software | $47.9B$296.13 | 47.2× |
| Block IncXYZServices-Prepackaged Software | $47B$77.24 | 131.7× |
| NetApp IncNTAPComputer Storage Devices | $46.5B$237.15 | 36.4× |
| Workday IncWDAYServices-Computer Processing & Data Preparation | $46B$186.59 | 36.7× |
| CoreWeave IncCRWVServices-Prepackaged Software | $45.2B$82.08 | — |
| Twilio IncTWLOServices-Prepackaged Software | $44.5B$289.47 | 38.7× |
| Flex LtdFLEXPrinted Circuit Boards | $44.3B$119.83 | 45.5× |
| Celestica IncCLSPrinted Circuit Boards | $41.6B$362.16 | 37.3× |
| Okta IncOKTAServices-Prepackaged Software | $41.5B$232.13 | 140.2× |
| Microchip Technology IncMCHPSemiconductors & Related Devices | $41B$75.55 | 85.8× |
| Credo Technology Group Holding LtdCRDOSemiconductors & Related Devices | $40.7B$216.55 | 75.5× |
| Take-Two Interactive Software IncTTWOServices-Prepackaged Software | $39.9B$213.44 | — |
| Ubiquiti IncUIRadio & Tv Broadcasting & Communications Equipment | $39.8B$657.29 | 41.4× |
| Zscaler IncZSServices-Computer Programming Services | $38.1B$233.73 | — |
| Roper Technologies IncROPIndustrial Instruments For Measurement, Display, and Control | $36B$364.09 | 14.4× |
| Roblox CorpRBLXServices-Prepackaged Software | $34.4B$48.09 | — |
| Reddit IncRDDTServices-Computer Processing & Data Preparation | $32.3B$159.91 | 37.1× |
| Jabil IncJBLPrinted Circuit Boards | $32.1B$306.28 | 37.2× |
| MongoDB IncMDBServices-Prepackaged Software | $31.1B$385.93 | 527.9× |
| ON Semiconductor CorpONSemiconductors & Related Devices | $30.2B$77.53 | 47.9× |
| Zoom Communications IncZMServices-Computer Programming, Data Processing, Etc. | $29.3B$97.74 | 9.0× |
| Cognizant Technology Solutions CorpCTSHServices-Computer Programming Services | $28.1B$59.20 | 12.6× |
| Super Micro Computer IncSMCIElectronic Computers | $27.5B$41.86 | 12.3× |
| VeriSign, IncVRSNServices-Computer Programming Services | $27.5B$303.74 | 32.3× |
| HP IncHPQComputer & office Equipment | $27.3B$30.20 | 11.1× |
| F5 IncFFIVComputer Communications Equipment | $27.3B$479.83 | 37.5× |
| Qnity Electronics IncQSemiconductors & Related Devices | $26.5B$126.60 | 38.3× |
| MACOM Technology Solutions Holdings IncMTSISemiconductors & Related Devices | $25.2B$330.06 | 104.6× |
| Hubbell IncHUBBElectronic Components & Accessories | $25.1B$474.11 | 27.7× |
| Samsara IncIOTServices-Computer Integrated Systems Design | $24.5B$41.55 | 270.9× |
| Veralto CorpVLTOInstruments For Meas & Testing of Electricity & Elec Signals | $23.8B$96.93 | 24.6× |
| Verisk Analytics IncVRSKServices-Computer Processing & Data Preparation | $23.3B$177.63 | 25.6× |
| TD Synnex CorpSNXWholesale-Computers & Peripheral Equipment & Software | $21.8B$273.37 | 16.5× |
| PTC IncPTCServices-Prepackaged Software | $21.5B$194.45 | 17.6× |
| Unity Software IncUServices-Prepackaged Software | $20.6B$46.88 | — |
| Nutanix IncNTNXServices-Prepackaged Software | $20.2B$74.63 | 13.4× |
| First Solar IncFSLRSemiconductors & Related Devices | $19.1B$177.82 | 10.9× |
| SS&C Technologies Holdings IncSSNCServices-Prepackaged Software | $19B$81.03 | 22.0× |
| Toast IncTOSTServices-Computer Processing & Data Preparation | $18.5B$31.31 | 38.0× |
| Dynatrace IncDTServices-Prepackaged Software | $18.4B$63.50 | 121.8× |
| MKS IncorporatedMKSIIndustrial Instruments For Measurement, Display, and Control | $17.9B$264.50 | 40.6× |
| Fortive CorpFTVIndustrial Instruments For Measurement, Display, and Control | $17.5B$57.26 | 30.2× |
| Semtech CorpSMTCSemiconductors & Related Devices | $17.4B$187.30 | — |
| FabrinetFNTelephone & Telegraph Apparatus | $17.4B$486.28 | 36.8× |
| Lattice Semiconductor CorpLSCCSemiconductors & Related Devices | $17.3B$126.05 | 476.0× |
| Tyler Technologies IncTYLServices-Prepackaged Software | $15.9B$329.55 | 48.9× |
| Leidos Holdings IncLDOSServices-Computer Integrated Systems Design | $15.3B$121.68 | 11.1× |
| IONQ IncIONQServices-Computer Integrated Systems Design | $15.2B$39.89 | — |
| Onto Innovation IncONTOMeasuring & Controlling Devices, NEC | $14.4B$294.53 | 108.9× |
| Logitech international SALOGIComputer Peripheral Equipment, NEC | $14.1B$98.27 | 17.6× |
| Trimble IncTRMBMeasuring & Controlling Devices, NEC | $14B$60.09 | — |
| Gen Digital IncGENServices-Prepackaged Software | $13.9B$23.25 | 13.2× |
| Guidewire Software IncGWREServices-Prepackaged Software | $13.7B$167.32 | 98.5× |
| CACI International IncCACIServices-Computer Integrated Systems Design | $13.5B$610.65 | 25.2× |
| DocuSign IncDOCUServices-Prepackaged Software | $13.4B$71.08 | 40.5× |
| GoDaddy IncGDDYServices-Computer Integrated Systems Design | $13.2B$104.35 | 14.5× |
| Vicor CorpVICRElectronic Components, NEC | $12.6B$266.07 | 92.0× |
| Amkor Technology IncAMKRSemiconductors & Related Devices | $12.2B$49.12 | 27.9× |
| Pinterest IncPINSServices-Computer Programming, Data Processing, Etc. | $12B$21.40 | 48.4× |
| Manhattan Associates IncMANHServices-Prepackaged Software | $11.9B$204.89 | 56.8× |
| Rambus IncRMBSSemiconductors & Related Devices | $11.6B$107.47 | 50.5× |
| Advanced Energy Industries IncAEISElectronic Components, NEC | $11.5B$288.66 | 52.6× |
| Skyworks Solutions IncSWKSSemiconductors & Related Devices | $11.5B$76.35 | 39.6× |
| HubSpot IncHUBSServices-Prepackaged Software | $11.3B$228.30 | 77.2× |
| Viavi Solutions IncVIAVSemiconductors & Related Devices | $11.2B$45.46 | — |
| SailPoint IncSAILServices-Prepackaged Software | $11.2B$19.57 | — |
| Snap IncSNAPServices-Computer Programming, Data Processing, Etc. | $10.8B$6.23 | — |
| Cognex CorpCGNXIndustrial Instruments For Measurement, Display, and Control | $10.6B$62.92 | 60.6× |
| Jack Henry & Associates IncJKHYServices-Computer Integrated Systems Design | $10.5B$149.31 | 20.8× |
| Elastic NVESTCServices-Prepackaged Software | $10.3B$98.23 | 27.5× |
| Paycom Software IncPAYCServices-Prepackaged Software | $10.3B$232.22 | 21.1× |
| Factset Research Systems IncFDSServices-Computer Programming, Data Processing, Etc. | $10.3B$287.18 | 18.2× |
| Qorvo IncQRVOSemiconductors & Related Devices | $10B$114.17 | 29.6× |
| Match Group IncMTCHServices-Computer Programming, Data Processing, Etc. | $9.4B$41.09 | 13.3× |
| GitLab IncGTLBServices-Prepackaged Software | $9.3B$55.09 | — |
| SentinelOne IncSServices-Prepackaged Software | $9B$26.27 | — |
| Maxlinear IncMXLSemiconductors & Related Devices | $8.7B$96.16 | — |
| Paylocity Holding CorpPCTYServices-Prepackaged Software | $8.2B$153.96 | 30.4× |
| Ralliant CorpRALIndustrial Instruments For Measurement, Display, and Control | $8B$72.31 | — |
| Dropbox IncDBXServices-Prepackaged Software | $7.8B$34.36 | 17.6× |
| Duolingo IncDUOLServices-Prepackaged Software | $7.5B$149.92 | 18.3× |
| Silicon Laboratories IncSLABSemiconductors & Related Devices | $7.4B$222.04 | — |
| Appfolio IncAPPFServices-Prepackaged Software | $7.2B$202.20 | 45.5× |
| Qualys IncQLYSServices-Prepackaged Software | $7B$202.42 | 34.0× |
| ServiceTitan IncTTANServices-Prepackaged Software | $6.9B$72.28 | — |
| RingCentral IncRNGServices-Computer Processing & Data Preparation | $6.9B$79.27 | 62.3× |
| ESCO Technologies IncESECommunications Equipment, NEC | $6.7B$257.83 | 22.3× |
| Allegro Microsystems IncALGMSemiconductors & Related Devices | $6.6B$35.57 | 466.7× |
| Commvault Systems IncCVLTServices-Prepackaged Software | $6.5B$157.25 | 95.4× |
| Planet Labs PBCPLRadio & Tv Broadcasting & Communications Equipment | $6.2B$17.18 | — |
| Sensata Technologies Holding PLCSTIndustrial Instruments For Measurement, Display, and Control | $6.2B$42.29 | 68.5× |
| Pegasystems IncPEGAServices-Computer Processing & Data Preparation | $5.9B$35.65 | 18.1× |
| Epam Systems IncEPAMServices-Computer Programming Services | $5.8B$113.24 | 14.5× |
| Impinj IncPIElectronic Components, NEC | $5.8B$189.63 | — |
| Varonis Systems IncVRNSServices-Prepackaged Software | $5.8B$50.12 | — |
| Trade Desk IncTTDServices-Computer Programming, Data Processing, Etc. | $5.7B$12.08 | 14.0× |
| Science Applications International CorpSAICServices-Computer Integrated Systems Design | $5.7B$134.66 | 14.9× |
| Doximity IncDOCSServices-Computer Programming Services | $5.5B$30.50 | 32.8× |
| Cirrus Logic IncCRUSSemiconductors & Related Devices | $5.4B$106.87 | 12.4× |
| ACI Worldwide IncACIWServices-Prepackaged Software | $5.1B$50.87 | 22.8× |
| Vishay Intertechnology IncVSHElectronic Components & Accessories | $5B$34.04 | 177.3× |
| Box IncBOXServices-Prepackaged Software | $5B$36.39 | 38.2× |
| Kulicke and Soffa Industries IncKLICSemiconductors & Related Devices | $4.8B$92.01 | 41.6× |
| Synaptics IncSYNASemiconductors & Related Devices | $4.7B$119.82 | — |
| Vontier CorpVNTTotalizing Fluid Meters & Counting Devices | $4.4B$32.24 | 12.6× |
| Diodes IncDIODSemiconductors & Related Devices | $4.4B$94.94 | 50.6× |
| Enphase Energy IncENPHSemiconductors & Related Devices | $4.3B$32.81 | 32.0× |
| BILL Holdings IncBILLServices-Prepackaged Software | $4.1B$44.83 | — |
| CCC Intelligent Solutions Holdings IncCCCServices-Prepackaged Software | $4.1B$7.02 | 2444.7× |
| Workiva IncWKServices-Prepackaged Software | $4.1B$73.25 | 87.3× |
| Badger Meter IncBMITotalizing Fluid Meters & Counting Devices | $3.8B$131.38 | 30.3× |
| Q2 Holdings IncQTWOServices-Prepackaged Software | $3.7B$58.60 | 39.7× |
| Universal Display CorpOLEDElectronic Components & Accessories | $3.5B$74.96 | 17.7× |
| IPG Photonics CorpIPGPSemiconductors & Related Devices | $3.3B$78.27 | 120.8× |
| SPS Commerce IncSPSCServices-Prepackaged Software | $3.1B$84.59 | 39.3× |
| Intapp IncINTAServices-Prepackaged Software | $3B$39.61 | — |
| Ambarella IncAMBASemiconductors & Related Devices | $3B$67.43 | — |
| Teradata CorpTDCServices-Prepackaged Software | $2.8B$30.59 | 6.2× |
| Power Integrations IncPOWISemiconductors & Related Devices | $2.7B$49.12 | 124.0× |
| Alarm.com Holdings IncALRMServices-Prepackaged Software | $2.7B$55.65 | 23.1× |
| Five9 IncFIVNServices-Computer Processing & Data Preparation | $2.7B$36.40 | 45.7× |
| CarGurus IncCARGServices-Computer Processing & Data Preparation | $2.6B$28.85 | 16.9× |
| Kyndryl Holdings IncKDServices-Computer Integrated Systems Design | $2.6B$11.75 | 29.4× |
| SoundHound AI IncSOUNServices-Prepackaged Software | $2.4B$5.39 | — |
| Liveramp Holdings IncRAMPServices-Computer Processing & Data Preparation | $2.3B$37.56 | 14.7× |
| Trump Media & Technology Group CorpDJTServices-Computer Programming, Data Processing, Etc. | $2.3B$8.11 | — |
| Ichor Holdings LtdICHRSemiconductors & Related Devices | $2.2B$59.91 | — |
| Diebold Nixdorf IncDBDCalculating & Accounting Machines (No Electronic Computers) | $2.2B$63.67 | 19.5× |
| Innodata IncINODServices-Computer Processing & Data Preparation | $2.1B$62.04 | 45.9× |
| Solaredge Technologies IncSEDGSemiconductors & Related Devices | $2B$32.21 | — |
| DXC Technology CoDXCServices-Computer Processing & Data Preparation | $2B$12.40 | 16.0× |
| Rumble IncRUMServices-Computer Programming, Data Processing, Etc. | $2B$6.96 | — |
| C3.ai IncAIServices-Prepackaged Software | $1.8B$11.53 | — |
| Evertec IncEVTCServices-Computer Processing & Data Preparation | $1.8B$29.64 | 18.2× |
| BlackLine IncBLServices-Prepackaged Software | $1.7B$29.77 | 50.0× |
| Azenta IncAZTASpecial Industry Machinery, NEC | $1.7B$37.72 | — |
| Omnicell IncOMCLElectronic Computers | $1.6B$35.82 | 41.8× |
| Progress Software CorpPRGSServices-Prepackaged Software | $1.6B$39.33 | 17.4× |
| Alkami Technology IncALKTServices-Prepackaged Software | $1.5B$14.29 | — |
| Shoals Technologies Group IncSHLSSemiconductors & Related Devices | $1.5B$8.74 | 46.7× |
| PagerDuty IncPDServices-Prepackaged Software | $1.3B$16.16 | 6.9× |
| Quantum CorpQMCOComputer Storage Devices | $1.2B$30.43 | — |
| GoodRx Holdings IncGDRXServices-Computer Processing & Data Preparation | $1.2B$3.43 | 73.5× |
| BigBear.ai Holdings IncBBAIServices-Prepackaged Software | $1.1B$2.39 | — |
| Clarivate PLCCLVTServices-Computer Processing & Data Preparation | $1B$1.61 | — |
| Tripadvisor IncTRIPServices-Computer Programming, Data Processing, Etc. | $1B$8.68 | 203.3× |
| LegalZoom.com IncLZServices-Computer Processing & Data Preparation | $1B$5.98 | 59.4× |
| Rackspace Technology IncRXTServices-Computer Programming, Data Processing, Etc. | $981.6M$3.90 | — |
| HealthStream IncHSTMServices-Computer Programming, Data Processing, Etc. | $968.7M$33.13 | 45.7× |
| Rapid7 IncRPDServices-Prepackaged Software | $924.9M$13.74 | 45.9× |
| Playtika Holding CorpPLTKServices-Computer Processing & Data Preparation | $873.4M$2.29 | — |
| Mitek Systems IncMITKComputer Peripheral Equipment, NEC | $798.5M$17.70 | 35.4× |
| Sabre CorpSABRServices-Computer Programming, Data Processing, Etc. | $766.8M$1.90 | 1.5× |
| Yext IncYEXTServices-Computer Processing & Data Preparation | $688M$6.93 | 26.3× |
| PAR Technology CorpPARCalculating & Accounting Machines (No Electronic Computers) | $641.5M$15.51 | — |
| Array Technologies IncARRYSemiconductors & Related Devices | $566.7M$3.68 | — |
| 3D Systems CorpDDDServices-Prepackaged Software | $561.6M$3.38 | — |
| Cars.com IncCARSServices-Computer Processing & Data Preparation | $523.6M$9.71 | 15.3× |
| Cerence IncCRNCServices-Prepackaged Software | $380.9M$8.43 | — |
| Xerox Holdings CorpXRXComputer Peripheral Equipment, NEC | $360.9M$2.75 | — |
| Vuzix CorpVUZIRadio & Tv Broadcasting & Communications Equipment | $216.1M$2.56 | — |
| Domo IncDOMOServices-Prepackaged Software | $149.3M$3.24 | — |
| Hurco Companies IncHURCIndustrial Instruments For Measurement, Display, and Control | $136M$21.00 | — |
| Tucows IncTCXServices-Computer Processing & Data Preparation | $102M$9.14 | — |
| CareCloud IncCCLDServices-Prepackaged Software | $85M$2.00 | 10.6× |
| Ideal Power IncIPWRSemiconductors & Related Devices | $59.3M$3.61 | — |
| Sypris Solutions IncSYPRIndustrial Instruments For Measurement, Display, and Control | $47.4M$2.06 | — |
| Tempus AI IncTEMServices-Computer Programming, Data Processing, Etc. | $12.9M$70.93 | — |
| Cardlytics IncCDLXServices-Computer Programming, Data Processing, Etc. | $11.2M$2.06 | — |
| Banzai International IncPARAServices-Prepackaged Software | $1.8M$0.66 | — |
Industries are the SEC's own codes for each company. Market value is the latest close times the shares on the latest filing; P/E is left out where earnings are not positive.