← Every sector
Industrials Stocks
Aerospace and defence, machinery, construction, transportation, and business services. 254 companies worth $6.9T together, at a median P/E of 26.4.
Every industrials company
Largest first.
| Company | Market value | P/E |
|---|---|---|
| Caterpillar IncCATConstruction Machinery & Equip | $368B$800.47 | 33.9× |
| General Electric CoGEElectronic & Other Electrical Equipment (No Computer Equip) | $319.8B$308.20 | 35.6× |
| GE Vernova IncGEVElectronic & Other Electrical Equipment (No Computer Equip) | $267.6B$1,004.73 | 28.1× |
| RTX CorpRTXAircraft Engines & Engine Parts | $253.8B$185.97 | 32.8× |
| Deere & CoDEFarm Machinery & Equipment | $168.1B$620.93 | 34.5× |
| Eaton Corporation PLCETNMisc Industrial & Commercial Machinery & Equipment | $166.9B$429.65 | 43.6× |
| Union Pacific CorpUNPRailroads, Line-Haul Operating | $165.3B$278.34 | 22.6× |
| Boeing CoBAAircraft | $150.5B$190.37 | 61.8× |
| Uber Technologies IncUBERServices-Business Services, NEC | $145.9B$71.51 | 15.2× |
| Accenture PLCACNServices-Business Services, NEC | $128.7B$209.06 | 16.5× |
| S&P Global IncSPGIServices-Consumer Credit Reporting, Collection Agencies | $127.6B$407.82 | 26.7× |
| Parker-Hannifin CorpPHMiscellaneous Fabricated Metal Products | $121.3B$962.56 | 33.3× |
| Booking Holdings IncBKNGTransportation Services | $120.5B$160.34 | 16.7× |
| Lockheed Martin CorpLMTGuided Missiles & Space Vehicles & Parts | $117.6B$509.59 | 18.7× |
| Quanta Services IncPWRElectrical Work | $106.1B$705.94 | 80.0× |
| Airbnb IncABNBServices-To Dwellings & Other Buildings | $99B$165.87 | 36.8× |
| Johnson Controls International PLCJCIAir-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip | $96.7B$157.44 | 27.4× |
| MercadoLibre IncMELIServices-Business Services, NEC | $95.8B$1,889.85 | 51.4× |
| General Dynamics CorpGDShip & Boat Building & Repairing | $90.8B$331.27 | 21.6× |
| Emerson Electric CoEMRElectronic & Other Electrical Equipment (No Computer Equip) | $90.3B$161.83 | 35.0× |
| CSX CorpCSXRailroads, Line-Haul Operating | $87.9B$47.26 | 27.3× |
| DoorDash IncDASHServices-Business Services, NEC | $86.3B$196.50 | 102.7× |
| Waste Management IncWMRefuse Systems | $83.5B$208.83 | 29.3× |
| Moody's CorpMCOServices-Consumer Credit Reporting, Collection Agencies | $81B$464.23 | 29.0× |
| United Parcel Service IncUPSTrucking & Courier Services (No Air) | $80.5B$94.57 | 17.6× |
| Bloom Energy CorpBEElectrical Industrial Apparatus | $79.8B$280.50 | 11518.2× |
| Royal Caribbean Cruises LtdRCLWater Transportation | $75.5B$282.26 | 17.2× |
| Illinois Tool Works IncITWGeneral Industrial Machinery & Equipment | $75.2B$264.13 | 23.6× |
| Cummins IncCMIEngines & Turbines | $72.5B$523.39 | 26.7× |
| Norfolk Southern CorpNSCRailroads, Line-Haul Operating | $71.4B$317.79 | 27.1× |
| FedEx CorpFDXAir Courier Services | $69B$291.71 | 15.6× |
| Northrop Grumman CorpNOCSearch, Detection, Navigation, Guidance, Aeronautical Sys | $68.3B$480.72 | 15.2× |
| Republic Services IncRSGRefuse Systems | $66.4B$216.88 | 30.4× |
| United Rentals IncURIServices-Equipment Rental & Leasing, NEC | $66.3B$1,056.37 | 26.4× |
| Honeywell International IncHONAircraft Engines & Engine Parts | $65.8B$207.73 | 13.9× |
| TE Connectivity PLCTELWholesale-Electronic Parts & Equipment, NEC | $63.2B$218.29 | 21.0× |
| TransDigm Group IncTDGAircraft Parts & Auxiliary Equipment, NEC | $61.2B$1,107.99 | 28.8× |
| WW Grainger IncGWWWholesale-Durable Goods | $60.8B$1,289.79 | 32.5× |
| Comfort Systems USA IncFIXElectrical Work | $60.4B$1,715.69 | 42.1× |
| Baker Hughes CoBKROil & Gas Field Machinery & Equipment | $56.3B$56.70 | 18.2× |
| Delta Air Lines IncDALAir Transportation, Scheduled | $54.2B$82.17 | 16.5× |
| Garmin LtdGRMNSearch, Detection, Navigation, Guidance, Aeronautical Sys | $51.8B$268.36 | 29.8× |
| eBay IncEBAYServices-Business Services, NEC | $49.9B$112.19 | 22.5× |
| Westinghouse Air Brake Technologies CorpWABRailroad Equipment | $48.3B$285.43 | 38.0× |
| Carrier Global CorpCARRAir-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip | $46.1B$55.56 | 35.2× |
| L3Harris Technologies IncLHXSearch, Detection, Navigation, Guidance, Aeronautical Sys | $44.1B$236.97 | 27.5× |
| Ferguson Enterprises IncFERGWholesale-Hardware & Plumbing & Heating Equipment & Supplies | $43B$220.04 | 22.0× |
| HEICO CorpHEIAircraft Engines & Engine Parts | $42.1B$298.28 | 49.7× |
| MSCI IncMSCIServices-Business Services, NEC | $41.1B$565.12 | 30.3× |
| Waste Connections, IncWCNRefuse Systems | $38.5B$152.83 | 36.3× |
| Old Dominion Freight Line IncODFLTrucking (No Local) | $37.8B$181.97 | 34.7× |
| Paychex IncPAYXServices-Engineering, Accounting, Research, Management | $37B$103.98 | 20.5× |
| Carnival CorpCCLWater Transportation | $35.4B$26.35 | 11.3× |
| EMCOR Group IncEMEElectrical Work | $34.9B$789.45 | 24.3× |
| United Airlines Holdings IncUALAir Transportation, Scheduled | $34.9B$107.46 | 10.0× |
| Axon Enterprise IncAXONOrdnance & Accessories, (No Vehicles/Guided Missiles) | $34.4B$422.89 | 172.4× |
| Expedia Group IncEXPETransportation Services | $31.4B$274.22 | 15.4× |
| Ingersoll Rand IncIRGeneral Industrial Machinery & Equipment | $30.6B$78.75 | 31.9× |
| Teledyne Technologies IncTDYSearch, Detection, Navigation, Guidance, Aeronautical Sys | $28.4B$613.66 | 29.2× |
| nVent Electric PLCNVTSpecial Industry Machinery (No Metalworking Machinery) | $27.5B$167.43 | 45.9× |
| TechnipFMC PLCFTIOil & Gas Field Machinery & Equipment | $27.3B$69.57 | 23.2× |
| Corpay IncCPAYServices-Business Services, NEC | $26.1B$397.92 | 22.9× |
| Dover CorpDOVConstruction, Mining & Materials Handling Machinery & Equip | $25.4B$188.83 | 22.4× |
| Expeditors International of Washington IncEXPDArrangement of Transportation of Freight & Cargo | $25.1B$193.24 | 27.3× |
| Otis Worldwide CorpOTISElectronic & Other Electrical Equipment (No Computer Equip) | $25.1B$65.95 | 16.6× |
| Fiserv IncFISVServices-Business Services, NEC | $24.3B$45.63 | 8.7× |
| Xylem IncXYLPumps & Pumping Equipment | $24B$102.71 | 23.6× |
| Global Payments IncGPNServices-Business Services, NEC | $21.8B$82.20 | 15.6× |
| Omnicom Group IncOMCServices-Advertising Agencies | $21.8B$76.48 | 346.0× |
| J B Hunt Transport Services IncJBHTTrucking (No Local) | $21.8B$229.26 | 32.3× |
| XPO IncXPOTransportation Services | $21.5B$183.47 | 53.1× |
| Reliance IncRSWholesale-Metals Service Centers & of fices | $20.5B$402.45 | 27.8× |
| Southwest Airlines CoLUVAir Transportation, Scheduled | $20.4B$41.66 | 24.3× |
| Woodward IncWWDElectrical Industrial Apparatus | $19.8B$335.51 | 35.9× |
| Curtiss-Wright CorpCWMisc Industrial & Commercial Machinery & Equipment | $18.9B$512.60 | 39.1× |
| Broadridge Financial Solutions IncBRServices-Business Services, NEC | $18.9B$165.45 | 16.8× |
| Snap-On IncSNACutlery, Handtools & General Hardware | $18.6B$360.37 | 18.0× |
| Zebra Technologies CorpZBRAGeneral Industrial Machinery & Equipment | $18.3B$387.18 | 34.0× |
| Nordson CorpNDSNGeneral Industrial Machinery & Equipment, NEC | $18.3B$328.17 | 32.9× |
| ITT IncITTPumps & Pumping Equipment | $18B$201.37 | 42.7× |
| Wesco International IncWCCWholesale-Electrical Apparatus & Equipment, Wiring Supplies | $17.8B$365.69 | 25.1× |
| Fidelity National Information Services IncFISServices-Business Services, NEC | $17.6B$34.04 | 5.2× |
| Genuine Parts CoGPCWholesale-Motor Vehicle Supplies & New Parts | $17.5B$127.02 | 534.4× |
| FTAI Aviation LtdFTAIServices-Miscellaneous Equipment Rental & Leasing | $17.4B$169.97 | 36.5× |
| APi Group CorpAPGServices-To Dwellings & Other Buildings | $17.4B$40.32 | 50.4× |
| IDEX CorpIEXPumps & Pumping Equipment | $17.3B$234.29 | 33.2× |
| Equifax IncEFXServices-Consumer Credit Reporting, Collection Agencies | $17.1B$145.78 | 24.8× |
| MasTec IncMTZWater, Sewer, Pipeline, Comm & Power Line Construction | $17.1B$212.65 | 34.5× |
| Clean Harbors IncCLHHazardous Waste Management | $16.7B$316.93 | 42.3× |
| CH Robinson Worldwide IncCHRWArrangement of Transportation of Freight & Cargo | $16.7B$142.31 | 26.3× |
| RBC Bearings IncRBCBall & Roller Bearings | $16.5B$503.68 | 51.5× |
| Jacobs Solutions IncJHeavy Construction Other Than Bldg Const - Contractors | $16.3B$139.15 | 48.2× |
| RB Global IncRBAServices-Business Services, NEC | $15.9B$85.84 | 32.8× |
| Sterling Infrastructure IncSTRLHeavy Construction Other Than Bldg Const - Contractors | $15.7B$513.00 | 36.5× |
| Rollins IncROLServices-To Dwellings & Other Buildings | $15.4B$31.98 | 28.9× |
| Akamai Technologies IncAKAMServices-Business Services, NEC | $15.4B$106.95 | 37.4× |
| Fair Isaac CorpFICOServices-Business Services, NEC | $14.4B$667.58 | 17.7× |
| Lincoln Electric Holdings IncLECOMetalworkg Machinery & Equipment | $14.2B$261.13 | 25.7× |
| CNH Industrial NVCNHConstruction Machinery & Equip | $14.1B$11.39 | 45.3× |
| Masco CorpMASHeating Equip, Except Elec & Warm Air; & Plumbing Fixtures | $13.9B$68.75 | 16.6× |
| Stanley Black & Decker IncSWKCutlery, Handtools & General Hardware | $13.4B$88.57 | 21.6× |
| Generac Holdings IncGNRCMotors & Generators | $13.3B$224.94 | 51.4× |
| BWX Technologies IncBWXTEngines & Turbines | $13.2B$143.83 | 37.1× |
| Allegion PLCALLEServices-Detective, Guard & Armored Car Services | $12.8B$150.48 | 19.9× |
| Textron IncTXTAircraft & Parts | $12.8B$74.16 | 13.6× |
| Graco IncGGGPumps & Pumping Equipment | $12.7B$78.21 | 23.7× |
| TransUnionTRUServices-Consumer Credit Reporting, Collection Agencies | $12.6B$65.48 | 17.9× |
| Lennox International IncLIIAir-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip | $12.4B$356.44 | 15.5× |
| Applied Industrial Technologies IncAITWholesale-Machinery, Equipment & Supplies | $12.3B$335.38 | 29.8× |
| Gartner IncITServices-Management Services | $12.1B$191.15 | 15.6× |
| Costar Group IncCSGPServices-Business Services, NEC | $12B$29.67 | 163.3× |
| Crane CoCRMiscellaneous Fabricated Metal Products | $11.8B$204.75 | 35.2× |
| Watts Water Technologies IncWTSMiscellaneous Fabricated Metal Products | $11.8B$352.72 | 30.8× |
| Arrow Electronics IncARWWholesale-Electronic Parts & Equipment, NEC | $11.6B$227.90 | 14.3× |
| Maplebear IncCARTServices-Business Services, NEC | $11.1B$47.76 | 23.2× |
| Regal Rexnord CorpRRXGeneral Industrial Machinery & Equipment, NEC | $11B$165.03 | 33.9× |
| Littelfuse IncLFUSSwitchgear & Switchboard Apparatus | $10.8B$426.50 | — |
| Watsco IncWSOWholesale-Hardware & Plumbing & Heating Equipment & Supplies | $10.7B$279.90 | 22.5× |
| Knight-Swift Transportation Holdings IncKNXTrucking (No Local) | $10.5B$64.47 | 308.2× |
| Huntington Ingalls Industries IncHIIShip & Boat Building & Repairing | $10.4B$264.80 | 15.8× |
| Donaldson Company IncDCIIndustrial & Commercial Fans & Blowers & Air Purifing Equip | $10.1B$86.93 | 22.2× |
| Leonardo DRS IncDRSSearch, Detection, Navigation, Guidance, Aeronautical Sys | $9.7B$36.24 | 30.0× |
| Toro CoTTCLawn & Garden Tractors & Home Lawn & Gardens Equip | $9.1B$95.79 | 25.0× |
| Saia IncSAIATrucking (No Local) | $9B$336.75 | 32.3× |
| Booz Allen Hamilton Holding CorpBAHServices-Management Consulting Services | $8.9B$73.94 | 11.4× |
| Pentair PLCPNRSpecial Industry Machinery (No Metalworking Machinery) | $8.6B$52.47 | 12.8× |
| Tetra Tech IncTTEKServices-Engineering Services | $8.5B$33.34 | 19.6× |
| SPX Technologies IncSPXCMetalworkg Machinery & Equipment | $8.5B$169.46 | 30.4× |
| American Airlines Group IncAALAir Transportation, Scheduled | $8.4B$12.76 | — |
| Dycom Industries IncDYWater, Sewer, Pipeline, Comm & Power Line Construction | $8.1B$269.23 | 24.6× |
| Timken CoTKRBall & Roller Bearings | $8B$116.12 | 31.1× |
| Kratos Defense and Security Solutions IncKTOSGuided Missiles & Space Vehicles & Parts | $7.9B$42.36 | 257.1× |
| Core & Main IncCNMWholesale-Durable Goods, NEC | $7.8B$40.35 | 17.0× |
| Healthequity IncHQYServices-Business Services, NEC | $7.7B$92.61 | 32.5× |
| AECOMACMServices-Engineering Services | $7.6B$59.28 | 26.5× |
| MSC Industrial Direct Co IncMSMWholesale-Industrial Machinery & Equipment | $7.2B$129.51 | 31.3× |
| AGCO CorpAGCOFarm Machinery & Equipment | $7.2B$103.28 | 13.6× |
| Arcosa IncACAFabricated Structural Metal Products | $7.2B$147.18 | 14.7× |
| Kirby CorpKEXWater Transportation | $7.2B$136.25 | 20.3× |
| Norwegian Cruise Line Holdings LtdNCLHWater Transportation | $7.1B$15.57 | 9.4× |
| Aaon IncAAONAir-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip | $7.1B$86.16 | 44.6× |
| ETSY IncETSYServices-Business Services, NEC | $7.1B$76.71 | 33.9× |
| Simpson Manufacturing Co IncSSDCutlery, Handtools & General Hardware | $7B$171.12 | 18.5× |
| AeroVironment IncAVAVAircraft | $7B$137.11 | — |
| Fluor CorpFLRHeavy Construction Other Than Bldg Const - Contractors | $6.9B$50.68 | — |
| Nov IncNOVOil & Gas Field Machinery & Equipment | $6.8B$18.97 | 75.1× |
| Zillow Group IncZGServices-Business Services, NEC | $6.8B$29.87 | 123.8× |
| Gates Industrial Corporation PLCGTESGeneral Industrial Machinery & Equipment | $6.8B$26.67 | 18.6× |
| StandardAero, Inc.SAROAircraft Engines & Engine Parts | $6.7B$20.17 | 20.6× |
| EnerSysENSMiscellaneous Electrical Machinery, Equipment & Supplies | $6.5B$179.81 | 18.5× |
| Lyft IncLYFTServices-Business Services, NEC | $6.1B$16.22 | 2.1× |
| International Seaways IncINSWWater Transportation | $5.9B$119.82 | 7.6× |
| WEX IncWEXServices-Business Services, NEC | $5.9B$172.43 | 16.9× |
| GATX CorpGATXTransportation Services | $5.8B$164.78 | 15.8× |
| Pool CorpPOOLWholesale-Misc Durable Goods | $5.8B$159.54 | 14.3× |
| Terex CorpTEXIndustrial Trucks, Tractors, Trailors & Stackers | $5.8B$50.67 | 26.2× |
| Landstar System IncLSTRTrucking (No Local) | $5.7B$169.11 | 46.0× |
| Exlservice Holdings IncEXLSServices-Business Services, NEC | $5.6B$36.79 | 22.4× |
| JBT Marel CorpJBTMSpecial Industry Machinery (No Metalworking Machinery) | $5.6B$107.08 | — |
| Schneider National IncSNDRTrucking (No Local) | $5.5B$31.50 | 49.7× |
| LKQ CorpLKQWholesale-Motor Vehicles & Motor Vehicle Parts & Supplies | $5.5B$21.84 | 9.1× |
| Frontdoor IncFTDRServices-To Dwellings & Other Buildings | $5.5B$79.80 | 20.2× |
| Argan IncAGXConstruction - Special Trade Contractors | $5.5B$392.61 | 30.7× |
| GXO Logistics IncGXOTransportation Services | $5.3B$46.56 | 40.8× |
| Novanta IncNOVTMiscellaneous Electrical Machinery, Equipment & Supplies | $5.3B$141.28 | 86.5× |
| Casella Waste Systems IncCWSTRefuse Systems | $5.3B$83.78 | 935.4× |
| Granite Construction IncGVAHeavy Construction Other Than Bldg Const - Contractors | $4.9B$112.50 | — |
| Construction Partners IncROADHeavy Construction Other Than Bldg Const - Contractors | $4.9B$86.81 | 34.3× |
| VSE CorpVSECServices-Engineering Services | $4.9B$173.63 | 416.3× |
| Middleby CorpMIDDRefrigeration & Service Industry Machinery | $4.8B$105.95 | — |
| Amentum Holdings IncAMTMServices-Business Services, NEC | $4.7B$19.29 | 23.1× |
| Primoris Services CorpPRIMWater, Sewer, Pipeline, Comm & Power Line Construction | $4.5B$83.60 | 32.2× |
| Alaska Air Group IncALKAir Transportation, Scheduled | $4.4B$39.36 | — |
| Brinks CoBCOArrangement of Transportation of Freight & Cargo | $4.3B$103.40 | 23.5× |
| ESAB CorpESABGeneral Industrial Machinery & Equipment, NEC | $4.2B$66.85 | 24.1× |
| Herc Holdings IncHRIServices-Miscellaneous Equipment Rental & Leasing | $4.1B$123.46 | 84.2× |
| Brunswick CorpBCEngines & Turbines | $4B$61.48 | — |
| SiteOne Landscape Supply IncSITEWholesale-Professional & Commercial Equipment & Supplies | $3.9B$87.16 | 25.4× |
| CECO Environmental CorpCECOIndustrial & Commercial Fans & Blowers & Air Purifing Equip | $3.8B$65.82 | — |
| FTI Consulting IncFCNServices-Management Consulting Services | $3.8B$136.16 | 13.9× |
| Legence CorpLGNConstruction - Special Trade Contractors | $3.7B$48.72 | — |
| Robert Half IncRHIServices-Help Supply Services | $3.5B$33.93 | 30.3× |
| Exponent IncEXPOServices-Management Consulting Services | $3.3B$69.81 | 31.3× |
| Atkore IncATKRMiscellaneous Electrical Machinery, Equipment & Supplies | $3.2B$94.84 | — |
| Shift4 Payments, IncFOURServices-Business Services, NEC | $3.2B$40.00 | 30.0× |
| Maximus IncMMSServices-Business Services, NEC | $3.1B$59.39 | 8.4× |
| WillScot Holdings CorpWSCServices-Miscellaneous Equipment Rental & Leasing | $3.1B$17.07 | — |
| Kadant IncKAISpecial Industry Machinery (No Metalworking Machinery) | $3.1B$260.43 | 28.0× |
| CBIZ IncCBZServices-Business Services, NEC | $3B$54.82 | 25.8× |
| Polaris IncPIIMiscellaneous Transportation Equipment | $2.9B$51.60 | — |
| ABM Industries IncABMServices-To Dwellings & Other Buildings | $2.9B$49.63 | 17.5× |
| Crane NXT CoCXTMiscellaneous Fabricated Metal Products | $2.9B$50.45 | 20.7× |
| ArcBest CorpARCBTrucking (No Local) | $2.9B$129.36 | 177.4× |
| Quantumscape CorpQSMiscellaneous Electrical Machinery, Equipment & Supplies | $2.8B$4.58 | — |
| Imax CorpIMAXPhotographic Equipment & Supplies | $2.8B$50.80 | 79.9× |
| Nuscale Power CorpSMRFabricated Plate Work (Boiler Shops) | $2.6B$7.20 | — |
| Resideo Technologies IncREZIWholesale-Hardware | $2.6B$17.07 | 6.1× |
| Ducommun IncDCOAircraft Parts & Auxiliary Equipment, NEC | $2.6B$170.56 | — |
| Boise Cascade CoBCCWholesale-Lumber & Other Construction Materials | $2.6B$73.57 | 24.3× |
| Central Garden & Pet CoCENTWholesale-Miscellaneous Nondurable Goods | $2.5B$40.58 | 15.4× |
| ManpowerGroup IncMANServices-Help Supply Services | $2.5B$52.78 | 23.6× |
| Kennametal IncKMTMachine Tools, Metal Cutting Types | $2.4B$31.92 | 7.1× |
| Plug Power IncPLUGElectrical Industrial Apparatus | $2.3B$1.68 | — |
| Helios Technologies IncHLIOMiscellaneous Fabricated Metal Products | $2.3B$69.53 | 32.1× |
| Flywire CorpFLYWServices-Business Services, NEC | $2.3B$18.76 | 67.0× |
| Andersons IncANDEWholesale-Farm Product Raw Materials | $2.2B$63.89 | 12.2× |
| Astrana Health IncASTHServices-Management Consulting Services | $2.1B$37.55 | 51.6× |
| Neogenomics IncNEOServices-Testing Laboratories | $2.1B$16.35 | — |
| Allegiant Travel CoALGTAir Transportation, Scheduled | $2.1B$76.43 | 80.4× |
| Trinity Industries IncTRNRailroad Equipment | $2B$25.52 | 6.0× |
| Innovex International IncINVXOil & Gas Field Machinery & Equipment | $1.9B$28.06 | 31.4× |
| Western Union CoWUServices-Business Services, NEC | $1.9B$6.12 | 4.8× |
| Insperity IncNSPServices-Help Supply Services | $1.9B$48.73 | — |
| Alamo Group IncALGFarm Machinery & Equipment | $1.8B$152.42 | 17.8× |
| Sunrun IncRUNConstruction - Special Trade Contractors | $1.8B$7.64 | 4.6× |
| Cimpress PLCCMPRCommercial Printing | $1.8B$74.21 | 18.8× |
| Enerpac Tool Group CorpEPACMisc Industrial & Commercial Machinery & Equipment | $1.8B$34.93 | 19.1× |
| Spectrum Brands Holdings IncSPBMiscellaneous Electrical Machinery, Equipment & Supplies | $1.8B$77.37 | 22.4× |
| Global Industrial CoGICWholesale-Industrial Machinery & Equipment | $1.6B$42.95 | 18.8× |
| Voyager Technologies IncVOYGGuided Missiles & Space Vehicles & Parts | $1.6B$27.20 | — |
| ICF International IncICFIServices-Management Consulting Services | $1.6B$87.55 | 17.7× |
| Energizer Holdings IncENRMiscellaneous Electrical Machinery, Equipment & Supplies | $1.5B$21.33 | 17.9× |
| Fuelcell Energy IncFCELElectrical Industrial Apparatus | $1.4B$18.03 | — |
| AMN Healthcare Services IncAMNServices-Help Supply Services | $1.4B$36.52 | 13.5× |
| Hillman Solutions CorpHLMNCutlery, Handtools & General Hardware | $1.4B$6.97 | 33.0× |
| Gold.com IncGOLDWholesale-Jewelry, Watches, Precious Stones & Metals | $1.2B$40.69 | 14.4× |
| Genco Shipping & Trading LtdGNKDeep Sea Foreign Transportation of Freight | $1.2B$26.50 | 28.7× |
| Power Solutions International IncPSIXEngines & Turbines | $1.2B$50.07 | 17.0× |
| Lindsay CorpLNNFarm Machinery & Equipment | $1.1B$112.02 | 20.6× |
| Tennant CoTNCRefrigeration & Service Industry Machinery | $1.1B$65.93 | 61.4× |
| Deluxe CorpDLXBlankbooks, Looseleaf Binders & Bookbindg & Relatd Work | $1.1B$23.14 | 10.5× |
| Universal CorpUVVWholesale-Farm Product Raw Materials | $1B$42.00 | 54.7× |
| Forum Energy Technologies IncFETOil & Gas Field Machinery & Equipment | $956.5M$84.61 | — |
| Heartland Express IncHTLDTrucking (No Local) | $859.9M$11.12 | — |
| Phreesia IncPHRServices-Business Services, NEC | $671M$10.81 | 64.2× |
| Hyster-Yale IncHYIndustrial Trucks, Tractors, Trailors & Stackers | $579.3M$32.34 | — |
| Janus International Group IncJBIMetal Doors, Sash, Frames, Moldings & Trim | $570.3M$4.18 | 17.2× |
| Enovix CorpENVXMiscellaneous Electrical Machinery, Equipment & Supplies | $539.2M$2.46 | — |
| Aspen Aerogels IncASPNWholesale-Lumber & Other Construction Materials | $468.9M$5.65 | — |
| Evolent Health IncEVHServices-Management Services | $456.8M$4.04 | — |
| Virgin Galactic Holdings IncSPCETransportation Services | $401.2M$2.84 | — |
| Serve Robotics IncSERVGeneral Industrial Machinery & Equipment, NEC | $376.3M$4.35 | — |
| Ftai Infrastructure IncFIPRailroads, Line-Haul Operating | $313.2M$2.65 | — |
| MGP Ingredients IncMGPIWholesale-Beer, Wine & Distilled Alcoholic Beverages | $294.5M$13.78 | — |
| Conduent IncCNDTServices-Business Services, NEC | $248.8M$1.60 | — |
| GrafTech International LtdEAFElectrical Industrial Apparatus | $237.7M$9.11 | — |
| ChargePoint Holdings IncCHPTMiscellaneous Electrical Machinery, Equipment & Supplies | $212.7M$7.92 | — |
| Blink Charging CoBLNKMiscellaneous Electrical Machinery, Equipment & Supplies | $66.9M$0.47 | — |
| Solidion Technology IncSTIMiscellaneous Electrical Machinery, Equipment & Supplies | $48.4M$5.69 | — |
| SunPower IncSPWRConstruction - Special Trade Contractors | $43.2M$0.29 | — |
| Nexttrip IncNTRPTransportation Services | $29.8M$2.07 | — |
| Beam GlobalBEEMMiscellaneous Electrical Machinery, Equipment & Supplies | $23.8M$1.07 | — |
| Katapult Holdings IncKPLTServices-Equipment Rental & Leasing, NEC | $22.5M$4.70 | 1.4× |
| Nuvve Holding CorpNVVEMiscellaneous Electrical Machinery, Equipment & Supplies | $610.9K$1.15 | — |
Industries are the SEC's own codes for each company. Market value is the latest close times the shares on the latest filing; P/E is left out where earnings are not positive.