← Every sector
Consumer Discretionary Stocks
Retailers, carmakers, homebuilders, restaurants, hotels, apparel and leisure. 172 companies worth $7.3T together, at a median P/E of 18.0.
Every consumer discretionary company
Largest first.
| Company | Market value | P/E |
|---|---|---|
| Amazon.com IncAMZNRetail-Catalog & Mail-Order Houses | $2.8T$262.43 | 20.9× |
| Tesla IncTSLAMotor Vehicles & Passenger Car Bodies | $1.5T$382.70 | 397.3× |
| Home Depot IncHDRetail-Lumber & Other Building Materials Dealers | $290.2B$290.74 | 20.4× |
| Walt Disney CoDISServices-Miscellaneous Amusement & Recreation | $186.6B$108.05 | 21.7× |
| McDonald's CorpMCDRetail-Eating Places | $166.5B$235.23 | 18.9× |
| TJX Companies IncTJXRetail-Family Clothing Stores | $152.8B$138.76 | 25.2× |
| Lowe's Companies IncLOWRetail-Lumber & Other Building Materials Dealers | $104.3B$186.00 | 15.7× |
| Starbucks CorpSBUXRetail-Eating & Drinking Places | $103.5B$90.75 | 52.2× |
| Marriott International IncMARHotels & Motels | $95.4B$365.88 | 36.9× |
| Cintas CorpCTASMen's & Boys' Furnishgs, Work Clothg, & Allied Garments | $80.9B$202.41 | 39.2× |
| Sherwin-Williams CoSHWRetail-Building Materials, Hardware, Garden Supply | $77.5B$319.36 | 28.8× |
| Hilton Worldwide Holdings IncHLTHotels & Motels | $73.7B$326.56 | 50.6× |
| General Motors CoGMMotor Vehicles & Passenger Car Bodies | $72.6B$82.73 | 37.2× |
| Ross Stores IncROSTRetail-Family Clothing Stores | $71.1B$222.41 | 26.7× |
| O'Reilly Automotive IncORLYRetail-Auto & Home Supply Stores | $70.6B$86.45 | 26.6× |
| Fastenal CoFASTRetail-Building Materials, Hardware, Garden Supply | $58.2B$50.75 | 43.1× |
| Paccar IncPCARMotor Vehicles & Passenger Car Bodies | $56.9B$108.04 | 22.7× |
| Ford Motor CoFMotor Vehicles & Passenger Car Bodies | $49.5B$12.17 | — |
| Autozone IncAZORetail-Auto & Home Supply Stores | $48.7B$2,939.85 | 19.5× |
| Carvana CoCVNARetail-Auto Dealers & Gasoline Stations | $47.2B$63.73 | 30.1× |
| Live Nation Entertainment IncLYVServices-Amusement & Recreation Services | $40.1B$170.33 | 298.0× |
| Chipotle Mexican Grill IncCMGRetail-Eating Places | $40B$31.59 | 28.2× |
| Yum! Brands IncYUMRetail-Eating Places | $39.5B$144.82 | 17.8× |
| D.R. Horton IncDHIOperative Builders | $37.9B$134.88 | 12.4× |
| Williams-Sonoma IncWSMRetail-Home Furniture, Furnishings & Equipment Stores | $28.5B$241.78 | 24.2× |
| Coupang IncCPNGRetail-Catalog & Mail-Order Houses | $28.5B$15.82 | — |
| Sharkninja IncSNHousehold Appliances | $26.1B$184.98 | 37.2× |
| Copart IncCPRTRetail-Auto Dealers & Gasoline Stations | $25.3B$27.32 | 17.0× |
| Restaurant Brands International IncQSRRetail-Eating Places | $24.8B$70.95 | 19.5× |
| Ulta Beauty IncULTARetail-Retail Stores, NEC | $24.4B$570.37 | 20.2× |
| Caseys General Stores IncCASYRetail-Auto Dealers & Gasoline Stations | $23.9B$646.27 | 30.9× |
| Las Vegas Sands CorpLVSHotels & Motels | $23.4B$36.17 | 13.6× |
| Tapestry IncTPRLeather & Leather Products | $23.3B$116.24 | 15.2× |
| Ralph Lauren CorpRLMen's & Boys' Furnishgs, Work Clothg, & Allied Garments | $22.8B$371.28 | 23.2× |
| Darden Restaurants IncDRIRetail-Eating Places | $22.4B$197.66 | 18.9× |
| Pultegroup IncPHMOperative Builders | $21B$112.12 | 11.0× |
| Amcor PLCAMCRMiscellaneous Manufacturing Industries | $19.3B$41.72 | 17.4× |
| Rivian Automotive IncRIVNMotor Vehicles & Passenger Car Bodies | $19B$13.96 | — |
| Best Buy Co IncBBYRetail-Radio, Tv & Consumer Electronics Stores | $18.3B$87.01 | 17.1× |
| Lennar CorpLENGeneral Bldg Contractors - Residential Bldgs | $18.2B$76.69 | 13.9× |
| CDW CorpCDWRetail-Catalog & Mail-Order Houses | $17.8B$142.17 | 16.5× |
| Tractor Supply CoTSCORetail-Building Materials, Hardware, Garden Supply | $17.6B$33.70 | 17.4× |
| Burlington Stores IncBURLRetail-Department Stores | $17.4B$276.97 | 24.4× |
| NVR IncNVROperative Builders | $15.7B$5,899.16 | 13.8× |
| Hyatt Hotels CorpHHotels & Motels | $15.7B$161.94 | 198.2× |
| Yum China Holdings IncYUMCRetail-Eating Places | $14.8B$42.92 | 15.2× |
| AramarkARMKRetail-Eating Places | $14.5B$54.94 | 37.8× |
| Wayfair IncWRetail-Catalog & Mail-Order Houses | $14B$105.74 | — |
| TKO Group Holdings IncTKOServices-Amusement & Recreation Services | $13.5B$178.01 | 69.1× |
| Hasbro IncHASGames, Toys & Children's Vehicles (No Dolls & Bicycles) | $13.2B$93.32 | — |
| Somnigroup International IncSGIHousehold Furniture | $13.1B$62.19 | 24.5× |
| Borgwarner IncBWAMotor Vehicle Parts & Accessories | $12.5B$61.30 | 45.1× |
| DICK'S Sporting Goods IncDKSRetail-Miscellaneous Shopping Goods Stores | $12.3B$136.65 | 14.7× |
| Toll Brothers IncTOLOperative Builders | $12.3B$133.13 | 10.2× |
| GameStop CorpGMERetail-Computer & Computer Software Stores | $11.9B$26.56 | 13.4× |
| Texas Roadhouse IncTXRHRetail-Eating Places | $10.6B$161.50 | 25.6× |
| Service Corporation InternationalSCIServices-Personal Services | $10.5B$76.91 | 19.5× |
| Lululemon Athletica IncLULUApparel & Other Finishd Prods of Fabrics & Similar Matl | $10.1B$94.50 | 7.1× |
| Firstcash Holdings IncFCFSRetail-Miscellaneous Retail | $9.3B$213.70 | 23.9× |
| Ryder System IncRServices-Auto Rental & Leasing (No Drivers) | $9.1B$238.55 | 18.4× |
| APTIV PLCAPTVMotor Vehicle Parts & Accessories | $9.1B$43.80 | 41.5× |
| Life Time Group Holdings, IncLTHServices-Membership Sports & Recreation Clubs | $9.1B$40.62 | 21.9× |
| Acuity IncAYIElectric Lighting & Wiring Equipment | $8.9B$298.34 | 18.9× |
| Formula One GroupLLYVAServices-Amusement & Recreation Services | $8.8B$95.33 | — |
| Brinker International IncEATRetail-Eating Places | $8.2B$193.87 | 16.8× |
| Gap IncGAPRetail-Family Clothing Stores | $8.2B$23.23 | 6.5× |
| Autoliv IncALVMotor Vehicle Parts & Accessories | $8B$109.76 | 12.5× |
| Oshkosh CorpOSKMotor Vehicles & Passenger Car Bodies | $7.8B$125.23 | 13.5× |
| A O Smith CorpAOSHousehold Appliances | $7.8B$56.38 | 15.5× |
| Chewy IncCHWYRetail-Catalog & Mail-Order Houses | $7.8B$18.95 | 28.4× |
| Wynn Resorts LtdWYNNHotels & Motels | $7.8B$75.15 | 17.3× |
| Carmax IncKMXRetail-Auto Dealers & Gasoline Stations | $7.5B$52.61 | 25.5× |
| MGM Resorts InternationalMGMHotels & Motels | $7.4B$29.27 | 17.3× |
| Urban Outfitters IncURBNRetail-Family Clothing Stores | $7B$82.18 | 12.4× |
| Federal Signal CorpFSSMotor Vehicles & Passenger Car Bodies | $7B$113.57 | 24.5× |
| Lithia Motors IncLADRetail-Auto Dealers & Gasoline Stations | $6.4B$290.24 | 8.9× |
| Caesars Entertainment IncCZRHotels & Motels | $6B$29.50 | — |
| Macy's IncMRetail-Department Stores | $5.9B$22.67 | 7.9× |
| VF CorpVFCMen's & Boys' Furnishgs, Work Clothg, & Allied Garments | $5.9B$15.00 | 23.0× |
| Lear CorpLEAMotor Vehicle Parts & Accessories | $5.8B$118.03 | 10.5× |
| Builders FirstSource IncBLDRRetail-Lumber & Other Building Materials Dealers | $5.7B$52.85 | 55.4× |
| Churchill Downs IncCHDNServices-Racing, Including Track Operation | $5.6B$79.96 | 13.5× |
| Wyndham Hotels & Resorts IncWHHotels & Motels | $5.5B$74.06 | 28.5× |
| Laureate Education IncLAURServices-Educational Services | $5.4B$39.47 | 16.9× |
| H & R Block IncHRBServices-Personal Services | $5.4B$44.05 | 7.4× |
| Rush Enterprises IncRUSHARetail-Auto Dealers & Gasoline Stations | $5.4B$44.52 | 20.2× |
| AutoNation IncANRetail-Auto Dealers & Gasoline Stations | $5.2B$157.38 | 6.7× |
| Vail Resorts IncMTNServices-Miscellaneous Amusement & Recreation | $5.2B$146.03 | 35.3× |
| Dutch Bros IncBROSRetail-Eating & Drinking Places | $5.1B$38.05 | 55.5× |
| Boyd Gaming CorpBYDHotels & Motels | $5B$68.93 | 2.8× |
| Installed Building Products IncIBPGeneral Bldg Contractors - Residential Bldgs | $4.9B$185.44 | 19.7× |
| Garrett Motion IncGTXMotor Vehicle Parts & Accessories | $4.9B$26.24 | 14.4× |
| Floor & Decor Holdings IncFNDRetail-Lumber & Other Building Materials Dealers | $4.9B$45.50 | 20.9× |
| Choice Hotels International IncCHHHotels & Motels | $4.8B$105.64 | 14.5× |
| Mattel IncMATDolls & Stuffed Toys | $4.8B$16.69 | 11.2× |
| UniFirst CorpUNFServices-Personal Services | $4.8B$260.85 | 41.0× |
| Gentex CorpGNTXMotor Vehicle Parts & Accessories | $4.4B$21.04 | 10.9× |
| Grand Canyon Education IncLOPEServices-Educational Services | $4.2B$159.80 | 18.7× |
| Signet Jewelers LtdSIGRetail-Jewelry Stores | $4.1B$105.22 | 11.5× |
| Travel + Leisure CoTNLHotels & Motels | $4B$62.62 | 16.7× |
| Sphere Entertainment CoSPHRServices-Amusement & Recreation Services | $3.8B$106.41 | — |
| Meritage Homes CorpMTHOperative Builders | $3.8B$58.81 | 8.5× |
| PVH CorpPVHMen's & Boys' Furnishgs, Work Clothg, & Allied Garments | $3.8B$81.35 | — |
| Avis Budget Group IncCARServices-Auto Rental & Leasing (No Drivers) | $3.7B$105.98 | — |
| Atlanta Braves Holdings IncBATRAServices-Amusement & Recreation Services | $3.7B$57.57 | — |
| Boot Barn Holdings IncBOOTRetail-Shoe Stores | $3.6B$119.96 | 15.0× |
| Kontoor Brands IncKTBMen's & Boys' Furnishgs, Work Clothg, & Allied Garments | $3.6B$65.62 | 13.4× |
| Dorman Products IncDORMMotor Vehicle Parts & Accessories | $3.6B$120.40 | 16.3× |
| Stride IncLRNServices-Educational Services | $3.6B$85.59 | 10.5× |
| Bath & Body Works IncBBWIRetail-Retail Stores, NEC | $3.5B$17.34 | 4.5× |
| HNI CorpHNIOffice Furniture (No Wood) | $3.4B$46.86 | 785.7× |
| Thor Industries IncTHOMotor Homes | $3.3B$63.87 | 18.6× |
| Knowles CorpKNHousehold Audio & Video Equipment | $3.2B$37.56 | 57.5× |
| Dana IncDANMotor Vehicle Parts & Accessories | $3.2B$29.34 | 37.1× |
| Park Hotels & Resorts IncPKHotels & Motels | $3.1B$15.17 | — |
| American Eagle Outfitters IncAEORetail-Family Clothing Stores | $3B$18.17 | 9.0× |
| Asbury Automotive Group IncABGRetail-Auto Dealers & Gasoline Stations | $3B$167.60 | 5.9× |
| Yeti Holdings IncYETISporting & Athletic Goods, NEC | $3B$39.79 | 18.0× |
| Shake Shack IncSHAKRetail-Eating & Drinking Places | $2.8B$66.90 | 70.5× |
| Harley-Davidson IncHOGMotorcycles, Bicycles & Parts | $2.8B$26.90 | 13.8× |
| Group 1 Automotive IncGPIRetail-Auto Dealers & Gasoline Stations | $2.8B$232.01 | 9.5× |
| KB HomeKBHOperative Builders | $2.7B$43.13 | 11.7× |
| Advance Auto Parts IncAAPRetail-Auto & Home Supply Stores | $2.5B$42.30 | 57.7× |
| OneSpaWorld Holdings LtdOSWServices-Membership Sports & Recreation Clubs | $2.4B$23.74 | 29.8× |
| Kohls CorpKSSRetail-Department Stores | $2.3B$20.35 | 8.5× |
| Visteon CorpVCMotor Vehicle Parts & Accessories | $2.3B$85.43 | 11.3× |
| Buckle IncBKERetail-Family Clothing Stores | $2.3B$44.16 | 10.3× |
| Peloton Interactive IncPTONSporting & Athletic Goods, NEC | $2.2B$5.12 | 35.4× |
| RHRHRetail-Furniture Stores | $2.2B$116.99 | 19.9× |
| Under Armour IncUAAApparel & Other Finishd Prods of Fabrics & Similar Matl | $2.1B$4.93 | — |
| Phinia IncPHINMotor Vehicle Parts & Accessories | $2.1B$57.83 | 15.7× |
| Sunstone Hotel Investors IncSHOHotels & Motels | $2.1B$11.31 | 50.2× |
| PENN Entertainment IncPENNHotels & Motels | $2.1B$15.48 | — |
| Sonos IncSONOHousehold Audio & Video Equipment | $2B$17.26 | 35.9× |
| Patrick Industries IncPATKMotor Vehicle Parts & Accessories | $2B$63.46 | 13.8× |
| LCI IndustriesLCIIMotor Vehicle Parts & Accessories | $1.9B$78.30 | 9.0× |
| Whirlpool CorpWHRHousehold Appliances | $1.9B$28.83 | 10.0× |
| Blue Bird CorpBLBDTruck & Bus Bodies | $1.8B$56.29 | 14.0× |
| Capri Holdings LtdCPRILeather & Leather Products | $1.7B$14.95 | 12.4× |
| Century Communities IncCCSOperative Builders | $1.6B$55.67 | 11.8× |
| Revolve Group IncRVLVRetail-Catalog & Mail-Order Houses | $1.6B$21.69 | 21.5× |
| Lucid Group IncLCIDMotor Vehicles & Passenger Car Bodies | $1.5B$3.79 | — |
| United Parks & Resorts IncPRKSServices-Miscellaneous Amusement & Recreation | $1.5B$32.67 | 11.1× |
| MillerKnoll IncMLKNOffice Furniture | $1.4B$20.88 | 14.7× |
| Cracker Barrel Old Country Store IncCBRLRetail-Eating Places | $1.3B$57.46 | 40.5× |
| Carter's IncCRIApparel & Other Finishd Prods of Fabrics & Similar Matl | $1.2B$32.36 | 6.1× |
| La-Z-Boy IncLZBHousehold Furniture | $1.2B$29.22 | 14.4× |
| Six Flags Entertainment CorpFUNServices-Amusement & Recreation Services | $1.2B$11.41 | — |
| Suburban Propane Partners LPSPHRetail-Miscellaneous Retail | $1.1B$17.09 | 8.7× |
| Winmark CorpWINARetail-Miscellaneous Retail | $1B$291.86 | 25.7× |
| Yelp IncYELPServices-Personal Services | $1B$18.59 | 8.1× |
| LGI Homes IncLGIHOperative Builders | $1B$43.82 | 15.4× |
| Compass Diversified HoldingsCODIHousehold Furniture | $816.3M$10.85 | — |
| Fox Factory Holding CorpFOXFMotorcycles, Bicycles & Parts | $758.7M$18.05 | — |
| Bally's CorpBALYHotels & Motels | $682.9M$13.94 | — |
| First Watch Restaurant Group IncFWRGRetail-Eating Places | $677.6M$10.98 | 38.0× |
| Winnebago Industries IncWGOMotor Homes | $661.2M$23.39 | 17.2× |
| Helen of Troy LtdHELEElectric Housewares & Fans | $617.6M$26.51 | — |
| Hertz Global Holdings IncHTZServices-Auto Rental & Leasing (No Drivers) | $604.9M$1.92 | — |
| Honest Company IncHNSTRetail-Catalog & Mail-Order Houses | $581.3M$5.07 | — |
| Dine Brands Global IncDINRetail-Eating Places | $371.9M$29.35 | 21.7× |
| Funko IncFNKOGames, Toys & Children's Vehicles (No Dolls & Bicycles) | $370M$6.44 | — |
| Rocky Brands IncRCKYFootwear, (No Rubber) | $336.4M$44.93 | 11.7× |
| Vince Holding CorpVNCERetail-Apparel & Accessory Stores | $143.3M$11.09 | 18.8× |
| Nerdy IncNRDYServices-Educational Services | $55.3M$6.56 | — |
| VRMVRMRetail-Auto Dealers & Gasoline Stations | $48.7M$9.31 | — |
| Cato CorpCATORetail-Women's Clothing Stores | $46.9M$2.47 | — |
| Full House Resorts IncFLLHotels & Motels | $44.3M$1.21 | — |
| Workhorse Group IncWKHSMotor Vehicles & Passenger Car Bodies | $32.1M$2.95 | — |
| Children's Place IncPLCERetail-Family Clothing Stores | $31.6M$1.42 | — |
| Century Casinos IncCNTYHotels & Motels | $24.1M$0.86 | — |
| Leslie's IncLESLRetail-Retail Stores, NEC | $262.2K$0.03 | — |
Industries are the SEC's own codes for each company. Market value is the latest close times the shares on the latest filing; P/E is left out where earnings are not positive.