SEC Filings
A company has four business days to file an 8-K after something material happens, and EDGAR records which of the SEC's numbered items it reports: a new auditor, accounts withdrawn, an officer leaving, results. These are those items, across every company tracked here. A ticker opens that company's own filings.
Deals, newest first
The latest 200 filings.
| Filed | Company | What it reports | Document |
|---|---|---|---|
| Oct 9, 2026 | AHTAshford Hospitality Trust Inc | Acquisition or sale completed 8-K | Read ↗ |
| Oct 9, 2026 | RNGRRanger Energy Services Inc | Acquisition or sale completed 8-K | Read ↗ |
| Oct 6, 2026 | CLVTClarivate PLC | Executive or director changeAcquisition or sale completed 8-K | Read ↗ |
| Oct 6, 2026 | BDNBrandywine Realty Trust | Acquisition or sale completed 8-K | Read ↗ |
| Oct 6, 2026 | CNDTConduent Inc | Acquisition or sale completedMaterial agreement 8-K | Read ↗ |
| Oct 6, 2026 | WBDWarner Bros Discovery Inc | Delisting notice or listing transferExecutive or director changeAcquisition or sale completedChange in controlMaterial agreementNew debt 8-K | Read ↗ |
| Oct 6, 2026 | RGENRepligen Corp | Acquisition or sale completed 8-K | Read ↗ |
| Oct 6, 2026 | BLFSBioLife Solutions Inc | Delisting notice or listing transferExecutive or director changeAcquisition or sale completedChange in controlShareholder vote 8-K | Read ↗ |
| Oct 5, 2026 | CTVACorteva Inc | Acquisition or sale completedMaterial agreement 8-K | Read ↗ |
| Oct 5, 2026 | QRVOQorvo Inc | Delisting notice or listing transferExecutive or director changeAcquisition or sale completedChange in controlMaterial agreement 8-K | Read ↗ |
| Oct 5, 2026 | SWKSSkyworks Solutions Inc | Executive or director changeAcquisition or sale completed 8-K | Read ↗ |
| Oct 5, 2026 | MTDRMatador Resources Co | Acquisition or sale completed 8-K | Read ↗ |
| Oct 1, 2026 | AHTAshford Hospitality Trust Inc | Acquisition or sale completed 8-K | Read ↗ |
| Sep 29, 2026 | FOXFFox Factory Holding Corp | Acquisition or sale completedMaterial agreement 8-K | Read ↗ |
| Sep 28, 2026 | AVXLAnavex Life Sciences Corp | Change in controlShareholder vote 8-K | Read ↗ |
| Sep 24, 2026 | IRTIndependence Realty Trust, Inc | Merger vote or registration S-4 | Read ↗ |
| Sep 23, 2026 | PATKPatrick Industries Inc | Merger vote or registration S-4 | Read ↗ |
| Sep 23, 2026 | SUISun Communities Inc | Acquisition or sale completed 8-K | Read ↗ |
| Sep 23, 2026 | TBPHTheravance Biopharma Inc | Delisting notice or listing transferExecutive or director changeAcquisition or sale completedChange in controlMaterial agreement 8-K | Read ↗ |
| Sep 22, 2026 | ACREAres Commercial Real Estate Corp | Acquisition or sale completed 8-K | Read ↗ |
| Sep 22, 2026 | DOMODomo Inc | Acquisition or sale completedMaterial agreement 8-K | Read ↗ |
| Sep 22, 2026 | PRGSProgress Software Corp | Acquisition or sale completed 8-K | Read ↗ |
| Sep 21, 2026 | AXAxos Financial Inc | Acquisition or sale completed 8-K | Read ↗ |
| Sep 21, 2026 | CBZCBIZ Inc | Merger vote or registration DEFM14A | Read ↗ |
| Sep 18, 2026 | MKTXMarketaxess Holdings Inc | Merger vote or registration DEFM14A | Read ↗ |
| Sep 18, 2026 | LXPLXP Industrial Trust | Merger vote or registration DEFM14A | Read ↗ |
| Sep 17, 2026 | REXRRexford Industrial Realty Inc | Acquisition or sale completed 8-K | Read ↗ |
| Sep 17, 2026 | LXFRLuxfer Holdings PLC | Merger vote or registration DEFM14A | Read ↗ |
| Sep 17, 2026 | CPRTCopart Inc | Tender offer SC TO-T | Read ↗ |
| Sep 16, 2026 | CDNACareDx Inc | Acquisition or sale completed 8-K/A | Read ↗ |
| Sep 14, 2026 | MGYMagnolia Oil & Gas Corp | Acquisition or sale completedMaterial agreementNew debtUnregistered share sale 8-K | Read ↗ |
| Sep 14, 2026 | VCYTVeracyte Inc | Acquisition or sale completedMaterial agreement 8-K | Read ↗ |
| Sep 14, 2026 | MDTMedtronic PLC | Tender offer SC TO-I | Read ↗ |
| Sep 11, 2026 | SUPNSupernus Pharmaceuticals Inc | Merger vote or registration DEFM14A | Read ↗ |
| Sep 11, 2026 | NFENew Fortress Energy Inc | Executive or director changeAcquisition or sale completedMaterial agreementNew debtUnregistered share sale 8-K | Read ↗ |
| Sep 10, 2026 | AVGOBroadcom Inc | Merger vote or registration S-4 | Read ↗ |
| Sep 9, 2026 | ATKRAtkore Inc | Merger vote or registration DEFM14A | Read ↗ |
| Sep 8, 2026 | SEISolaris Energy Infrastructure Inc | Acquisition or sale completedMaterial agreementUnregistered share sale 8-K | Read ↗ |
| Sep 8, 2026 | LNTHLantheus Holdings Inc | Merger vote or registration DEFM14A | Read ↗ |
| Sep 4, 2026 | BLFSBioLife Solutions Inc | Merger vote or registration DEFM14A | Read ↗ |
| Sep 4, 2026 | CCXIChurchill Capital Corp XI | Merger vote or registration S-4 | Read ↗ |
| Sep 4, 2026 | SOUNSoundHound AI Inc | Executive or director changeAcquisition or sale completedMaterial agreementUnregistered share sale 8-K | Read ↗ |
| Sep 3, 2026 | HLMNHillman Solutions Corp | Acquisition or sale completedMaterial agreement 8-K | Read ↗ |
| Sep 2, 2026 | CQPCheniere Energy Partners LP | Merger vote or registration S-4 | Read ↗ |
| Sep 2, 2026 | LNGCheniere Energy Inc | Merger vote or registration S-4 | Read ↗ |
| Sep 1, 2026 | AAgilent Technologies Inc | Merger vote or registration S-4 | Read ↗ |
| Sep 1, 2026 | FHBFirst Hawaiian Inc | Merger vote or registration S-4 | Read ↗ |
| Sep 1, 2026 | RHPRyman Hospitality Properties Inc | Acquisition or sale completed 8-K | Read ↗ |
| Sep 1, 2026 | YTRAYatra Online Inc | Tender offer SC 14D9 | Read ↗ |
| Sep 1, 2026 | ROKURoku Inc | Merger vote or registration DEFM14A | Read ↗ |
| Sep 1, 2026 | AAAlcoa Corp | Merger vote or registration S-4 | Read ↗ |
| Aug 31, 2026 | COLDAmericold Realty Trust Inc | Acquisition or sale completedMaterial agreement 8-K | Read ↗ |
| Aug 31, 2026 | TEMTempus AI Inc | Merger vote or registration S-4 | Read ↗ |
| Aug 28, 2026 | UUUUEnergy Fuels Inc | Acquisition or sale completedUnregistered share sale 8-K | Read ↗ |
| Aug 27, 2026 | AHTAshford Hospitality Trust Inc | Acquisition or sale completed 8-K | Read ↗ |
| Aug 26, 2026 | SGISomnigroup International Inc | Acquisition or sale completedNew debt 8-K | Read ↗ |
| Aug 26, 2026 | CZRCaesars Entertainment Inc | Merger vote or registration DEFM14A | Read ↗ |
| Aug 25, 2026 | RGENRepligen Corp | Merger vote or registration S-4 | Read ↗ |
| Aug 24, 2026 | ARIApollo Commercial Real Estate Finance Inc | Merger vote or registration DEFM14A | Read ↗ |
| Aug 24, 2026 | MLMMartin Marietta Materials Inc | Executive or director changeAcquisition or sale completedMaterial agreementUnregistered share sale 8-K | Read ↗ |
| Aug 21, 2026 | ONON Semiconductor Corp | Merger vote or registration S-4 | Read ↗ |
| Aug 21, 2026 | TBPHTheravance Biopharma Inc | Merger vote or registration DEFM14A | Read ↗ |
| Aug 20, 2026 | TECHBio-Techne Corp | Merger vote or registration DEFM14A | Read ↗ |
| Aug 20, 2026 | CHTRCharter Communications Inc | Executive or director changeAcquisition or sale completedMaterial agreementUnregistered share sale 8-K | Read ↗ |
| Aug 19, 2026 | YTRAYatra Online Inc | Tender offer SC TO-T | Read ↗ |
| Aug 14, 2026 | SPCXSpace Exploration Technologies Corp | Acquisition or sale completedUnregistered share sale 8-K | Read ↗ |
| Aug 13, 2026 | PHParker-Hannifin Corp | Acquisition or sale completedNew debt 8-K | Read ↗ |
| Aug 11, 2026 | KPLTKatapult Holdings Inc | Executive or director changeAcquisition or sale completedChange in controlMaterial agreementNew debtUnregistered share sale 8-K | Read ↗ |
| Aug 10, 2026 | FITBFifth Third Bancorp | Merger vote or registration S-4 | Read ↗ |
| Aug 10, 2026 | HASIHA Sustainable Infrastructure Capital Inc | Merger vote or registration S-4 | Read ↗ |
| Aug 10, 2026 | LNCLincoln National Corp | Tender offer SC TO-I | Read ↗ |
| Aug 10, 2026 | ONTOOnto Innovation Inc | Acquisition or sale completed 8-K | Read ↗ |
| Aug 7, 2026 | FOXAFox Corp | Merger vote or registration S-4 | Read ↗ |
| Aug 7, 2026 | PAGPPlains GP Holdings LP | Acquisition or sale completed 8-K | Read ↗ |
| Aug 7, 2026 | PAAPlains All American Pipeline LP | Acquisition or sale completed 8-K | Read ↗ |
| Aug 7, 2026 | YUMCYum China Holdings Inc | Acquisition or sale completedMaterial agreement 8-K | Read ↗ |
| Aug 7, 2026 | YUMYum! Brands Inc | Acquisition or sale completedMaterial agreement 8-K | Read ↗ |
| Aug 6, 2026 | AHTAshford Hospitality Trust Inc | Acquisition or sale completed 8-K | Read ↗ |
| Aug 6, 2026 | LBTYALiberty Global Ltd | Acquisition or sale completedMaterial agreement 8-K | Read ↗ |
| Aug 6, 2026 | ARGXargenx SE | Tender offer SC TO-T | Read ↗ |
| Aug 5, 2026 | CXWCoreCivic Inc | Acquisition or sale completedMaterial agreement 8-K | Read ↗ |
| Aug 4, 2026 | DDDupont De Nemours Inc | Merger vote or registration S-4 | Read ↗ |
| Aug 4, 2026 | REZIResideo Technologies Inc | Executive or director changeAcquisition or sale completedMaterial agreement 8-K | Read ↗ |
| Aug 3, 2026 | TFXTeleflex Inc | Acquisition or sale completed 8-K | Read ↗ |
| Aug 3, 2026 | OKEONEOK Inc | Acquisition or sale completed 8-K | Read ↗ |
| Aug 3, 2026 | BAMBROOKFIELD ASSET MANAGEMENT LTD | Acquisition or sale completed 8-K | Read ↗ |
| Aug 3, 2026 | ACAArcosa Inc | Merger vote or registration DEFM14A | Read ↗ |
| Jul 31, 2026 | AMZNAmazon.com Inc | Merger vote or registration S-4 | Read ↗ |
| Jul 31, 2026 | DLXDeluxe Corp | Acquisition or sale completedMaterial agreementNew debt 8-K | Read ↗ |
| Jul 30, 2026 | ETSYETSY Inc | Acquisition or sale completedMaterial agreement 8-K | Read ↗ |
| Jul 30, 2026 | CMCSAComcast Corp | Merger vote or registration S-4 | Read ↗ |
| Jul 28, 2026 | DDominion Energy Inc | Merger vote or registration DEFM14A | Read ↗ |
| Jul 27, 2026 | LSCCLattice Semiconductor Corp | Executive or director changeAcquisition or sale completedNew debtUnregistered share sale 8-K | Read ↗ |
| Jul 27, 2026 | NOVTNovanta Inc | Acquisition or sale completedNew debt 8-K | Read ↗ |
| Jul 22, 2026 | PSAPublic Storage | Acquisition or sale completedMaterial agreementNew debtUnregistered share sale 8-K | Read ↗ |
| Jul 22, 2026 | COCOVita Coco Company Inc | Acquisition or sale completedMaterial agreementUnregistered share sale 8-K | Read ↗ |
| Jul 22, 2026 | FBPFirst BanCorp | Acquisition or sale completed 8-K | Read ↗ |
| Jul 16, 2026 | BKRBaker Hughes Co | Acquisition or sale completedMaterial agreementNew debt 8-K | Read ↗ |
| Jul 14, 2026 | LGNDLigand Pharmaceuticals Inc | Acquisition or sale completedMaterial agreementNew debt 8-K | Read ↗ |
| Jul 13, 2026 | HUNHuntsman Corp | Merger vote or registration DEFM14A | Read ↗ |
| Jul 13, 2026 | FSPFranklin Street Properties Corp | Acquisition or sale completed 8-K | Read ↗ |
| Jul 10, 2026 | BDNBrandywine Realty Trust | Acquisition or sale completed 8-K | Read ↗ |
| Jul 9, 2026 | NEENextera Energy Inc | Merger vote or registration S-4 | Read ↗ |
| Jul 9, 2026 | SPGIS&P Global Inc | Merger vote or registration S-4 | Read ↗ |
| Jul 8, 2026 | AZTAAzenta Inc | Acquisition or sale completedMaterial agreement 8-K | Read ↗ |
| Jul 8, 2026 | AHTAshford Hospitality Trust Inc | Acquisition or sale completed 8-K | Read ↗ |
| Jul 7, 2026 | PARABanzai International Inc | Acquisition or sale completedMaterial agreementNew debtUnregistered share sale 8-K | Read ↗ |
| Jul 7, 2026 | CDNACareDx Inc | Acquisition or sale completed 8-K | Read ↗ |
| Jul 6, 2026 | HONAHoneywell Aerospace Inc | Merger vote or registration S-4 | Read ↗ |
| Jul 6, 2026 | AHTAshford Hospitality Trust Inc | Acquisition or sale completed 8-K | Read ↗ |
| Jul 6, 2026 | MFPMidera Food Processing Inc | Executive or director changeChange in controlMaterial agreement 8-K | Read ↗ |
| Jul 6, 2026 | MIDDMiddleby Corp | Executive or director changeAcquisition or sale completedMaterial agreement 8-K | Read ↗ |
| Jul 6, 2026 | CXWCoreCivic Inc | Acquisition or sale completedMaterial agreement 8-K | Read ↗ |
| Jul 6, 2026 | RAMPLiveramp Holdings Inc | Merger vote or registration DEFM14A | Read ↗ |
| Jul 2, 2026 | MBGLMobility Global Inc | Executive or director changeAcquisition or sale completedChange in controlMaterial agreement 8-K | Read ↗ |
| Jul 2, 2026 | SPGIS&P Global Inc | Acquisition or sale completedMaterial agreement 8-K | Read ↗ |
| Jul 1, 2026 | NHINational Health Investors Inc | Acquisition or sale completedMaterial agreement 8-K | Read ↗ |
| Jul 1, 2026 | SITCSite Centers Corp | Acquisition or sale completed 8-K | Read ↗ |
| Jul 1, 2026 | PBProsperity Bancshares, Inc | Executive or director changeAcquisition or sale completedNew debt 8-K | Read ↗ |
| Jun 30, 2026 | SRSpire Inc | Acquisition or sale completed 8-K | Read ↗ |
| Jun 29, 2026 | HONAHoneywell Aerospace Inc | Executive or director changeResults announcedChange in controlMaterial agreementNew debt 8-K | Read ↗ |
| Jun 29, 2026 | HONHoneywell International Inc | Executive or director changeResults announcedAcquisition or sale completedMaterial agreement 8-K | Read ↗ |
| Jun 24, 2026 | SGISomnigroup International Inc | Merger vote or registration S-4 | Read ↗ |
| Jun 24, 2026 | AXTAAxalta Coating Systems Ltd | Merger vote or registration DEFM14A | Read ↗ |
| Jun 24, 2026 | GSKGSK plc | Tender offer SC TO-T | Read ↗ |
| Jun 23, 2026 | EQHEquitable Holdings Inc | Merger vote or registration DEFM14A | Read ↗ |
| Jun 23, 2026 | AHTAshford Hospitality Trust Inc | Acquisition or sale completed 8-K | Read ↗ |
| Jun 23, 2026 | OPIOffice Properties Income Trust | Bankruptcy or receivershipExecutive or director changeChange in controlMaterial agreementNew debtUnregistered share sale 8-K | Read ↗ |
| Jun 22, 2026 | KOSKosmos Energy Ltd | Acquisition or sale completed 8-K | Read ↗ |
| Jun 18, 2026 | KPLTKatapult Holdings Inc | Merger vote or registration S-4 | Read ↗ |
| Jun 17, 2026 | RUMRumble Inc | Acquisition or sale completedMaterial agreementUnregistered share sale 8-K | Read ↗ |
| Jun 17, 2026 | OGNOrganon & Co | Merger vote or registration DEFM14A | Read ↗ |
| Jun 16, 2026 | AHTAshford Hospitality Trust Inc | Acquisition or sale completed 8-K | Read ↗ |
| Jun 15, 2026 | NTRPNexttrip Inc | Acquisition or sale completedMaterial agreementUnregistered share sale 8-K | Read ↗ |
| Jun 12, 2026 | AHTAshford Hospitality Trust Inc | Acquisition or sale completed 8-K | Read ↗ |
| Jun 9, 2026 | AVGOBroadcom Inc | Merger vote or registration S-4 | Read ↗ |
| Jun 9, 2026 | AVGOBroadcom Inc | Merger vote or registration S-4 | Read ↗ |
| Jun 5, 2026 | DKSDICK'S Sporting Goods Inc | Merger vote or registration S-4 | Read ↗ |
| Jun 4, 2026 | AHTAshford Hospitality Trust Inc | Acquisition or sale completed 8-K | Read ↗ |
| Jun 4, 2026 | CMPRCimpress PLC | Acquisition or sale completedMaterial agreement 8-K | Read ↗ |
| Jun 3, 2026 | ANYSphere 3D Corp | Executive or director changeAcquisition or sale completedMaterial agreementUnregistered share sale 8-K | Read ↗ |
| Jun 2, 2026 | ESABESAB Corp | Acquisition or sale completedUnregistered share sale 8-K | Read ↗ |
| Jun 1, 2026 | OCFCOceanFirst Financial Corp | Executive or director changeAcquisition or sale completedMaterial agreementNew debtUnregistered share sale 8-K | Read ↗ |
| Jun 1, 2026 | SAMBoston Beer Company Inc | Change in control 8-K | Read ↗ |
| Jun 1, 2026 | CECOCECO Environmental Corp | Executive or director changeAcquisition or sale completedNew debt 8-K | Read ↗ |
| Jun 1, 2026 | FDXFedEx Corp | Executive or director changeAcquisition or sale completedMaterial agreement 8-K | Read ↗ |
| May 29, 2026 | PEBOPeoples Bancorp Inc | Merger vote or registration S-4 | Read ↗ |
| May 28, 2026 | AHTAshford Hospitality Trust Inc | Acquisition or sale completed 8-K | Read ↗ |
| May 28, 2026 | UCBUnited Community Banks Inc | Merger vote or registration S-4 | Read ↗ |
| May 27, 2026 | SOUNSoundHound AI Inc | Merger vote or registration S-4 | Read ↗ |
| May 27, 2026 | SANBanco Santander SA | Tender offer SC TO-I | Read ↗ |
| May 22, 2026 | AHTAshford Hospitality Trust Inc | Acquisition or sale completed 8-K | Read ↗ |
| May 20, 2026 | SWKSSkyworks Solutions Inc | Merger vote or registration S-4 | Read ↗ |
| May 18, 2026 | NBIXNeurocrine Biosciences Inc | Acquisition or sale completedMaterial agreementNew debt 8-K | Read ↗ |
| May 15, 2026 | AESAES Corp | Merger vote or registration DEFM14A | Read ↗ |
| May 15, 2026 | GNKGenco Shipping & Trading Ltd | Tender offer SC 14D9 | Read ↗ |
| May 14, 2026 | BIIBBiogen Inc | Acquisition or sale completedMaterial agreementNew debt 8-K | Read ↗ |
| May 13, 2026 | ALGTAllegiant Travel Co | Executive or director changeAcquisition or sale completed 8-K | Read ↗ |
| May 12, 2026 | PAGPPlains GP Holdings LP | Acquisition or sale completedMaterial agreement 8-K | Read ↗ |
| May 12, 2026 | PAAPlains All American Pipeline LP | Acquisition or sale completedMaterial agreement 8-K | Read ↗ |
| May 12, 2026 | AMRCAmeresco Inc | Acquisition or sale completedMaterial agreement 8-K | Read ↗ |
| May 12, 2026 | FSKFS KKR Capital Corp | Tender offer SC 14D9 | Read ↗ |
| May 12, 2026 | FSKFS KKR Capital Corp | Tender offer SC TO-T | Read ↗ |
| May 12, 2026 | AHTAshford Hospitality Trust Inc | Acquisition or sale completed 8-K | Read ↗ |
| May 11, 2026 | PSAPublic Storage | Merger vote or registration S-4 | Read ↗ |
| May 11, 2026 | UNFUniFirst Corp | Merger vote or registration DEFM14A | Read ↗ |
| May 7, 2026 | CCLCarnival Corp | Delisting notice or listing transferAcquisition or sale completedChange in controlMaterial agreementUnregistered share sale 8-K | Read ↗ |
| May 7, 2026 | DVNDevon Energy Corp | Executive or director changeAcquisition or sale completed 8-K | Read ↗ |
| May 7, 2026 | VSECVSE Corp | Acquisition or sale completedMaterial agreementNew debt 8-K | Read ↗ |
| May 6, 2026 | CDECoeur Mining, Inc | Acquisition or sale completed 8-K/A | Read ↗ |
| May 5, 2026 | CODICompass Diversified Holdings | Acquisition or sale completed 8-K | Read ↗ |
| May 4, 2026 | AXAxos Financial Inc | Acquisition or sale completed 8-K | Read ↗ |
| May 1, 2026 | SEISolaris Energy Infrastructure Inc | Acquisition or sale completed 8-K/A | Read ↗ |
| May 1, 2026 | CCICrown Castle Inc | Executive or director changeResults announcedAcquisition or sale completed 8-K | Read ↗ |
| Apr 30, 2026 | EVVEaton Vance Ltd Duration Income Fund | Tender offer SC TO-I | Read ↗ |
| Apr 30, 2026 | SRSpire Inc | Acquisition or sale completed 8-K | Read ↗ |
| Apr 30, 2026 | SMSM Energy Co | Acquisition or sale completed 8-K | Read ↗ |
| Apr 29, 2026 | BCOBrinks Co | Merger vote or registration S-4 | Read ↗ |
| Apr 27, 2026 | BMRNBioMarin Pharmaceutical Inc | Acquisition or sale completedMaterial agreementNew debt 8-K | Read ↗ |
| Apr 27, 2026 | CTASCintas Corp | Merger vote or registration S-4 | Read ↗ |
| Apr 24, 2026 | ARIApollo Commercial Real Estate Finance Inc | Acquisition or sale completedMaterial agreement 8-K | Read ↗ |
| Apr 22, 2026 | UFPIUFP Industries Inc | Change in control 8-K | Read ↗ |
| Apr 20, 2026 | NBIXNeurocrine Biosciences Inc | Tender offer SC TO-T | Read ↗ |
| Apr 17, 2026 | FFINFirst Financial Bankshares Inc | Acquisition or sale completed 8-K | Read ↗ |
| Apr 16, 2026 | ANYSphere 3D Corp | Merger vote or registration DEFM14A | Read ↗ |
| Apr 16, 2026 | LUMNLumen Technologies Inc | Merger vote or registration S-4 | Read ↗ |
| Apr 14, 2026 | BIIBBiogen Inc | Tender offer SC TO-T | Read ↗ |
| Apr 13, 2026 | VVisa Inc | Tender offer SC TO-I | Read ↗ |
| Apr 13, 2026 | RUMRumble Inc | Merger vote or registration S-4 | Read ↗ |
| Apr 10, 2026 | AHTAshford Hospitality Trust Inc | Acquisition or sale completed 8-K | Read ↗ |
| Apr 9, 2026 | OVVOvintiv Inc | Acquisition or sale completedMaterial agreement 8-K | Read ↗ |
| Apr 8, 2026 | CECOCECO Environmental Corp | Merger vote or registration S-4 | Read ↗ |
| Apr 7, 2026 | SUPNSupernus Pharmaceuticals Inc | Acquisition or sale completedMaterial agreement 8-K | Read ↗ |
| Apr 7, 2026 | MRKMerck & Co Inc | Tender offer SC TO-T | Read ↗ |
| Apr 6, 2026 | HWMHowmet Aerospace Inc | Acquisition or sale completed 8-K | Read ↗ |
| Apr 3, 2026 | PBProsperity Bancshares, Inc | Merger vote or registration S-4 | Read ↗ |
| Apr 3, 2026 | AAgilent Technologies Inc | Change in control 8-K | Read ↗ |
| Apr 2, 2026 | AHTAshford Hospitality Trust Inc | Acquisition or sale completed 8-K | Read ↗ |
| Apr 2, 2026 | BLBDBlue Bird Corp | Executive or director changeAcquisition or sale completedUnregistered share sale 8-K | Read ↗ |
| Apr 1, 2026 | APTVAPTIV PLC | Acquisition or sale completedMaterial agreement 8-K | Read ↗ |
Source: each company's EDGAR filing history. The labels are the form types and 8-K item numbers the company filed under, not a reading of what it wrote — an item 5.02 can be a chief executive fired or a director retiring on schedule — so each row links to the filing itself.