← Every company
Western Union Co SEC Filings
What Western Union Co has told the SEC happened, by the 8-K items and forms it filed under: when it reported results, who joined or left, what it bought or sold, and whether its auditor or its accounts ever changed.
WU overview →Filings on file
125
since Nov 1, 2016
Warning signs
0
none filed
Last results
Jul 30, 2026
8-K item 2.02
Industry
Services-Business Services, NEC
SIC 7389
Newest first
Each label is a form type or an 8-K item as filed; each row links to the filing.
| Filed | What it reports | Document |
|---|---|---|
| Jul 30, 2026 | Quarterly report 10-Q | Read ↗ |
| Jul 30, 2026 | Results announced 8-K | Read ↗ |
| Jul 23, 2026 | Executive or director change 8-K | Read ↗ |
| May 18, 2026 | Shareholder vote 8-K | Read ↗ |
| Apr 24, 2026 | Quarterly report 10-Q | Read ↗ |
| Apr 24, 2026 | Results announced 8-K | Read ↗ |
| Mar 16, 2026 | Executive or director change 8-K | Read ↗ |
| Feb 20, 2026 | Annual report 10-K | Read ↗ |
| Feb 20, 2026 | Results announced 8-K | Read ↗ |
| Jan 9, 2026 | Material agreementNew debt 8-K | Read ↗ |
| Oct 27, 2025 | Quarterly report 10-Q | Read ↗ |
| Oct 23, 2025 | Results announced 8-K | Read ↗ |
| Aug 14, 2025 | Material agreement 8-K | Read ↗ |
| Jul 28, 2025 | Executive or director changeResults announced 8-K | Read ↗ |
| Jul 28, 2025 | Quarterly report 10-Q | Read ↗ |
| Jun 30, 2025 | Executive or director change 8-K | Read ↗ |
| May 22, 2025 | Executive or director change 8-K | Read ↗ |
| May 16, 2025 | Shareholder vote 8-K | Read ↗ |
| Apr 23, 2025 | Results announced 8-K | Read ↗ |
| Apr 23, 2025 | Quarterly report 10-Q | Read ↗ |
| Feb 20, 2025 | Annual report 10-K | Read ↗ |
| Feb 4, 2025 | Results announced 8-K | Read ↗ |
| Jan 10, 2025 | Executive or director change 8-K | Read ↗ |
| Dec 4, 2024 | Material agreementNew debt 8-K | Read ↗ |
| Oct 23, 2024 | Quarterly report 10-Q | Read ↗ |
| Oct 23, 2024 | Results announced 8-K | Read ↗ |
| Jul 30, 2024 | Quarterly report 10-Q | Read ↗ |
| Jul 30, 2024 | Results announced 8-K | Read ↗ |
| Jun 28, 2024 | Material agreementNew debt 8-K | Read ↗ |
| May 22, 2024 | Executive or director changeShareholder vote 8-K | Read ↗ |
| Apr 24, 2024 | Quarterly report 10-Q | Read ↗ |
| Apr 24, 2024 | Results announced 8-K | Read ↗ |
| Feb 22, 2024 | Annual report 10-K | Read ↗ |
| Feb 6, 2024 | Results announced 8-K | Read ↗ |
| Dec 12, 2023 | Executive or director change 8-K | Read ↗ |
| Dec 4, 2023 | Material agreementNew debt 8-K | Read ↗ |
| Nov 21, 2023 | Executive or director change 8-K | Read ↗ |
| Oct 25, 2023 | Results announced 8-K | Read ↗ |
| Oct 25, 2023 | Quarterly report 10-Q | Read ↗ |
| Sep 21, 2023 | Executive or director change 8-K | Read ↗ |
| Jul 26, 2023 | Quarterly report 10-Q | Read ↗ |
| Jul 26, 2023 | Results announced 8-K | Read ↗ |
| May 18, 2023 | Shareholder vote 8-K | Read ↗ |
| May 2, 2023 | Quarterly report 10-Q | Read ↗ |
| May 2, 2023 | Results announced 8-K | Read ↗ |
| Mar 3, 2023 | Executive or director change 8-K | Read ↗ |
| Mar 1, 2023 | Executive or director change 8-K | Read ↗ |
| Feb 23, 2023 | Annual report 10-K | Read ↗ |
| Feb 7, 2023 | Results announced 8-K | Read ↗ |
| Jan 26, 2023 | Executive or director change 8-K | Read ↗ |
| Nov 1, 2022 | Quarterly report 10-Q | Read ↗ |
| Nov 1, 2022 | Results announced 8-K | Read ↗ |
| Oct 19, 2022 | Results announced 8-K | Read ↗ |
| Aug 24, 2022 | Executive or director change 8-K | Read ↗ |
| Aug 16, 2022 | Executive or director change 8-K | Read ↗ |
| Aug 3, 2022 | Quarterly report 10-Q | Read ↗ |
| Aug 3, 2022 | Results announced 8-K | Read ↗ |
| May 24, 2022 | Shareholder vote 8-K | Read ↗ |
| Apr 28, 2022 | Quarterly report 10-Q | Read ↗ |
| Apr 28, 2022 | Results announced 8-K | Read ↗ |
| Mar 2, 2022 | Executive or director change 8-K | Read ↗ |
| Feb 24, 2022 | Annual report 10-K | Read ↗ |
| Feb 10, 2022 | Results announced 8-K | Read ↗ |
| Nov 15, 2021 | Executive or director change 8-K | Read ↗ |
| Nov 2, 2021 | Quarterly report 10-Q | Read ↗ |
| Nov 2, 2021 | Results announced 8-K | Read ↗ |
| Aug 4, 2021 | Quarterly report 10-Q | Read ↗ |
| Aug 4, 2021 | Results announced 8-K | Read ↗ |
| May 18, 2021 | Shareholder vote 8-K | Read ↗ |
| May 6, 2021 | Executive or director change 8-K | Read ↗ |
| May 4, 2021 | Quarterly report 10-Q | Read ↗ |
| May 4, 2021 | Results announced 8-K | Read ↗ |
| Feb 19, 2021 | Annual report 10-K | Read ↗ |
| Feb 10, 2021 | Results announced 8-K | Read ↗ |
| Oct 29, 2020 | Quarterly report 10-Q | Read ↗ |
| Oct 29, 2020 | Results announced 8-K | Read ↗ |
| Aug 4, 2020 | Quarterly report 10-Q | Read ↗ |
| Aug 4, 2020 | Results announced 8-K | Read ↗ |
| Jul 1, 2020 | Executive or director change 8-K | Read ↗ |
| May 18, 2020 | Shareholder vote 8-K | Read ↗ |
| May 5, 2020 | Quarterly report 10-Q | Read ↗ |
| May 5, 2020 | Results announced 8-K | Read ↗ |
| Mar 24, 2020 | Executive or director change 8-K | Read ↗ |
| Feb 20, 2020 | Annual report 10-K | Read ↗ |
| Feb 11, 2020 | Results announced 8-K | Read ↗ |
| Dec 18, 2019 | Material agreementNew debt 8-K | Read ↗ |
| Dec 4, 2019 | Executive or director change 8-K | Read ↗ |
| Oct 31, 2019 | Quarterly report 10-Q | Read ↗ |
| Oct 31, 2019 | Results announced 8-K | Read ↗ |
| Aug 1, 2019 | Quarterly report 10-Q | Read ↗ |
| Aug 1, 2019 | Executive or director changeResults announced 8-K | Read ↗ |
| May 29, 2019 | Executive or director change 8-K | Read ↗ |
| May 20, 2019 | Shareholder vote 8-K | Read ↗ |
| May 9, 2019 | Acquisition or sale completed 8-K | Read ↗ |
| May 7, 2019 | Quarterly report 10-Q | Read ↗ |
| May 7, 2019 | Results announced 8-K | Read ↗ |
| Mar 15, 2019 | Executive or director change 8-K | Read ↗ |
| Feb 21, 2019 | Annual report 10-K | Read ↗ |
| Feb 7, 2019 | Results announced 8-K | Read ↗ |
| Dec 20, 2018 | Material agreementNew debt 8-K | Read ↗ |
| Nov 1, 2018 | Quarterly report 10-Q | Read ↗ |
| Nov 1, 2018 | Results announced 8-K | Read ↗ |
| Aug 2, 2018 | Quarterly report 10-Q | Read ↗ |
| Aug 2, 2018 | Results announced 8-K | Read ↗ |
| Jul 19, 2018 | Executive or director change 8-K | Read ↗ |
| May 22, 2018 | Shareholder vote 8-K | Read ↗ |
| May 1, 2018 | Quarterly report 10-Q | Read ↗ |
| May 1, 2018 | Results announced 8-K | Read ↗ |
| Feb 22, 2018 | Annual report 10-K | Read ↗ |
| Feb 13, 2018 | Results announced 8-K | Read ↗ |
| Nov 3, 2017 | Executive or director change 8-K | Read ↗ |
| Nov 2, 2017 | Quarterly report 10-Q | Read ↗ |
| Nov 2, 2017 | Results announced 8-K | Read ↗ |
| Sep 22, 2017 | Executive or director change 8-K | Read ↗ |
| Aug 3, 2017 | Quarterly report 10-Q | Read ↗ |
| Aug 3, 2017 | Results announced 8-K | Read ↗ |
| Jun 12, 2017 | Material agreement 8-K | Read ↗ |
| May 12, 2017 | Shareholder vote 8-K | Read ↗ |
| May 2, 2017 | Quarterly report 10-Q | Read ↗ |
| May 2, 2017 | Results announced 8-K | Read ↗ |
| Feb 22, 2017 | Annual report 10-K | Read ↗ |
| Feb 9, 2017 | Results announced 8-K | Read ↗ |
| Jan 20, 2017 | Material agreement 8-K | Read ↗ |
| Nov 1, 2016 | Quarterly report 10-Q | Read ↗ |
| Nov 1, 2016 | Results announced 8-K | Read ↗ |
Source: Western Union Co's EDGAR filing history, the last ten years. The labels are the form types and 8-K item numbers the company filed under, not a reading of what it wrote — an item 5.02 can be a chief executive fired or a director retiring on schedule — so each row links to the filing.
More on WU
Company overviewEverything on WU in one place, with the price.Insider tradingWhat WU's own officers and directors buy and sell.Who owns itEvery manager reporting a position in WU.Funds holding itWhich funds and ETFs hold WU, and how big a bet.LobbyingWhat WU spends lobbying Congress, and on what.Who lobbies for itThe lobbyists on WU's account, and who they worked for.PatentsWhat WU is filing at the patent office.