← Every company
Quanta Services Inc SEC Filings
What Quanta Services Inc has told the SEC happened, by the 8-K items and forms it filed under: when it reported results, who joined or left, what it bought or sold, and whether its auditor or its accounts ever changed.
PWR overview →Filings on file
134
since Nov 3, 2016
Warning signs
0
none filed
Last results
Jul 30, 2026
8-K item 2.02
Industry
Electrical Work
SIC 1731
Newest first
Each label is a form type or an 8-K item as filed; each row links to the filing.
| Filed | What it reports | Document |
|---|---|---|
| Sep 15, 2026 | Executive or director change 8-K | Read ↗ |
| Aug 6, 2026 | Material agreementNew debt 8-K | Read ↗ |
| Aug 4, 2026 | Material agreement 8-K | Read ↗ |
| Jul 30, 2026 | Quarterly report 10-Q | Read ↗ |
| Jul 30, 2026 | Results announced 8-K | Read ↗ |
| May 27, 2026 | Shareholder vote 8-K | Read ↗ |
| Apr 30, 2026 | Quarterly report 10-Q | Read ↗ |
| Apr 30, 2026 | Results announced 8-K | Read ↗ |
| Apr 16, 2026 | Executive or director change 8-K | Read ↗ |
| Mar 4, 2026 | Executive or director change 8-K | Read ↗ |
| Feb 19, 2026 | Annual report 10-K | Read ↗ |
| Feb 19, 2026 | Results announced 8-K | Read ↗ |
| Oct 30, 2025 | Quarterly report 10-Q | Read ↗ |
| Oct 30, 2025 | Results announced 8-K | Read ↗ |
| Aug 7, 2025 | Material agreementNew debt 8-K | Read ↗ |
| Aug 5, 2025 | Material agreement 8-K | Read ↗ |
| Jul 31, 2025 | Quarterly report 10-Q | Read ↗ |
| Jul 31, 2025 | Results announced 8-K | Read ↗ |
| May 29, 2025 | Executive or director changeShareholder vote 8-K | Read ↗ |
| May 1, 2025 | Quarterly report 10-Q | Read ↗ |
| May 1, 2025 | Results announced 8-K | Read ↗ |
| Mar 5, 2025 | Executive or director change 8-K | Read ↗ |
| Feb 20, 2025 | Annual report 10-K | Read ↗ |
| Feb 20, 2025 | Results announced 8-K | Read ↗ |
| Jan 7, 2025 | Executive or director change 8-K | Read ↗ |
| Oct 31, 2024 | Quarterly report 10-Q | Read ↗ |
| Oct 31, 2024 | Results announced 8-K | Read ↗ |
| Aug 9, 2024 | Material agreementNew debt 8-K | Read ↗ |
| Aug 8, 2024 | Material agreement 8-K | Read ↗ |
| Aug 1, 2024 | Quarterly report 10-Q | Read ↗ |
| Aug 1, 2024 | Results announcedMaterial agreementNew debt 8-K | Read ↗ |
| Jul 22, 2024 | Acquisition or sale completedMaterial agreementNew debt 8-K | Read ↗ |
| May 31, 2024 | Shareholder vote 8-K | Read ↗ |
| May 2, 2024 | Quarterly report 10-Q | Read ↗ |
| May 2, 2024 | Results announced 8-K | Read ↗ |
| Mar 8, 2024 | Executive or director change 8-K | Read ↗ |
| Feb 22, 2024 | Annual report 10-K | Read ↗ |
| Feb 22, 2024 | Results announced 8-K | Read ↗ |
| Nov 2, 2023 | Quarterly report 10-Q | Read ↗ |
| Nov 2, 2023 | Results announced 8-K | Read ↗ |
| Sep 28, 2023 | New debt 8-K | Read ↗ |
| Aug 3, 2023 | Quarterly report 10-Q | Read ↗ |
| Aug 3, 2023 | Executive or director changeResults announced 8-K | Read ↗ |
| Jun 30, 2023 | Executive or director change 8-K | Read ↗ |
| May 30, 2023 | Shareholder vote 8-K | Read ↗ |
| May 4, 2023 | Quarterly report 10-Q | Read ↗ |
| May 4, 2023 | Results announced 8-K | Read ↗ |
| Mar 31, 2023 | Executive or director change 8-K | Read ↗ |
| Mar 14, 2023 | Executive or director change 8-K | Read ↗ |
| Feb 23, 2023 | Annual report 10-K | Read ↗ |
| Feb 23, 2023 | Results announced 8-K | Read ↗ |
| Nov 4, 2022 | Quarterly report 10-Q | Read ↗ |
| Nov 3, 2022 | Results announced 8-K | Read ↗ |
| Aug 24, 2022 | Material agreementNew debt 8-K | Read ↗ |
| Aug 4, 2022 | Quarterly report 10-Q | Read ↗ |
| Aug 4, 2022 | Results announced 8-K | Read ↗ |
| Jul 21, 2022 | Executive or director change 8-K | Read ↗ |
| May 31, 2022 | Executive or director changeShareholder vote 8-K | Read ↗ |
| May 5, 2022 | Quarterly report 10-Q | Read ↗ |
| May 5, 2022 | Executive or director changeResults announced 8-K | Read ↗ |
| Mar 8, 2022 | Executive or director change 8-K | Read ↗ |
| Feb 25, 2022 | Annual report 10-K | Read ↗ |
| Feb 24, 2022 | Results announced 8-K | Read ↗ |
| Feb 16, 2022 | Executive or director change 8-K/A | Read ↗ |
| Jan 28, 2022 | Executive or director change 8-K | Read ↗ |
| Nov 4, 2021 | Quarterly report 10-Q | Read ↗ |
| Nov 4, 2021 | Results announced 8-K | Read ↗ |
| Oct 15, 2021 | Acquisition or sale completedMaterial agreementNew debtUnregistered share sale 8-K | Read ↗ |
| Sep 23, 2021 | Material agreementNew debt 8-K | Read ↗ |
| Sep 10, 2021 | Material agreement 8-K | Read ↗ |
| Sep 8, 2021 | Material agreementUnregistered share sale 8-K | Read ↗ |
| Aug 6, 2021 | Quarterly report 10-Q | Read ↗ |
| Aug 5, 2021 | Results announced 8-K | Read ↗ |
| Jul 15, 2021 | Executive or director change 8-K | Read ↗ |
| Jun 2, 2021 | Executive or director changeShareholder vote 8-K | Read ↗ |
| May 7, 2021 | Quarterly report 10-Q | Read ↗ |
| May 6, 2021 | Results announced 8-K | Read ↗ |
| Mar 30, 2021 | Executive or director change 8-K | Read ↗ |
| Mar 16, 2021 | Executive or director change 8-K | Read ↗ |
| Mar 1, 2021 | Annual report 10-K | Read ↗ |
| Feb 25, 2021 | Results announced 8-K | Read ↗ |
| Jan 8, 2021 | Executive or director change 8-K | Read ↗ |
| Dec 10, 2020 | Executive or director change 8-K | Read ↗ |
| Nov 2, 2020 | Quarterly report 10-Q | Read ↗ |
| Oct 29, 2020 | Results announced 8-K | Read ↗ |
| Sep 25, 2020 | Material agreementNew debt 8-K | Read ↗ |
| Sep 22, 2020 | Material agreement 8-K | Read ↗ |
| Aug 7, 2020 | Quarterly report 10-Q | Read ↗ |
| Aug 6, 2020 | Results announced 8-K | Read ↗ |
| Jun 2, 2020 | Shareholder vote 8-K | Read ↗ |
| May 8, 2020 | Quarterly report 10-Q | Read ↗ |
| May 7, 2020 | Results announced 8-K | Read ↗ |
| Apr 1, 2020 | Executive or director change 8-K | Read ↗ |
| Feb 28, 2020 | Annual report 10-K | Read ↗ |
| Feb 27, 2020 | Results announced 8-K | Read ↗ |
| Nov 1, 2019 | Quarterly report 10-Q | Read ↗ |
| Oct 31, 2019 | Results announced 8-K | Read ↗ |
| Oct 11, 2019 | Executive or director change 8-K | Read ↗ |
| Sep 9, 2019 | Material agreementNew debt 8-K | Read ↗ |
| Aug 6, 2019 | Executive or director change 8-K | Read ↗ |
| Aug 2, 2019 | Quarterly report 10-Q | Read ↗ |
| Aug 1, 2019 | Results announced 8-K | Read ↗ |
| May 24, 2019 | Executive or director changeShareholder vote 8-K | Read ↗ |
| May 6, 2019 | Quarterly report 10-Q | Read ↗ |
| May 2, 2019 | Results announced 8-K | Read ↗ |
| Mar 14, 2019 | Executive or director change 8-K | Read ↗ |
| Feb 28, 2019 | Annual report 10-K | Read ↗ |
| Feb 21, 2019 | Results announced 8-K | Read ↗ |
| Dec 11, 2018 | Material agreement 8-K | Read ↗ |
| Nov 7, 2018 | Quarterly report 10-Q | Read ↗ |
| Nov 1, 2018 | Results announced 8-K | Read ↗ |
| Oct 15, 2018 | Material agreementNew debt 8-K | Read ↗ |
| Aug 7, 2018 | Quarterly report 10-Q | Read ↗ |
| Aug 2, 2018 | Results announced 8-K | Read ↗ |
| May 30, 2018 | Executive or director changeShareholder vote 8-K | Read ↗ |
| May 9, 2018 | Quarterly report 10-Q | Read ↗ |
| May 3, 2018 | Results announced 8-K | Read ↗ |
| Mar 21, 2018 | Executive or director change 8-K | Read ↗ |
| Mar 2, 2018 | Executive or director change 8-K | Read ↗ |
| Feb 28, 2018 | Annual report 10-K | Read ↗ |
| Feb 22, 2018 | Results announced 8-K | Read ↗ |
| Nov 9, 2017 | Quarterly report 10-Q | Read ↗ |
| Nov 6, 2017 | Material agreementNew debt 8-K | Read ↗ |
| Nov 2, 2017 | Results announced 8-K | Read ↗ |
| Aug 8, 2017 | Quarterly report 10-Q | Read ↗ |
| Aug 3, 2017 | Results announced 8-K | Read ↗ |
| Jul 26, 2017 | Unregistered share sale 8-K | Read ↗ |
| May 26, 2017 | Executive or director changeShareholder vote 8-K | Read ↗ |
| May 9, 2017 | Quarterly report 10-Q | Read ↗ |
| May 4, 2017 | Results announced 8-K | Read ↗ |
| Mar 1, 2017 | Annual report 10-K | Read ↗ |
| Feb 21, 2017 | Results announced 8-K | Read ↗ |
| Nov 8, 2016 | Quarterly report 10-Q | Read ↗ |
| Nov 3, 2016 | Results announced 8-K | Read ↗ |
Source: Quanta Services Inc's EDGAR filing history, the last ten years. The labels are the form types and 8-K item numbers the company filed under, not a reading of what it wrote — an item 5.02 can be a chief executive fired or a director retiring on schedule — so each row links to the filing.
More on PWR
Company overviewEverything on PWR in one place, with the price.Insider tradingWhat PWR's own officers and directors buy and sell.Executive payWhat PWR awarded its chief executive, and what it became.Who owns itEvery manager reporting a position in PWR.Funds holding itWhich funds and ETFs hold PWR, and how big a bet.LobbyingWhat PWR spends lobbying Congress, and on what.Who lobbies for itThe lobbyists on PWR's account, and who they worked for.Federal contractsWhat federal agencies pay PWR.AircraftThe jets on PWR's registration.