← All people
Other insiders
Tilman J Fertitta
Transactions disclosed by this reporting insider. Insider filers can be individuals or organisations.
Source last checked 2026-10-12 01:37 UTC. Reporting dates appear with the records.
Stock growth & value
Stocks linked to collected disclosures. Prices refresh in the background; the chart shows its actual price dates.
No linked stock prices yet
We need a mapped security from a disclosure before showing stock growth. Public posts alone do not establish a portfolio or investment return.
13 transaction lines
SEC Form 4 records. Grants, exercises, tax withholding and scheduled sales retain their labels.
| Company | Action | Value |
|---|---|---|
| WYNNWynn Resorts Ltd2026-08-12 | Salederivative | $458.8K |
| WYNNWynn Resorts Ltd2026-08-12 | Salederivative | $435.1K |
| WYNNWynn Resorts Ltd2026-08-12 | Salederivative | $411.7K |
| WYNNWynn Resorts Ltd2026-07-30 | Salederivative | $180.6K |
| WYNNWynn Resorts Ltd2026-07-30 | Salederivative | $711.3K |
| WYNNWynn Resorts Ltd2026-07-27 | Salederivative | $417.9K |
| WYNNWynn Resorts Ltd2026-07-27 | Salederivative | $394.5K |
| WYNNWynn Resorts Ltd2026-07-27 | Salederivative | $371.6K |
| WYNNWynn Resorts Ltd2026-07-24 | Salederivative | $1.2M |
| WYNNWynn Resorts Ltd2026-07-23 | Salederivative | $1.2M |
| WYNNWynn Resorts Ltd2026-07-10 | Salederivative | $458.1K |
| WYNNWynn Resorts Ltd2026-07-10 | Salederivative | $434.3K |
| WYNNWynn Resorts Ltd2026-07-10 | Salederivative | $410.5K |
Original sources
- SEC filings ↗filings