Sandisk Corp Insider Trading
Every director, officer and 10% holder of Sandisk Corp has to report each trade in its stock within two business days of making it. This is those filings.
SNDK on carbonthat →Purchases and sales
Open-market trades only — the lines where someone chose to buy or sell at the going price.
| Insider | Action | Value |
|---|---|---|
| David GoeckelerChairman & CEO2026-09-1740 shat $1,567.26 | Sale10b5-1 plan | $62.7K |
| David GoeckelerChairman & CEO2026-09-179.6K shat $1,569.00 | Sale10b5-1 plan | $15.1M |
| David GoeckelerChairman & CEO2026-09-17910 shat $1,570.04 | Sale10b5-1 plan | $1.4M |
| David GoeckelerChairman & CEO2026-09-174.6K shat $1,571.21 | Sale10b5-1 plan | $7.2M |
| David GoeckelerChairman & CEO2026-09-171.2K shat $1,572.60 | Sale10b5-1 plan | $1.8M |
| David GoeckelerChairman & CEO2026-09-17306 shat $1,573.15 | Sale10b5-1 plan | $481.4K |
| David GoeckelerChairman & CEO2026-09-172.6K shat $1,574.57 | Sale10b5-1 plan | $4.1M |
| David GoeckelerChairman & CEO2026-09-172.8K shat $1,575.58 | Sale10b5-1 plan | $4.4M |
| David GoeckelerChairman & CEO2026-09-174.1K shat $1,576.82 | Sale10b5-1 plan | $6.5M |
| David GoeckelerChairman & CEO2026-09-172.9K shat $1,578.34 | Sale10b5-1 plan | $4.5M |
| David GoeckelerChairman & CEO2026-09-17640 shat $1,579.41 | Sale10b5-1 plan | $1M |
| David GoeckelerChairman & CEO2026-09-171.5K shat $1,580.25 | Sale10b5-1 plan | $2.3M |
| David GoeckelerChairman & CEO2026-09-171.1K shat $1,583.80 | Sale10b5-1 plan | $1.7M |
| David GoeckelerChairman & CEO2026-09-171.5K shat $1,585.85 | Sale10b5-1 plan | $2.4M |
| David GoeckelerChairman & CEO2026-09-17165 shat $1,587.00 | Sale10b5-1 plan | $261.9K |
| Luis Felipe VisosoEVP & CFO2026-09-151K shat $1,568.83 | Sale10b5-1 plan | $1.6M |
| David GoeckelerChairman & CEO2026-09-1414.4K shat $1,522.59 | Sale10b5-1 plan | $21.9M |
| David GoeckelerChairman & CEO2026-09-14181 shat $1,522.87 | Sale10b5-1 plan | $275.6K |
| David GoeckelerChairman & CEO2026-09-143.1K shat $1,524.27 | Sale10b5-1 plan | $4.7M |
| David GoeckelerChairman & CEO2026-09-142.3K shat $1,526.45 | Sale10b5-1 plan | $3.5M |
| David GoeckelerChairman & CEO2026-09-144.1K shat $1,528.45 | Sale10b5-1 plan | $6.2M |
| David GoeckelerChairman & CEO2026-09-14359 shat $1,529.36 | Sale10b5-1 plan | $549K |
| David GoeckelerChairman & CEO2026-09-141.2K shat $1,532.17 | Sale10b5-1 plan | $1.8M |
| David GoeckelerChairman & CEO2026-09-14700 shat $1,535.12 | Sale10b5-1 plan | $1.1M |
| David GoeckelerChairman & CEO2026-09-141.7K shat $1,535.96 | Sale10b5-1 plan | $2.6M |
| David GoeckelerChairman & CEO2026-09-143.2K shat $1,537.68 | Sale10b5-1 plan | $4.9M |
| David GoeckelerChairman & CEO2026-09-141.5K shat $1,539.19 | Sale10b5-1 plan | $2.3M |
| David GoeckelerChairman & CEO2026-09-14864 shat $1,540.78 | Sale10b5-1 plan | $1.3M |
| David GoeckelerChairman & CEO2026-09-14360 shat $1,541.88 | Sale10b5-1 plan | $555.1K |
| Bernard ShekChief Legal Officer & Secty2026-09-082.3K shat $1,767.33 | Sale10b5-1 plan | $4.1M |
| Alper IlkbaharEVP & Chief Technology Officer2026-09-03120 shat $1,561.69 | Sale10b5-1 plan | $187.4K |
| Alper IlkbaharEVP & Chief Technology Officer2026-09-03200 shat $1,563.68 | Sale10b5-1 plan | $312.7K |
| Alper IlkbaharEVP & Chief Technology Officer2026-09-0340 shat $1,564.40 | Sale10b5-1 plan | $62.6K |
| Alper IlkbaharEVP & Chief Technology Officer2026-09-0340 shat $1,571.04 | Sale10b5-1 plan | $62.8K |
| Alper IlkbaharEVP & Chief Technology Officer2026-09-0340 shat $1,513.23 | Sale10b5-1 plan | $60.5K |
| Alper IlkbaharEVP & Chief Technology Officer2026-09-0380 shat $1,515.05 | Sale10b5-1 plan | $121.2K |
| Alper IlkbaharEVP & Chief Technology Officer2026-09-0352 shat $1,517.68 | Sale10b5-1 plan | $78.9K |
| Alper IlkbaharEVP & Chief Technology Officer2026-09-0368 shat $1,519.23 | Sale10b5-1 plan | $103.3K |
| Alper IlkbaharEVP & Chief Technology Officer2026-09-0380 shat $1,520.93 | Sale10b5-1 plan | $121.7K |
| Alper IlkbaharEVP & Chief Technology Officer2026-09-0340 shat $1,522.10 | Sale10b5-1 plan | $60.9K |
| Alper IlkbaharEVP & Chief Technology Officer2026-09-0380 shat $1,523.61 | Sale10b5-1 plan | $121.9K |
| Alper IlkbaharEVP & Chief Technology Officer2026-09-0380 shat $1,526.81 | Sale10b5-1 plan | $122.1K |
| Alper IlkbaharEVP & Chief Technology Officer2026-09-0340 shat $1,527.58 | Sale10b5-1 plan | $61.1K |
| Alper IlkbaharEVP & Chief Technology Officer2026-09-0380 shat $1,529.71 | Sale10b5-1 plan | $122.4K |
| Alper IlkbaharEVP & Chief Technology Officer2026-09-0380 shat $1,530.52 | Sale10b5-1 plan | $122.4K |
| Alper IlkbaharEVP & Chief Technology Officer2026-09-0340 shat $1,532.02 | Sale10b5-1 plan | $61.3K |
| Alper IlkbaharEVP & Chief Technology Officer2026-09-03120 shat $1,533.69 | Sale10b5-1 plan | $184K |
| Alper IlkbaharEVP & Chief Technology Officer2026-09-0380 shat $1,534.48 | Sale10b5-1 plan | $122.8K |
| Alper IlkbaharEVP & Chief Technology Officer2026-09-0380 shat $1,535.66 | Sale10b5-1 plan | $122.9K |
| Alper IlkbaharEVP & Chief Technology Officer2026-09-03160 shat $1,537.49 | Sale10b5-1 plan | $246K |
| Alper IlkbaharEVP & Chief Technology Officer2026-09-0380 shat $1,538.41 | Sale10b5-1 plan | $123.1K |
| Alper IlkbaharEVP & Chief Technology Officer2026-09-0380 shat $1,539.61 | Sale10b5-1 plan | $123.2K |
| Alper IlkbaharEVP & Chief Technology Officer2026-09-0380 shat $1,541.01 | Sale10b5-1 plan | $123.3K |
| Alper IlkbaharEVP & Chief Technology Officer2026-09-0380 shat $1,542.68 | Sale10b5-1 plan | $123.4K |
| Alper IlkbaharEVP & Chief Technology Officer2026-09-032.6K shat $1,543.76 | Sale10b5-1 plan | $4M |
| Alper IlkbaharEVP & Chief Technology Officer2026-09-0380 shat $1,546.02 | Sale10b5-1 plan | $123.7K |
| Alper IlkbaharEVP & Chief Technology Officer2026-09-0380 shat $1,547.46 | Sale10b5-1 plan | $123.8K |
| Alper IlkbaharEVP & Chief Technology Officer2026-09-0340 shat $1,548.85 | Sale10b5-1 plan | $62K |
| Alper IlkbaharEVP & Chief Technology Officer2026-09-0340 shat $1,550.48 | Sale10b5-1 plan | $62K |
| Alper IlkbaharEVP & Chief Technology Officer2026-09-03120 shat $1,553.35 | Sale10b5-1 plan | $186.4K |
| Alper IlkbaharEVP & Chief Technology Officer2026-09-0340 shat $1,554.02 | Sale10b5-1 plan | $62.2K |
| Alper IlkbaharEVP & Chief Technology Officer2026-09-0378 shat $1,555.57 | Sale10b5-1 plan | $121.3K |
| Alper IlkbaharEVP & Chief Technology Officer2026-09-0380 shat $1,557.79 | Sale10b5-1 plan | $124.6K |
| Alper IlkbaharEVP & Chief Technology Officer2026-09-0340 shat $1,558.90 | Sale10b5-1 plan | $62.4K |
| Bernard ShekChief Legal Officer & Secty2026-09-01600 shat $1,525.60 | Sale10b5-1 plan | $915.4K |
| Bernard ShekChief Legal Officer & Secty2026-08-03600 shat $1,162.16 | Sale10b5-1 plan | $697.3K |
| Bernard ShekChief Legal Officer & Secty2026-07-01600 shat $2,088.00 | Sale10b5-1 plan | $1.3M |
Source: SEC Form 4 filings, via EDGAR. A derivative line reports the shares underlying an option rather than stock outstanding, so it is marked and is not comparable with the rest. Value is shares times the reported price, and is blank where the filing priced the transaction at zero — a grant costs its recipient nothing. Insiders sell for reasons that have nothing to do with the company, which is why a sale is not read as a signal on its own.
More on SNDK
Follow Sandisk Corp (SNDK) by email
New trades in Sandisk Corp (SNDK) by members of Congress, insiders and funds, with the rest of the week's filings. One email a week, free.
Unsubscribe with one click from any email.