← Every company
San Juan Basin Royalty Trust Federal Contracts
What federal agencies have paid San Juan Basin Royalty Trust, and what they have granted it. Every award above the reporting threshold is public, with the agency, the amount and the date it began.
SJT on carbonthat →Awarded in total
$257.2M
contracts and grants together
Contracts
12
Grants
11
Largest payer
$200.5M
Department of Health and Human Services
Who is paying
Every awarding agency on file, largest first.
| Agency | Awarded | Share |
|---|---|---|
| Department of Health and Human Services | $200.5M | 77.9% |
| Department of Education | $26.4M | 10.3% |
| Department of Housing and Urban Development | $26.3M | 10.2% |
| Department of Defense | $3.6M | 1.4% |
| Department of Homeland Security | $234K | 0.1% |
| Department of the Interior | $105K | 0.0% |
| Department of Justice | $94K | 0.0% |
23 awards
Largest first. Many awards carry no start date, which is why size orders this rather than time.
| Agency | Amount |
|---|---|
| Department of Health and Human Servicesgrant2021-07-01MUNICIPIO DE SAN JUAN | $88.8M |
| Department of Health and Human Servicesgrant1991-04-04MUNICIPIO DE SAN JUAN | $84.3M |
| Department of Health and Human Servicesgrant2020-03-01MUNICIPIO DE SAN JUAN | $12.2M |
| Department of Housing and Urban Developmentgrant2007-10-01MUNICIPIO DE SAN JUAN | $9.7M |
| Department of Housing and Urban Developmentgrant2021-09-20MUNICIPIO DE SAN JUAN | $9.6M |
| Department of Educationgrant2025-10-01SAN JUAN SCHOOL DISTRICT | $9.3M |
| Department of Health and Human Servicesgrant2001-11-01MUNICIPIO DE SAN JUAN | $8.8M |
| Department of EducationgrantSAN JUAN SCHOOL DISTRICT | $8.7M |
| Department of Educationgrant2020-04-21SAN JUAN COLLEGE | $8.4M |
| Department of Housing and Urban Developmentgrant2024-10-01MUNICIPIO DE SAN JUAN | $7M |
| Department of Health and Human Servicesgrant2024-09-17ESCUELA DE MEDICINA SAN JUAN BAUTISTA, INC. | $6.3M |
| Department of Defensecontract2026-07-01JRK SAN JUAN HH HOTEL OWNER LLC | $1.1M |
| Department of Defensecontract2026-05-01JRK SAN JUAN HH HOTEL OWNER LLC | $796.1K |
| Department of Defensecontract2026-07-01JRK SAN JUAN HP HOTEL OWNER LLC | $530.6K |
| Department of Defensecontract2026-05-01JRK SAN JUAN HP HOTEL OWNER LLC | $442.3K |
| Department of Defensecontract2026-04-01JRK SAN JUAN HH HOTEL OWNER LLC | $348K |
| Department of Defensecontract2026-04-01JRK SAN JUAN HP HOTEL OWNER LLC | $174K |
| Department of Defensecontract2024-09-19SVC SAN JUAN TRS LLC | $158.6K |
| Department of Homeland Securitycontract2025-04-01MUNICIPIO DE SAN JUAN | $144K |
| Department of Defensecontract2026-07-09SVC SAN JUAN TRS LLC | $109.2K |
| Department of the Interiorcontract2025-10-01SAN JUAN COUNTY | $105K |
| Department of Justicecontract2023-07-18SAN JUAN MOUNTAIN GUIDES, LLC | $94K |
| Department of Homeland Securitycontract2023-09-29MUNICIPIO DE SAN JUAN | $90K |
The recipient is named as awarded, which is usually a division rather than the listed parent. An award is an obligation rather than a payment: the figure is what the agency committed, which a later modification can raise or cut. Winning federal work is ordinary business for a large company.
More on SJT
Company overviewEverything on SJT in one place, with the price.SEC filingsWhat SJT's 8-Ks say happened: results, departures, auditor changes.Who owns itEvery manager reporting a position in SJT.LobbyingWhat SJT spends lobbying Congress, and on what.Who lobbies for itThe lobbyists on SJT's account, and who they worked for.Workplace safetyWhat OSHA found at SJT's sites.AircraftThe jets on SJT's registration.