← Every company
Disco Corp Lobbying
What Disco Corp discloses spending to lobby Congress, and who it pays to do it. Every lobbying firm files quarterly under the Lobbying Disclosure Act, naming its client, its fee and the issues it worked.
DSCSY on carbonthat →Disclosed spend
$1.9M
across every filing on file
Filings
25
Years covered
1
Firms retained
4
What it lobbies about
Science/TechnologyCommunications/Broadcasting/Radio/TVArts/EntertainmentMedia (information/publishing)Budget/AppropriationsMarine/Maritime/Boating/Fisheries
25 filings
Newest year first, and within a year the largest fee first — a filing period is a word rather than a date, so it cannot order itself.
| Period | Lobbying for them | Disclosed |
|---|---|---|
| 20261st Quarter (Jan 1 - Mar 31) | DISCOVERY COMMUNICATIONS, LLCConsumer Issues/Safety/ProductsTaxation/Internal Revenue Code | $810K |
| 20262nd Quarter (Apr 1 - June 30) | DISCOVERY COMMUNICATIONS, LLCAdvertisingTelecommunications | $370K |
| 20261st Quarter (Jan 1 - Mar 31) | TIBER CREEK GROUPCommunications/Broadcasting/Radio/TV | $120K |
| 20261st Quarter (Jan 1 - Mar 31) | KOUNTOUPES DENHAM CARR & REID, LLCScience/Technology | $80K |
| 20262nd Quarter (Apr 1 - June 30) | KOUNTOUPES DENHAM CARR & REID, LLCScience/Technology | $80K |
| 20262nd Quarter (Apr 1 - June 30) | MILLER STRATEGIES, LLCCommunications/Broadcasting/Radio/TV | $60K |
| 20261st Quarter (Jan 1 - Mar 31) | CAPITOL TAX PARTNERS, LLPTaxation/Internal Revenue Code | $60K |
| 20261st Quarter (Jan 1 - Mar 31) | MILLER STRATEGIES, LLCCommunications/Broadcasting/Radio/TV | $50K |
| 20262nd Quarter (Apr 1 - June 30) | KONGSBERG DISCOVERY U.S,Budget/AppropriationsMarine/Maritime/Boating/Fisheries | $40K |
| 20261st Quarter (Jan 1 - Mar 31) | LEWIS-BURKE ASSOCIATES, LLCBudget/AppropriationsScience/Technology | $40K |
| 20262nd Quarter (Apr 1 - June 30) | LEWIS-BURKE ASSOCIATES, LLCBudget/AppropriationsScience/Technology | $40K |
| 20261st Quarter (Jan 1 - Mar 31) | CROSSROADS STRATEGIES, LLCEnergy/NuclearTrade (domestic/foreign) | $40K |
| 20262nd Quarter (Apr 1 - June 30) | TOWNSEND PUBLIC AFFAIRSBudget/AppropriationsClean Air and Water (quality) | $20K |
| 20261st Quarter (Jan 1 - Mar 31) | KONGSBERG DISCOVERY U.S,Budget/AppropriationsMarine/Maritime/Boating/Fisheries | $20K |
| 20262nd Quarter (Apr 1 - June 30) | CROSSROADS STRATEGIES, LLCEnergy/NuclearTrade (domestic/foreign) | $20K |
| 20261st Quarter (Jan 1 - Mar 31) | TOWNSEND PUBLIC AFFAIRSBudget/AppropriationsClean Air and Water (quality) | $20K |
| 20262nd Quarter (Apr 1 - June 30) | INTERSECT PUBLIC AFFAIRS, LLCArts/EntertainmentCommunications/Broadcasting/Radio/TV | $10K |
| 20261st Quarter (Jan 1 - Mar 31) | INTERSECT PUBLIC AFFAIRS, LLCArts/EntertainmentCommunications/Broadcasting/Radio/TV | $10K |
| 20261st Quarter (Jan 1 - Mar 31) | BG ADVOCACY, LLCArts/EntertainmentCommunications/Broadcasting/Radio/TV | $10K |
| 20261st Quarter (Jan 1 - Mar 31) | CFM STRATEGIC COMMUNICATIONS (CONKLING FISKUM & MCCORMICK)Budget/Appropriations | $10K |
| 20262nd Quarter (Apr 1 - June 30) | CFM STRATEGIC COMMUNICATIONS (CONKLING FISKUM & MCCORMICK)Budget/Appropriations | $10K |
| 20262nd Quarter (Apr 1 - June 30) | THORN RUN PARTNERS | — |
| 20261st Quarter (Jan 1 - Mar 31) | MILLER STRATEGIES, LLCCommunications/Broadcasting/Radio/TV | — |
| 20261st Quarter (Jan 1 - Mar 31) | THORN RUN PARTNERS | — |
| 20261st Quarter (Jan 1 - Mar 31) | KONGSBERG DISCOVERY U.S,Budget/AppropriationsHomeland Security | — |
A filing reports either the fee paid to a lobbying firm or what a company spent lobbying for itself, never both, so the total is a sum of the two. The client is named as filed, which is often a subsidiary. Lobbying is lawful, disclosed and extremely common — the figure is context, not an accusation.