TMK
equitynet buyingName not disclosed in filings
Disclosed trades
6
4 buys · 2 sells
Members involved
3
Estimated volume
$48K
sum of ranges
Most recent
Jun 24, 2019
since Aug 28, 2018
Who traded it
Most active first
| Member | Buys | Sells |
|---|---|---|
| Lois FrankelFL-22 · house | 4 | — |
| Donna ShalalaFL-27 · house | — | 1 |
| Martha RobyAL-02 · house | — | 1 |
Every disclosure
6 in total, newest first
| Member | Amount |
|---|---|
| Donna ShalalaFL · housesell | $1K – $15K |
| Lois FrankelFL · housebuy | $1K – $15K |
| Lois FrankelFL · housebuy | $1K – $15K |
| Lois FrankelFL · housebuy | $1K – $15K |
| Lois FrankelFL · housebuy | $1K – $15K |
| Martha RobyAL · houseselljoint | $1K – $15K |
Follow TMK by email
New trades in TMK by members of Congress, insiders and funds, with the rest of the week's filings. One email a week, free.
Unsubscribe with one click from any email.