SIVB
equityName not disclosed in filings
Disclosed trades
12
6 buys · 6 sells
Members involved
5
Estimated volume
$96K
sum of ranges
Most recent
Mar 9, 2023
since Sep 10, 2019
Who traded it
Most active first
Every disclosure
12 in total, newest first
| Member | Amount |
|---|---|
| Josh GottheimerNJ · houseselljoint | $1K – $15K |
| Earl BlumenauerOR · housebuy | $1K – $15K |
| Josh GottheimerNJ · housebuy | $1K – $15K |
| Josh GottheimerNJ · houseselljoint | $1K – $15K |
| Tommy TubervilleAL · senateselljoint | $1K – $15K |
| Tommy TubervilleAL · senatebuyjoint | $1K – $15K |
| Peter MeijerMI · housesell | $1K – $15K |
| Susie LeeNV · houseselljoint | $1K – $15K |
| Susie LeeNV · houseselljoint | $1K – $15K |
| Susie LeeNV · housebuyjoint | $1K – $15K |
| Susie LeeNV · housebuyjoint | $1K – $15K |
| Susie LeeNV · housebuyjoint | $1K – $15K |
Follow SIVB by email
New trades in SIVB by members of Congress, insiders and funds, with the rest of the week's filings. One email a week, free.
Unsubscribe with one click from any email.