DWDP
equitynet sellingName not disclosed in filings
Disclosed trades
24
11 buys · 13 sells
Members involved
10
Estimated volume
$381.5K
sum of ranges
Most recent
May 31, 2019
since Sep 1, 2017
Who traded it
Most active first
Every disclosure
24 in total, newest first
| Member | Amount |
|---|---|
| John DingellMI · housebuy | $1K – $15K |
| Donna ShalalaFL · housesell | $1K – $15K |
| John DingellMI · housebuy | $1K – $15K |
| Thomas SuozziNY · housesell | $1K – $15K |
| Thomas SuozziNY · housebuy | $1K – $15K |
| Thomas SuozziNY · housebuy | $1K – $15K |
| Thomas SuozziNY · housebuy | $1K – $15K |
| Donna ShalalaFL · housesell | $1K – $15K |
| Bill CassidyLA · senatebuyspouse | $1K – $15K |
| John HoevenND · senatesell | $50K – $100K |
| K. Michael ConawayTX · housesell | $1K – $15K |
| Alan LowenthalCA · housesellspouse | $15K – $50K |
| Alan LowenthalCA · housesellspouse | $1K – $15K |
| Alan LowenthalCA · housesell | $1K – $15K |
| Pete SessionsTX · housebuy | $15K – $50K |
| Shelley CapitoWV · senatesellspouse | $1K – $15K |
| Shelley CapitoWV · senatesellspouse | $1K – $15K |
| Pete SessionsTX · housesellspouse | $15K – $50K |
| John YarmuthKY · housesell | $1K – $15K |
| Alan LowenthalCA · housebuy | $1K – $15K |
| Alan LowenthalCA · housebuyspouse | $15K – $50K |
| John DingellMI · housesell | $1K – $15K |
| John DingellMI · housebuyjoint | $15K – $50K |
| John DingellMI · housebuyspouse | $1K – $15K |
Follow DWDP by email
New trades in DWDP by members of Congress, insiders and funds, with the rest of the week's filings. One email a week, free.
Unsubscribe with one click from any email.