DNKN
equitynet buyingName not disclosed in filings
Disclosed trades
5
3 buys · 2 sells
Members involved
3
Estimated volume
$131.5K
sum of ranges
Most recent
Dec 16, 2020
since Oct 10, 2019
Who traded it
Most active first
| Member | Buys | Sells |
|---|---|---|
| Ron WydenOR · senate | 2 | — |
| Susie LeeNV-03 · house | 1 | 1 |
| Susan CollinsME · senate | — | 1 |
Every disclosure
5 in total, newest first
| Member | Amount |
|---|---|
| Susan CollinsME · senatesellspouse | $50K – $100K |
| Ron WydenOR · senatebuyspouse | $15K – $50K |
| Ron WydenOR · senatebuyspouse | $1K – $15K |
| Susie LeeNV · houseselljoint | $1K – $15K |
| Susie LeeNV · housebuyjoint | $1K – $15K |
Follow DNKN by email
New trades in DNKN by members of Congress, insiders and funds, with the rest of the week's filings. One email a week, free.
Unsubscribe with one click from any email.