CS
equityName not disclosed in filings
Disclosed trades
6
3 buys · 3 sells
Members involved
3
Estimated volume
$97K
sum of ranges
Most recent
Mar 20, 2023
since Oct 27, 2017
Who traded it
Most active first
| Member | Buys | Sells |
|---|---|---|
| Greg GianforteMT-00 · house | 1 | 2 |
| Dan GoldmanNY-10 · house | 1 | 1 |
| Ken BuckCO-04 · house | 1 | — |
Every disclosure
6 in total, newest first
| Member | Amount |
|---|---|
| Dan GoldmanNY · housesell | $1K – $15K |
| Dan GoldmanNY · housebuy | $1K – $15K |
| Greg GianforteMT · housebuyjoint | $15K – $50K |
| Greg GianforteMT · houseselljoint | $15K – $50K |
| Greg GianforteMT · houseselljoint | $1K – $15K |
| Ken BuckCO · housebuy | $1K – $15K |
Follow CS by email
New trades in CS by members of Congress, insiders and funds, with the rest of the week's filings. One email a week, free.
Unsubscribe with one click from any email.