CLR
equitynet sellingName not disclosed in filings
Disclosed trades
5
1 buys · 4 sells
Members involved
3
Estimated volume
$113.5K
sum of ranges
Most recent
Nov 29, 2022
since Apr 16, 2019
Who traded it
Most active first
| Member | Buys | Sells |
|---|---|---|
| Susie LeeNV-03 · house | 1 | 1 |
| James InhofeOK · senate | — | 2 |
| John RoseTN-06 · house | — | 1 |
Every disclosure
5 in total, newest first
| Member | Amount |
|---|---|
| John RoseTN · housesell | $15K – $50K |
| Susie LeeNV · houseselljoint | $1K – $15K |
| Susie LeeNV · housebuyjoint | $1K – $15K |
| James InhofeOK · senatesell | $15K – $50K |
| James InhofeOK · senatesell | $15K – $50K |
Follow CLR by email
New trades in CLR by members of Congress, insiders and funds, with the rest of the week's filings. One email a week, free.
Unsubscribe with one click from any email.