CDK
equitynet buyingName not disclosed in filings
Disclosed trades
13
8 buys · 5 sells
Members involved
3
Estimated volume
$104K
sum of ranges
Most recent
Jun 30, 2021
since Jul 2, 2018
Who traded it
Most active first
| Member | Buys | Sells |
|---|---|---|
| Lois FrankelFL-22 · house | 4 | 2 |
| Susie LeeNV-03 · house | 4 | 2 |
| Robert ScottVA-03 · house | — | 1 |
Every disclosure
13 in total, newest first
| Member | Amount |
|---|---|
| Lois FrankelFL · housesell | $1K – $15K |
| Susie LeeNV · houseselljoint | $1K – $15K |
| Robert ScottVA · housesell | $1K – $15K |
| Lois FrankelFL · housesell | $1K – $15K |
| Susie LeeNV · houseselljoint | $1K – $15K |
| Susie LeeNV · housebuyjoint | $1K – $15K |
| Susie LeeNV · housebuyjoint | $1K – $15K |
| Susie LeeNV · housebuyjoint | $1K – $15K |
| Susie LeeNV · housebuyjoint | $1K – $15K |
| Lois FrankelFL · housebuy | $1K – $15K |
| Lois FrankelFL · housebuy | $1K – $15K |
| Lois FrankelFL · housebuy | $1K – $15K |
| Lois FrankelFL · housebuy | $1K – $15K |
Follow CDK by email
New trades in CDK by members of Congress, insiders and funds, with the rest of the week's filings. One email a week, free.
Unsubscribe with one click from any email.