Other insiders
Stephen J Oberst
Transactions disclosed by this reporting insider. Insider filers can be individuals or organisations.
Source last checked 2026-10-12 01:37 UTC. Reporting dates appear with the records.
Stock growth & value
Stocks linked to collected disclosures. Prices refresh in the background; the chart shows its actual price dates.
Stock price · move across the chart or use arrow keys
Illustration assumes buying this stock at the first displayed close and holding through the last. It does not represent this person's investment or earnings. Uses stored split-adjusted closing prices, without dividends, fees or taxes. Only mapped USD share positions qualify for firm estimates; options, debt and unmapped holdings are excluded. This chart covers the selected stock.
Collected Form 4 activity · 2026-07-28 – 2026-07-28. Priced non-derivative purchases and sales, including scheduled trades; excludes grants, exercises and tax withholding. These totals do not change with the chart period.
14 transaction lines
SEC Form 4 records. Grants, exercises, tax withholding and scheduled sales retain their labels.
| Company | Action | Value |
|---|---|---|
| ORIOld Republic International Corp2026-07-28 | Option exercise | $419.6K |
| ORIOld Republic International Corp2026-07-28 | Option exercise | $503.5K |
| ORIOld Republic International Corp2026-07-28 | Option exercise | $591.4K |
| ORIOld Republic International Corp2026-07-28 | Option exercise | $329.9K |
| ORIOld Republic International Corp2026-07-28 | Option exercise | $1.2M |
| ORIOld Republic International Corp2026-07-28 | Option exercise | $1.4M |
| ORIOld Republic International Corp2026-07-28 | Withheld for tax | $6.5M |
| ORIOld Republic International Corp2026-07-28 | Sale | $577K |
| ORIOld Republic International Corp2026-07-28 | Option exercisederivative | — |
| ORIOld Republic International Corp2026-07-28 | Option exercisederivative | — |
| ORIOld Republic International Corp2026-07-28 | Option exercisederivative | — |
| ORIOld Republic International Corp2026-07-28 | Option exercisederivative | — |
| ORIOld Republic International Corp2026-07-28 | Option exercisederivative | — |
| ORIOld Republic International Corp2026-07-28 | Option exercisederivative | — |
Original sources
- SEC filings ↗filings