Investors
David Einhorn
Greenlight filings describe the firm’s reported holdings. Check the reporting date.
Source last checked 2026-10-12 03:28 UTC. Reporting dates appear with the records.
Stock growth & value
Stocks linked to collected disclosures. Prices refresh in the background; the chart shows its actual price dates.
Stock price · move across the chart or use arrow keys
Estimate assumes the firm kept this disclosed stock position unchanged after the reporting date. It applies the stock's price change to the reported dollar value; it is not the person's own account or the firm's actual profit. Uses stored split-adjusted closing prices, without dividends, fees or taxes. Only mapped USD share positions qualify for firm estimates; options, debt and unmapped holdings are excluded. This chart covers the selected stock.
Greenlight Capital Inc
Firm holdings as of 2023-12-31. These are not a personal account or live positions. Option values are reported notionals.
| Security | Type | Reported value |
|---|---|---|
| GREEN BRICK PARTNERS INCCOM | COM | $592.4M |
| CONSOL ENERGY INC NEWCOM | COM | $211.7M |
| BHFBrighthouse Financial Inc | COM | $161.1M |
| KDKyndryl Holdings Inc | COMMON STOCK | $132.1M |
| THCTenet Healthcare Corp | COM NEW | $99.4M |
| THE ODP CORPCOM | COM | $98.4M |
| ALIGHT INCCOM CL A | COM CL A | $78.8M |
| GLDSPDR Gold Shares | GOLD SHS | $74M |
| TECKTeck Resources Ltd | CL B | $65.6M |
| LIVANOVA PLCSHS | SHS | $63.6M |
| GPKGraphic Packaging Holding Co | COM | $62.5M |
| WEATHERFORD INTL PLCORD SHS | ORD SHS | $44.7M |
| DHT HOLDINGS INCSHS NEW | SHS NEW | $37.1M |
| VTRSViatris Inc | COM | $36.3M |
| FCNCAFirst Citizens BancShares Inc (Delaware) | CL A | $35.2M |
| NET POWER INCCOM CL A | COM CL A | $30.2M |
| GPORGulfport Energy Corp | COMMON SHARES | $29.7M |
| SEADRILL 2021 LTDCOM | COM | $25.7M |
| HRIHerc Holdings Inc | COM | $20.2M |
| FHNFirst Horizon Corp | COM | $19.5M |
| NEW YORK CMNTY BANCORP INCCOM | COM | $18.7M |
| AERCAP HOLDINGS NVSHS | SHS | $18.6M |
| XARSPDR S&P Aerospace & Defense ETF | AEROSPACE DEF | $17.6M |
| PPAInvesco Aerospace & Defense ETF | AEROSPACE DEFN | $17.1M |
| KVUEKenvue Inc | COM | $11.9M |
| GOPRO INCCL A | CL A | $9.8M |
| COYA THERAPEUTICS INCCOMMON STOCK | COMMON STOCK | $9.4M |
| GALAPAGOS NVSPON ADR | SPON ADR | $6.6M |
| SOTERA HEALTH COCOM | COM | $5.7M |
| OIHVANECK ETF TRUST | OIL SERVICES ETF | $2.9M |
Showing 30 of 40 collected positions.
Full filing and portfolio →Original sources
- Greenlight Capital on EDGAR ↗holdings