Investors
Dan Loeb
Third Point filings describe the firm’s reported holdings.
Source last checked 2026-10-12 03:28 UTC. Reporting dates appear with the records.
Stock growth & value
Stocks linked to collected disclosures. Prices refresh in the background; the chart shows its actual price dates.
Stock price · move across the chart or use arrow keys
Estimate assumes the firm kept this disclosed stock position unchanged after the reporting date. It applies the stock's price change to the reported dollar value; it is not the person's own account or the firm's actual profit. Uses stored split-adjusted closing prices, without dividends, fees or taxes. Only mapped USD share positions qualify for firm estimates; options, debt and unmapped holdings are excluded. This chart covers the selected stock.
Third Point LLC
Firm holdings as of 2026-06-30. These are not a personal account or live positions. Option values are reported notionals.
| Security | Type | Reported value |
|---|---|---|
| WBDWarner Bros Discovery Inc | COM SER A | $533.2M |
| AMZNAmazon.com Inc | COM | $417.1M |
| GOOGLAlphabet Inc | CAP STK CL A | $366.3M |
| CRH PLCORD | ORD | $234.9M |
| TELEPHONE & DATA SYS INCCOM NEW | COM NEW | $232.2M |
| TSMTaiwan Semiconductor Manufacturing Co Ltd | SPONSORED ADS | $219.7M |
| LYVLive Nation Entertainment Inc | COM | $207.8M |
| KEYSKeysight Technologies Inc | COM | $204.8M |
| SGISomnigroup International Inc | COM | $201.5M |
| XYZBlock Inc | CL A | $194.5M |
| NSCNorfolk Southern Corp | COM | $188.8M |
| FLEX LTDORD | ORD | $166.9M |
| COFCapital One Financial Corp | COM | $165.5M |
| HUT 8 CORPCOM | COM | $151.8M |
| CRSCarpenter Technology Corp | COM | $132.6M |
| APGAPi Group Corp | COM STK | $121.3M |
| MTZMasTec Inc | COM | $120.7M |
| TDGTransDigm Group Inc | COM | $105.2M |
| DHRDanaher Corp | COM | $102.9M |
| UNPUnion Pacific Corp | COM | $95.2M |
| TTM TECHNOLOGIES INCCOM | COM | $94.4M |
| PFGCPerformance Food Group Co | COM | $75.5M |
| ALPHABET INCDEP SHS RP1/20 A | DEP SHS RP1/20 A | $66.2M |
| ASML HLDG NVN Y REGISTRY SHS | N Y REGISTRY SHS | $59.6M |
| SYYSysco Corp | COM | $48.2M |
| ARESAres Management Corp | CL A COM STK | $41.7M |
| SPCXSpace Exploration Technologies Corp | CLASS A COM STK | $30.8M |
| SPYState Street SPDR S&P 500 ETF Trust | Put option | $28.8M |
| STRATA CRITICAL MEDICAL INCCL A COM | CL A COM | $26.4M |
| ALPHABET INCDEP SHS RP1/20 B | DEP SHS RP1/20 B | $10.1M |
Showing 30 of 43 collected positions.
Full filing and portfolio →Original sources
- Third Point on EDGAR ↗holdings