← Every state
Most Visited National Parks in Hawaii (2025)
5,035,145 recreation visits across 7 park units in Hawaii and 33,480 in a park lodge.
Busiest first
Overnight columns are blank where a park has no such accommodation. A park crossing a state line is counted here with this state's share only.
| Park | Visits | Change |
|---|---|---|
| Hawaii Volcanoes NP | 1,877,854 | +31.0% |
| Pearl Harbor NMEM | 1,534,226 | -3.4% |
| Haleakala NP | 853,711 | +16.6% |
| Pu'uhonua o Honaunau NHP | 371,957 | -18.1% |
| Kaloko Honokohau NHP | 360,084 | +2.5% |
| Pu'ukohola Heiau NHS | 21,978 | -20.1% |
| Kalaupapa NHP | 15,335 | -50.2% |
Calendar year 2025 figures.