← Every lobbying firm
The Ferguson Group, LLC
A registered lobbying firm, and the clients it files for. Everything here comes from the quarterly disclosures it is required to make under the Lobbying Disclosure Act. Filed as THE FERGUSON GROUP, LLC.
Clients
9
named in its filings
Filings
13
2026
Fees reported
$140K
across every filing
Who it represents
Largest first, by what the filings report being paid.
| Client | Fees |
|---|---|
| San Juan Water DistrictSan Juan Basin Royalty Trust | $35K |
| Johnson County, KSJohnson & Johnson | $25K |
| Ward & Smith On Behalf Of Brunswick County, NCBrunswick Corp | $20K |
| City Of Brownsville, TXBrown & Brown Inc | $20K |
| Klamath Water Users AssociationKLA Corp | $15K |
| City Of Downey, CaDow Inc | $15K |
| Ward And Smith On Behalf Of The Carteret County Beach CommissionCarter's Inc | $10K |
| Lennar CommunitiesLennar Corp | — |
| Scout Clean EnergyClean Energy Fuels Corp | — |
Every filing
Newest first, and within a year the largest.
| Client | Fee |
|---|---|
| Johnson County, KS | $25K |
| San Juan Water District | $20K |
| City Of Brownsville, TX | $20K |
| Klamath Water Users Association | $15K |
| City Of Downey, Ca | $15K |
| San Juan Water District | $15K |
| Ward & Smith On Behalf Of Brunswick County, NC | $10K |
| Ward & Smith On Behalf Of Brunswick County, NC | $10K |
| Ward And Smith On Behalf Of The Carteret County Beach Commission | $5K |
| Ward And Smith On Behalf Of The Carteret County Beach Commission | $5K |
| Lennar Communities | — |
| Lennar Communities | — |
| Scout Clean Energy | — |
Source: quarterly LD-2 disclosures filed under the Lobbying Disclosure Act. A fee covers everything the firm did for that client in the period, so it cannot be attributed to any one issue on the list. A filing that states no figure contributes nothing rather than a zero. Clients with no ticker are kept: a trade association or a foreign ministry is as much a part of what the firm does as a listed company.