← Every lobbying firm
Brownstein Hyatt Farber Schreck, LLP
A registered lobbying firm, and the clients it files for. Everything here comes from the quarterly disclosures it is required to make under the Lobbying Disclosure Act. Filed as BROWNSTEIN HYATT FARBER SCHRECK, LLP.
Clients
82
named in its filings
Filings
154
2026
Fees reported
$10.1M
across every filing
Who it represents
Largest first, by what the filings report being paid.
| Client | Fees |
|---|---|
| Apollo Global ManagementApollo Global Management Inc | $520K |
| Tencent America, LLCTencent Holdings Ltd | $400K |
| Flex, LTD.Flex Ltd | $280K |
| Woodside EnergyWoodside Energy Group Ltd | $280K |
| Paramount Skydance CorporationParamount Skydance Corp | $240K |
| Palantir Technologies Inc.Palantir Technologies Inc | $240K |
| Barrick Gold Of North America, Fka Barrick Gold And Nevada Gold MinesGold and Gemstone Mining Inc | $240K |
| Lonza Group AG | $220K |
| AbbvieAbbVie Inc | $180K |
| Prologis LPPrologis Inc | $180K |
| Fedex CorporationFedEx Corp | $180K |
| Honeywell International Inc.Honeywell International Inc | $180K |
| Royal Caribbean Cruises LTD.Royal Caribbean Cruises Ltd | $180K |
| Caesars Enterprise Services, LLCCAE Inc | $180K |
| Nvidia CorporationNVIDIA Corp | $170K |
| Toast, Inc.Toast Inc | $160K |
| Wonderland International AG On Behalf Of Nuna Baby EssentialsEssent Group Ltd | $160K |
| Moderna US Inc.Moderna Inc | $160K |
| Seagate Technology LLCSeagate Technology Holdings PLC | $160K |
| American Tower CorporationAmerican Tower Corp | $160K |
| McDonald'S CorporationMcDonald's Corp | $160K |
| QuantinuumQuantinuum Inc | $160K |
| Alibaba Group Holding LimitedAlibaba Group Holding Ltd | $160K |
| The Dow Chemical CompanyDow Inc | $150K |
| Corning IncorporatedCorning Inc | $150K |
| Verizon Communications Inc.Verizon Communications Inc | $150K |
| SL Green Realty Corp.SL Green Realty Corp | $140K |
| Constellation Energy Generation, LLCConstellation Energy Corp | $140K |
| Ares ManagementAres Management Corp | $130K |
| Tyson Foods Inc | $120K |
| Centene CorporationCentene Corp | $120K |
| The Bernhardt Group LLC Obo BHP Minerals Service Co.BHP Group Ltd | $120K |
| American Electric Power Service CorporationAmerican Electric Power Company Inc | $120K |
| Duke Energy CorporationDuke Energy Corp | $120K |
| Pernod Ricard USAPernod Ricard SA | $120K |
| Synopsys, Inc.Synopsys Inc | $120K |
| Dell Technologies, Inc.Dell Technologies Inc. Class V | $120K |
| Schneider National Inc.Schneider National Inc | $120K |
| Cardinal Health, Inc.Cardinal Health Inc | $120K |
| Bae Systems, Inc.BAE Systems PLC | $120K |
| Western UnionWestern Union Co | $120K |
| Cencora, Inc.Cencora Inc | $120K |
| Wolters KluwerWolters Kluwer NV | $120K |
| Alcoa CorporationAlcoa Corp | $120K |
| Bloom EnergyBloom Energy Corp | $120K |
| DocusignDocuSign Inc | $100K |
| Relx IncRelx PLC | $100K |
| Novavax, Inc.Novavax Inc | $100K |
| Marriott International, Inc.Marriott International Inc | $100K |
| Alaska AirlinesAlaska Air Group Inc | $100K |
| Qualcomm IncorporatedQualcomm Inc | $100K |
| Quanta Services, Inc.Quanta Services Inc | $100K |
| Insperity Services, L.P.Insperity Inc | $100K |
| Sunrun Inc.Sunrun Inc | $100K |
| YelpYelp Inc | $100K |
| Eli Lilly And CompanyEli Lilly and Co | $90K |
| Geneva Holdings Ohio, LLC. Dba Spire AcademySpire Inc | $80K |
| Ally Financial, Inc.Ally Financial Inc | $80K |
| Snap Diagnostics, LLPSnap Inc | $80K |
| Johnson & Johnson Services, Inc.Johnson & Johnson | $80K |
| Real Estate RoundtableReal Estate Select Sector SPDR Fund | $80K |
| The Bernhardt Group, LLC Obo Ionq Inc.IONQ Inc | $70K |
| Energy Fuels Inc.Energy Fuels Inc | $70K |
| Council Of Federal Home Loan BanksBank of Hawaii Corp | $70K |
| At&t Services Inc.AT&T Inc | $70K |
| Quantum Computing Inc.Quantum Corp | $60K |
| Planet Fitness Holdings, LLCPlanet Fitness Inc | $60K |
| Wyndham Hotels & Resorts, Inc.Wyndham Hotels & Resorts Inc | $60K |
| U.S. Travel AssociationTravel + Leisure Co | $60K |
| Nextera Energy, Inc.Nextera Energy Inc | $50K |
| TapestryhealthTapestry Inc | $40K |
| Reinsurance Association Of AmericaReinsurance Group of America Inc | $40K |
| Elanco Animal HealthElanco Animal Health Inc | $40K |
| Wynn Resorts, LimitedWynn Resorts Ltd | $40K |
| Sea Box, Inc.Box Inc | $30K |
| Counterterrorism Education Learning LabLear Corp | $30K |
| Park Hotels & Resorts, Inc.Park Hotels & Resorts Inc | $20K |
| Northern Compass Group LLC Obo Petersburg Medical CenterCompass Inc | $20K |
| Learned HandLear Corp | — |
| Lear CorporationLear Corp | — |
| Loomis Armored US, LLCArm Holdings PLC | — |
| Becton, Dickinson And CompanyBecton Dickinson and Co | — |
Every filing
Newest first, and within a year the largest.
| Client | Fee |
|---|---|
| Apollo Global Management | $260K |
| Apollo Global Management | $260K |
| Tencent America, LLC | $200K |
| Tencent America, LLC | $200K |
| Flex, LTD. | $190K |
| Verizon Communications Inc. | $150K |
| Woodside Energy | $140K |
| Woodside Energy | $140K |
| Paramount Skydance Corporation | $120K |
| Paramount Skydance Corporation | $120K |
| Palantir Technologies Inc. | $120K |
| Palantir Technologies Inc. | $120K |
| Barrick Gold Of North America, Fka Barrick Gold And Nevada Gold Mines | $120K |
| Barrick Gold Of North America, Fka Barrick Gold And Nevada Gold Mines | $120K |
| Alcoa Corporation | $120K |
| Lonza Group AG | $110K |
| Lonza Group AG | $110K |
| Abbvie | $90K |
| Prologis LP | $90K |
| Fedex Corporation | $90K |
| Nvidia Corporation | $90K |
| The Dow Chemical Company | $90K |
| Honeywell International Inc. | $90K |
| Honeywell International Inc. | $90K |
| Royal Caribbean Cruises LTD. | $90K |
| Flex, LTD. | $90K |
| Prologis LP | $90K |
| Fedex Corporation | $90K |
| Eli Lilly And Company | $90K |
| Caesars Enterprise Services, LLC | $90K |
| Royal Caribbean Cruises LTD. | $90K |
| Abbvie | $90K |
| Caesars Enterprise Services, LLC | $90K |
| Toast, Inc. | $80K |
| Ares Management | $80K |
| Wonderland International AG On Behalf Of Nuna Baby Essentials | $80K |
| Moderna US Inc. | $80K |
| Nvidia Corporation | $80K |
| Moderna US Inc. | $80K |
| Seagate Technology LLC | $80K |
| American Tower Corporation | $80K |
| Wonderland International AG On Behalf Of Nuna Baby Essentials | $80K |
| Johnson & Johnson Services, Inc. | $80K |
| McDonald'S Corporation | $80K |
| Snap Diagnostics, LLP | $80K |
| Quantinuum | $80K |
| Quantinuum | $80K |
| American Tower Corporation | $80K |
| Real Estate Roundtable | $80K |
| Seagate Technology LLC | $80K |
| Corning Incorporated | $80K |
| Alibaba Group Holding Limited | $80K |
| McDonald'S Corporation | $80K |
| Toast, Inc. | $80K |
| Alibaba Group Holding Limited | $80K |
| SL Green Realty Corp. | $70K |
| Constellation Energy Generation, LLC | $70K |
| Energy Fuels Inc. | $70K |
| Council Of Federal Home Loan Banks | $70K |
| At&t Services Inc. | $70K |
| Corning Incorporated | $70K |
| SL Green Realty Corp. | $70K |
| Constellation Energy Generation, LLC | $70K |
| Quantum Computing Inc. | $60K |
| Tyson Foods Inc | $60K |
| Centene Corporation | $60K |
| The Bernhardt Group LLC Obo BHP Minerals Service Co. | $60K |
| The Bernhardt Group LLC Obo BHP Minerals Service Co. | $60K |
| U.S. Travel Association | $60K |
| American Electric Power Service Corporation | $60K |
| Duke Energy Corporation | $60K |
| Pernod Ricard USA | $60K |
| Synopsys, Inc. | $60K |
| Centene Corporation | $60K |
| Dell Technologies, Inc. | $60K |
| Schneider National Inc. | $60K |
| Cardinal Health, Inc. | $60K |
| Dell Technologies, Inc. | $60K |
| Schneider National Inc. | $60K |
| Synopsys, Inc. | $60K |
| Geneva Holdings Ohio, LLC. Dba Spire Academy | $60K |
| Bae Systems, Inc. | $60K |
| Western Union | $60K |
| Cencora, Inc. | $60K |
| Cencora, Inc. | $60K |
| American Electric Power Service Corporation | $60K |
| Wolters Kluwer | $60K |
| Western Union | $60K |
| The Dow Chemical Company | $60K |
| Tyson Foods Inc | $60K |
| Pernod Ricard USA | $60K |
| Bae Systems, Inc. | $60K |
| Cardinal Health, Inc. | $60K |
| Duke Energy Corporation | $60K |
| Bloom Energy | $60K |
| Bloom Energy | $60K |
| Wolters Kluwer | $60K |
| Docusign | $50K |
| Relx Inc | $50K |
| Novavax, Inc. | $50K |
| Marriott International, Inc. | $50K |
| Alaska Airlines | $50K |
| Relx Inc | $50K |
| Ares Management | $50K |
| Qualcomm Incorporated | $50K |
| The Bernhardt Group, LLC Obo Ionq Inc. | $50K |
| Quanta Services, Inc. | $50K |
| Docusign | $50K |
| Marriott International, Inc. | $50K |
| Quanta Services, Inc. | $50K |
| Novavax, Inc. | $50K |
| Qualcomm Incorporated | $50K |
| Nextera Energy, Inc. | $50K |
| Insperity Services, L.P. | $50K |
| Insperity Services, L.P. | $50K |
| Alaska Airlines | $50K |
| Sunrun Inc. | $50K |
| Sunrun Inc. | $50K |
| Yelp | $50K |
| Yelp | $50K |
| Elanco Animal Health | $40K |
| Ally Financial, Inc. | $40K |
| Ally Financial, Inc. | $40K |
| Counterterrorism Education Learning Lab | $30K |
| Planet Fitness Holdings, LLC | $30K |
| Planet Fitness Holdings, LLC | $30K |
| Wyndham Hotels & Resorts, Inc. | $30K |
| Wyndham Hotels & Resorts, Inc. | $30K |
| Sea Box, Inc. | $30K |
| Tapestryhealth | $20K |
| Reinsurance Association Of America | $20K |
| Tapestryhealth | $20K |
| Reinsurance Association Of America | $20K |
| Wynn Resorts, Limited | $20K |
| Geneva Holdings Ohio, LLC. Dba Spire Academy | $20K |
| Wynn Resorts, Limited | $20K |
| The Bernhardt Group, LLC Obo Ionq Inc. | $20K |
| Park Hotels & Resorts, Inc. | $10K |
| Park Hotels & Resorts, Inc. | $10K |
| Northern Compass Group LLC Obo Petersburg Medical Center | $10K |
| Northern Compass Group LLC Obo Petersburg Medical Center | $10K |
| Learned Hand | — |
| Energy Fuels Inc. | — |
| The Bernhardt Group, LLC Obo Ionq Inc. | — |
| Geneva Holdings Ohio, LLC. Dba Spire Academy | — |
| Lear Corporation | — |
| The Dow Chemical Company | — |
| Quantum Computing Inc. | — |
| Snap Diagnostics, LLP | — |
| Alcoa Corporation | — |
| Loomis Armored US, LLC | — |
| Becton, Dickinson And Company | — |
| Elanco Animal Health | — |
| Sea Box, Inc. | — |
Source: quarterly LD-2 disclosures filed under the Lobbying Disclosure Act. A fee covers everything the firm did for that client in the period, so it cannot be attributed to any one issue on the list. A filing that states no figure contributes nothing rather than a zero. Clients with no ticker are kept: a trade association or a foreign ministry is as much a part of what the firm does as a listed company.