← Every lobbying firm
Akin Gump Strauss Hauer & Feld
A registered lobbying firm, and the clients it files for. Everything here comes from the quarterly disclosures it is required to make under the Lobbying Disclosure Act. Filed as AKIN GUMP STRAUSS HAUER & FELD.
Clients
83
named in its filings
Filings
155
2026
Fees reported
$8.3M
across every filing
Who it represents
Largest first, by what the filings report being paid.
| Client | Fees |
|---|---|
| Qualcomm IncorporatedQualcomm Inc | $280K |
| Kimberly-Clark CorporationKimberly-Clark Corp | $230K |
| Resmed Corp.Resmed Inc | $220K |
| Fujifilm Holdings America CorporationFujifilm Holdings Corp | $220K |
| Fanuc America CorporationFanuc Corp | $210K |
| Sylvamo North America LLCSylvamo Corp | $200K |
| Dell Technologies, Inc.Dell Technologies Inc. Class V | $180K |
| Tesla Inc.Tesla Inc | $180K |
| WW International, Inc.WW International Inc | $180K |
| South32 LimitedSouth32 Ltd | $170K |
| Pmi US Corporate Services Inc.S&P Global Inc | $170K |
| Waste Connections US, Inc.Waste Connections, Inc | $160K |
| Target CorporationTarget Corp | $160K |
| Corecivic IncCoreCivic Inc | $160K |
| Alcoa CorporationAlcoa Corp | $160K |
| Axon Enterprise, Inc.Axon Enterprise Inc | $160K |
| Ciena CorporationCiena Corp | $160K |
| Snap Inc.Snap Inc | $160K |
| International PaperInternational Paper Co | $160K |
| International Flavors & FragrancesInternational Flavors & Fragrances Inc | $140K |
| Stanley Black & Decker, Inc.Stanley Black & Decker Inc | $140K |
| Micron Technology, Inc.Micron Technology Inc | $140K |
| Siemens HealthineersSiemens Healthineers AG | $140K |
| Dropbox, Inc.Dropbox Inc | $120K |
| Carlyle Investment ManagementCarlyle Group Inc | $120K |
| Lowe'S Companies IncLowe's Companies Inc | $120K |
| United Parcel ServiceUnited Parcel Service Inc | $120K |
| VF CorporationVF Corp | $120K |
| Honeywell InternationalHoneywell International Inc | $120K |
| Danaher CorporationDanaher Corp | $120K |
| Polaris IndustriesPolaris Inc | $120K |
| Arcosa, Inc.Arcosa Inc | $120K |
| RTX CorporationRTX Corp | $120K |
| Visa, U.S.A., Inc.Visa Inc | $120K |
| Lyft, Inc.Lyft Inc | $120K |
| Abbott Laboratories | $120K |
| Bridgestone Americas Holding IncBridgestone Corp | $120K |
| Ralph Lauren CorporationRalph Lauren Corp | $120K |
| CSL BehringCSL Ltd | $120K |
| Gap Inc.Gap, Inc. | $120K |
| Elbit Systems Of America, LLCElbit Systems Ltd | $110K |
| Emerson Electric Co.Emerson Electric Co | $100K |
| Trimble Navigation LTDTrimble Inc | $100K |
| Eqt CorporationEQT Corp | $100K |
| Pfizer Inc | $100K |
| Te ConnectivityTE Connectivity PLC | $100K |
| Booz Allen Hamilton Inc.Booz Allen Hamilton Holding Corp | $100K |
| American Airlines, IncAmerican Airlines Group Inc | $100K |
| American Express CompanyAmerican Express Co | $100K |
| Amkor Technology, Inc.Amkor Technology Inc | $90K |
| Equifax Inc.Equifax Inc | $80K |
| DoordashDoorDash Inc | $80K |
| Entergy Services, LLCEntergy Corp | $80K |
| Frontline Road Safety GroupFrontline PLC | $80K |
| National Association Of Real Estate Investment Trusts, Inc.Real Estate Select Sector SPDR Fund | $80K |
| Vertiv Group CorporationVertiv Holdings Co | $70K |
| Trinity IndustriesTrinity Industries Inc | $60K |
| Aflac, Inc.Aflac Inc | $60K |
| Liberty Global LogisticsLiberty Global Ltd | $60K |
| Edwards Lifesciences LLCEdwards Lifesciences Corp | $60K |
| CRH Americas Materials, Inc.CRH PLC | $60K |
| Salesforce.com, IncSalesforce Inc | $60K |
| Altria Client Services LLCAltria Group Inc | $50K |
| Amgen USA, Inc.Amgen Inc | $50K |
| Microsoft CorporationMicrosoft Corp | $50K |
| PVH Corp.PVH Corp | $40K |
| Fix The Tix CoalitionTix Corp | $40K |
| Fair Isaac CorporationFair Isaac Corp | $40K |
| Eastman Chemical CompanyEastman Chemical Co | $40K |
| Accenture LLPAccenture PLC | $40K |
| Nextera Energy Inc | $40K |
| Macom Technology SolutionsMACOM Technology Solutions Holdings Inc | — |
| Coupang, Inc.Coupang Inc | — |
| Cadence Design Systems, Inc.Cadence Design Systems Inc | — |
| NateraNatera Inc | — |
| Lam Research CorporationLam Research Corp | — |
| North American Subaru, Inc.Subaru Corp | — |
| General Electric Company Dba Ge AerospaceGeneral Electric Co | — |
| Fluor CorporationFluor Corp | — |
| Gujarat Fluorochemicals GMBHFluor Corp | — |
| United States Steel CorporationUnited States Steel Corp | — |
| Kerrville Public Utility BoardKE Holdings Inc | — |
| Canadian National RailwayCanadian National Railway Co | — |
Every filing
Newest first, and within a year the largest.
| Client | Fee |
|---|---|
| Pmi US Corporate Services Inc. | $170K |
| Fanuc America Corporation | $150K |
| Qualcomm Incorporated | $140K |
| Qualcomm Incorporated | $140K |
| Kimberly-Clark Corporation | $120K |
| South32 Limited | $120K |
| Resmed Corp. | $110K |
| Kimberly-Clark Corporation | $110K |
| Resmed Corp. | $110K |
| Fujifilm Holdings America Corporation | $110K |
| Fujifilm Holdings America Corporation | $110K |
| Sylvamo North America LLC | $100K |
| Sylvamo North America LLC | $100K |
| Dell Technologies, Inc. | $90K |
| Tesla Inc. | $90K |
| Dell Technologies, Inc. | $90K |
| WW International, Inc. | $90K |
| Tesla Inc. | $90K |
| Amkor Technology, Inc. | $90K |
| WW International, Inc. | $90K |
| Waste Connections US, Inc. | $80K |
| Target Corporation | $80K |
| Corecivic Inc | $80K |
| Alcoa Corporation | $80K |
| Axon Enterprise, Inc. | $80K |
| Target Corporation | $80K |
| Ciena Corporation | $80K |
| Snap Inc. | $80K |
| International Paper | $80K |
| Snap Inc. | $80K |
| Corecivic Inc | $80K |
| Frontline Road Safety Group | $80K |
| Waste Connections US, Inc. | $80K |
| International Paper | $80K |
| National Association Of Real Estate Investment Trusts, Inc. | $80K |
| Alcoa Corporation | $80K |
| Ciena Corporation | $80K |
| Axon Enterprise, Inc. | $80K |
| Stanley Black & Decker, Inc. | $70K |
| Vertiv Group Corporation | $70K |
| Micron Technology, Inc. | $70K |
| Micron Technology, Inc. | $70K |
| International Flavors & Fragrances | $70K |
| Stanley Black & Decker, Inc. | $70K |
| Siemens Healthineers | $70K |
| Siemens Healthineers | $70K |
| International Flavors & Fragrances | $70K |
| Dropbox, Inc. | $60K |
| Carlyle Investment Management | $60K |
| Lowe'S Companies Inc | $60K |
| United Parcel Service | $60K |
| VF Corporation | $60K |
| Honeywell International | $60K |
| Lowe'S Companies Inc | $60K |
| Danaher Corporation | $60K |
| Polaris Industries | $60K |
| Elbit Systems Of America, LLC | $60K |
| Danaher Corporation | $60K |
| Arcosa, Inc. | $60K |
| United Parcel Service | $60K |
| RTX Corporation | $60K |
| RTX Corporation | $60K |
| Polaris Industries | $60K |
| Visa, U.S.A., Inc. | $60K |
| VF Corporation | $60K |
| Carlyle Investment Management | $60K |
| Lyft, Inc. | $60K |
| Dropbox, Inc. | $60K |
| Abbott Laboratories | $60K |
| Visa, U.S.A., Inc. | $60K |
| Edwards Lifesciences LLC | $60K |
| Abbott Laboratories | $60K |
| Arcosa, Inc. | $60K |
| Lyft, Inc. | $60K |
| Bridgestone Americas Holding Inc | $60K |
| Salesforce.com, Inc | $60K |
| Ralph Lauren Corporation | $60K |
| Ralph Lauren Corporation | $60K |
| CSL Behring | $60K |
| CSL Behring | $60K |
| Gap Inc. | $60K |
| Gap Inc. | $60K |
| Bridgestone Americas Holding Inc | $60K |
| Fanuc America Corporation | $60K |
| Honeywell International | $60K |
| Doordash | $50K |
| Elbit Systems Of America, LLC | $50K |
| Emerson Electric Co. | $50K |
| Trimble Navigation LTD | $50K |
| Altria Client Services LLC | $50K |
| South32 Limited | $50K |
| Eqt Corporation | $50K |
| Pfizer Inc | $50K |
| Amgen USA, Inc. | $50K |
| Te Connectivity | $50K |
| Trimble Navigation LTD | $50K |
| Emerson Electric Co. | $50K |
| Microsoft Corporation | $50K |
| Te Connectivity | $50K |
| Booz Allen Hamilton Inc. | $50K |
| Pfizer Inc | $50K |
| American Airlines, Inc | $50K |
| Eqt Corporation | $50K |
| American Express Company | $50K |
| American Airlines, Inc | $50K |
| American Express Company | $50K |
| Booz Allen Hamilton Inc. | $50K |
| Equifax Inc. | $40K |
| Accenture LLP | $40K |
| Nextera Energy Inc | $40K |
| Entergy Services, LLC | $40K |
| Entergy Services, LLC | $40K |
| Equifax Inc. | $40K |
| Trinity Industries | $30K |
| Aflac, Inc. | $30K |
| Liberty Global Logistics | $30K |
| Aflac, Inc. | $30K |
| CRH Americas Materials, Inc. | $30K |
| CRH Americas Materials, Inc. | $30K |
| Doordash | $30K |
| Trinity Industries | $30K |
| Liberty Global Logistics | $30K |
| Fix The Tix Coalition | $20K |
| Fair Isaac Corporation | $20K |
| Eastman Chemical Company | $20K |
| Eastman Chemical Company | $20K |
| Fair Isaac Corporation | $20K |
| PVH Corp. | $20K |
| PVH Corp. | $20K |
| Fix The Tix Coalition | $20K |
| General Electric Company Dba Ge Aerospace | — |
| Macom Technology Solutions | — |
| Coupang, Inc. | — |
| Cadence Design Systems, Inc. | — |
| Macom Technology Solutions | — |
| Natera | — |
| Natera | — |
| Cadence Design Systems, Inc. | — |
| Amkor Technology, Inc. | — |
| Amkor Technology, Inc. | — |
| Fluor Corporation | — |
| Gujarat Fluorochemicals GMBH | — |
| Edwards Lifesciences LLC | — |
| Lam Research Corporation | — |
| Frontline Road Safety Group | — |
| United States Steel Corporation | — |
| Kerrville Public Utility Board | — |
| North American Subaru, Inc. | — |
| North American Subaru, Inc. | — |
| PVH Corp. | — |
| Vertiv Group Corporation | — |
| Lam Research Corporation | — |
| Canadian National Railway | — |
| Coupang, Inc. | — |
| International Flavors & Fragrances | — |
Source: quarterly LD-2 disclosures filed under the Lobbying Disclosure Act. A fee covers everything the firm did for that client in the period, so it cannot be attributed to any one issue on the list. A filing that states no figure contributes nothing rather than a zero. Clients with no ticker are kept: a trade association or a foreign ministry is as much a part of what the firm does as a listed company.