← Every investor
Sullivan Wood Capital Management LLC Portfolio
$65.2M across 21 positions as of 2026-09-30, with 86% of it in the ten largest. 4 quarters on file.
Largest first
Share is of this manager's reported book. A holding with no symbol is one this site does not track as a company; the filing's own name for it is shown instead.
| Holding | Value | Share | Shares |
|---|---|---|---|
| GALAXY DIGITAL INC. | $33.2M | 50.9% | 1,460,546 |
| GOOGAlphabet Inc | $4.8M | 7.4% | 14,139 |
| SOFISoFi Technologies Inc | $4.4M | 6.7% | 276,995 |
| AMZNAmazon.com Inc | $3.6M | 5.5% | 14,299 |
| UNHUnitedHealth Group Inc | $2.4M | 3.7% | 6,499 |
| CMGChipotle Mexican Grill Inc | $1.7M | 2.6% | 52,442 |
| RITMRithm Capital Corp | $1.6M | 2.5% | 182,364 |
| AAPLApple Inc | $1.5M | 2.3% | 4,518 |
| NU HLDGS LTD | $1.5M | 2.3% | 117,170 |
| MSTRStrategy Inc | $1.4M | 2.2% | 9,450 |
| ETEnergy Transfer LP | $1.3M | 2.0% | 67,249 |
| NLYAnnaly Capital Management Inc | $1.3M | 2.0% | 66,199 |
| OPENOpendoor Technologies Inc | $1.2M | 1.8% | 501,375 |
| AGNCAGNC Investment Corp | $1.1M | 1.7% | 120,018 |
| DIGI PWR X INC | $1M | 1.6% | 253,940 |
| DHT HOLDINGS INC | $774K | 1.2% | 34,293 |
| UBERUber Technologies Inc | $771.8K | 1.2% | 11,265 |
| CELHCelsius Holdings Inc | $766.9K | 1.2% | 28,040 |
| MSFTMicrosoft Corp | $331.9K | 0.5% | 647 |
| FORWARD INDUSTRIES INC | $312K | 0.5% | 40,000 |
| GOOGLAlphabet Inc | $240.6K | 0.4% | 699 |
Quarter ending 2026-09-30.
Follow Sullivan Wood Capital Management LLC by email
Sullivan Wood Capital Management LLC's new 13F filings and what changed in them, with the rest of the week's filings. One email a week, free.
Unsubscribe with one click from any email.