← Every investor Every manager →
PKO BP BANKOWY Universal Pension Society JSC Portfolio
$339.8M across 13 positions as of 2026-09-30, with 96% of it in the ten largest. 4 quarters on file.
How the reported portfolio did
Each 13F's long stock positions, held to the next quarter's end, against the S&P 500. Yearly rates, on closes without dividends.
1 year
+132.0%
+117.6% a year vs the S&P 500
3 years
—
a quarter missing or too little priced
5 years
—
a quarter missing or too little priced
Quarters ahead
6 of 7
| Quarter | Portfolio | S&P 500 |
|---|---|---|
| Jun 30, 2026 to Sep 30, 2026 | -1.9% | +2.1% |
| Mar 31, 2026 to Jun 30, 2026 | +82.9% | +14.8% |
| Dec 31, 2025 to Mar 31, 2026 | +9.7% | -4.6% |
| Sep 30, 2025 to Dec 31, 2025 | +17.9% | +2.4% |
| Jun 30, 2025 to Sep 30, 2025 | +14.7% | +7.8% |
| Mar 31, 2025 to Jun 30, 2025 | +20.2% | +10.5% |
| Dec 31, 2024 to Mar 31, 2025 | -4.3% | -4.6% |
Largest first
Share is of this manager's reported book. A holding with no symbol is one this site does not track as a company; the filing's own name for it is shown instead.
| Holding | Value | Share | Shares |
|---|---|---|---|
| MUMicron Technology Inc | $154.4M | 45.5% | 145,000 |
| DELLDell Technologies Inc | $32M | 9.4% | 59,552 |
| FCXFreeport-McMoRan Inc | $30.8M | 9.1% | 440,626 |
| UBERUber Technologies Inc | $28.4M | 8.4% | 414,550 |
| NBIXNeurocrine Biosciences Inc | $24.2M | 7.1% | 170,802 |
| AMZNAmazon.com Inc | $22.4M | 6.6% | 90,000 |
| BUNGE GLOBAL SA | $9.4M | 2.8% | 88,100 |
| DVNDevon Energy Corp | $8.2M | 2.4% | 177,491 |
| CRMSalesforce Inc | $8M | 2.3% | 34,700 |
| PUMPProPetro Holding Corp | $7.1M | 2.1% | 800,144 |
| NEMNewmont Corporation | $5.7M | 1.7% | 49,800 |
| GOOGLAlphabet Inc | $5.2M | 1.5% | 15,000 |
| COPConocoPhillips | $3.9M | 1.1% | 31,000 |
Quarter ending 2026-09-30.
Follow PKO BP BANKOWY Universal Pension Society JSC by email
PKO BP BANKOWY Universal Pension Society JSC's new 13F filings and what changed in them, with the rest of the week's filings. One email a week, free.
Unsubscribe with one click from any email.