Brian Chesky
CEO and Chairman. Files against ABNB. Everything below is filed with the SEC within two business days of the trade. Filed as Chesky Brian.
Every reported line
Purchases, sales, grants, option exercises and shares withheld for tax.
| Company | Action | Value |
|---|---|---|
| ABNBAirbnb Inc2026-08-28 | Gift | — |
| ABNBAirbnb Inc2026-08-07 | Sale10b5-1 plan | $16.4K |
| ABNBAirbnb Inc2026-08-07 | Sale10b5-1 plan | $1.5M |
| ABNBAirbnb Inc2026-08-07 | Sale10b5-1 plan | $280.3K |
| ABNBAirbnb Inc2026-08-07 | Sale10b5-1 plan | $116.7K |
| ABNBAirbnb Inc2026-08-07 | Sale10b5-1 plan | $99.8K |
| ABNBAirbnb Inc2026-08-07 | Sale10b5-1 plan | $221.1K |
| ABNBAirbnb Inc2026-08-07 | Sale10b5-1 plan | $59.7K |
| ABNBAirbnb Inc2026-08-07 | Sale10b5-1 plan | $204.9K |
| ABNBAirbnb Inc2026-08-07 | Sale10b5-1 plan | $375.1K |
| ABNBAirbnb Inc2026-08-07 | Sale10b5-1 plan | $554.2K |
| ABNBAirbnb Inc2026-08-07 | Sale10b5-1 plan | $2.9M |
| ABNBAirbnb Inc2026-08-07 | Sale10b5-1 plan | $7M |
| ABNBAirbnb Inc2026-08-07 | Sale10b5-1 plan | $13.4M |
| ABNBAirbnb Inc2026-08-07 | Sale10b5-1 plan | $2.1M |
| ABNBAirbnb Inc2026-08-07 | Sale10b5-1 plan | $4.7M |
| ABNBAirbnb Inc2026-08-07 | Sale10b5-1 plan | $1.4M |
| ABNBAirbnb Inc2026-08-07 | Conversion10b5-1 plan | — |
| ABNBAirbnb Inc2026-08-07 | Sale10b5-1 plan | $232.9K |
| ABNBAirbnb Inc2026-08-07 | Sale10b5-1 plan | $149.6K |
| ABNBAirbnb Inc2026-08-07 | Sale10b5-1 plan | $100.6K |
| ABNBAirbnb Inc2026-08-07 | Sale10b5-1 plan | $61.4K |
| ABNBAirbnb Inc2026-08-07 | Sale10b5-1 plan | $186.4K |
| ABNBAirbnb Inc2026-08-07 | Sale10b5-1 plan | $23.6K |
| ABNBAirbnb Inc2026-08-07 | Sale10b5-1 plan | $23.3K |
| ABNBAirbnb Inc2026-08-07 | Sale10b5-1 plan | $49.9K |
| ABNBAirbnb Inc2026-08-07 | Sale10b5-1 plan | $233.5K |
| ABNBAirbnb Inc2026-08-07 | Sale10b5-1 plan | $632.3K |
| ABNBAirbnb Inc2026-08-07 | Sale10b5-1 plan | $1M |
| ABNBAirbnb Inc2026-08-07 | Sale10b5-1 plan | $238.8K |
| ABNBAirbnb Inc2026-08-07 | Sale10b5-1 plan | $387.1K |
| ABNBAirbnb Inc2026-08-07 | Sale10b5-1 plan | $126.5K |
| ABNBAirbnb Inc2026-08-07 | Conversionderivative10b5-1 plan | — |
Source: SEC Form 4 and Form 144 filings, via EDGAR. Form 144 carries no filer identifier, so those notices are matched to this page by name alone. Value is shares times the reported price, and is blank where the filing priced the transaction at zero — a grant costs its recipient nothing. Insiders sell for reasons that have nothing to do with the company, which is why a sale is not read as a signal on its own.
Follow Brian Chesky by email
Brian Chesky's new Form 4 trades, with the rest of the week's filings. One email a week, free.
Unsubscribe with one click from any email.